Center Suite A | Three Arbors Vacation Rentals

Center Suite A


Address: 8 W Center St Apt A
1 Beds 1 Baths Sleeps 2 Pets Not Allowed
Description
Welcome to your charming oasis in the heart of Douglas, MI! This cozy second floor apartment boasts all the amenities you need for a perfect getaway. Explore the local shops, galleries, and restaurants just a short walk from your doorstep. Return to your cozy oasis in the evening and relax in the inviting atmosphere of your home away from home. Whether you're seeking adventure or relaxation, this charming apartment is the perfect retreat for you. Step inside and be greeted by a spacious living room with a smart TV, perfect for unwinding after a day of exploring the vibrant downtown area. The full kitchen is equipped with everything you need to whip up a delicious meal, and the nearby dining area is ideal for enjoying it. Rest easy in the comfortable queen bed nestled in the bedroom, complete with wifi access for staying connected during your stay. The spa like bathroom features both a shower and separate tub, providing ultimate relaxation after a long day at the beach or shopping in town. Convenience abounds with a washer and dryer on-site, allowing you to pack light and make use of all this lovely apartment has to offer. Don't miss out on the opportunity to make this quaint retreat your home away from home in Douglas!
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
09/14/2024 09/14/2024       - $331
09/15/2024 09/15/2024       - $331
09/16/2024 09/16/2024       - $331
09/17/2024 09/17/2024       - $331
09/18/2024 09/18/2024       - $331
09/19/2024 09/19/2024       - $331
09/20/2024 09/20/2024       - $331
09/21/2024 09/21/2024       - $331
09/22/2024 09/22/2024       - $331
09/23/2024 09/23/2024       - $331
09/24/2024 09/24/2024       - $331
09/25/2024 09/25/2024       - $331
09/26/2024 09/26/2024       - $331
09/27/2024 09/27/2024       - $364
09/28/2024 09/28/2024       - $364
09/29/2024 09/29/2024       - $364
09/30/2024 09/30/2024       - $364
10/01/2024 10/01/2024       - $368
10/02/2024 10/02/2024       - $368
10/03/2024 10/03/2024       - $368
10/04/2024 10/04/2024       - $368
10/05/2024 10/05/2024       - $368
10/06/2024 10/06/2024       - $371
10/07/2024 10/07/2024       - $371
10/08/2024 10/08/2024       - $371
10/09/2024 10/09/2024       - $371
10/10/2024 10/10/2024       - $371
10/11/2024 10/11/2024       - $371
10/12/2024 10/12/2024       - $371
10/13/2024 10/13/2024       - $374
10/14/2024 10/14/2024       - $374
10/15/2024 10/15/2024       - $374
10/16/2024 10/16/2024       - $374
10/17/2024 10/17/2024       - $374
10/18/2024 10/18/2024       - $374
10/19/2024 10/19/2024       - $374
10/20/2024 10/20/2024       - $377
10/21/2024 10/21/2024       - $377
10/22/2024 10/22/2024       - $377
10/23/2024 10/23/2024       - $377
10/24/2024 10/24/2024       - $377
10/25/2024 10/25/2024       - $378
10/26/2024 10/26/2024       - $377
10/27/2024 10/27/2024       - $380
10/28/2024 10/28/2024       - $380
10/29/2024 10/29/2024       - $380
10/30/2024 10/30/2024       - $380
10/31/2024 10/31/2024       - $380
11/01/2024 11/01/2024       - $392
11/02/2024 11/02/2024       - $391
11/03/2024 11/03/2024       - $367
11/04/2024 11/04/2024       - $367
11/05/2024 11/05/2024       - $368
11/06/2024 11/06/2024       - $368
11/07/2024 11/07/2024       - $368
11/08/2024 11/08/2024       - $368
11/09/2024 11/09/2024       - $367
11/10/2024 11/10/2024       - $370
11/11/2024 11/11/2024       - $370
11/12/2024 11/12/2024       - $370
11/13/2024 11/13/2024       - $371
11/14/2024 11/14/2024       - $371
11/15/2024 11/15/2024       - $370
11/16/2024 11/16/2024       - $370
11/17/2024 11/17/2024       - $373
11/18/2024 11/18/2024       - $373
11/19/2024 11/19/2024       - $373
11/20/2024 11/20/2024       - $373
11/21/2024 11/21/2024       - $373
11/22/2024 11/22/2024       - $373
11/23/2024 11/23/2024       - $391
11/24/2024 11/24/2024       - $388
11/25/2024 11/25/2024       - $386
11/26/2024 11/26/2024       - $387
11/27/2024 11/27/2024       - $389
11/28/2024 11/28/2024       - $391
11/29/2024 11/29/2024       - $393
11/30/2024 11/30/2024       - $391
12/01/2024 12/01/2024       - $374
12/02/2024 12/02/2024       - $374
12/03/2024 12/03/2024       - $374
12/04/2024 12/04/2024       - $375
12/05/2024 12/05/2024       - $375
12/06/2024 12/06/2024       - $374
12/07/2024 12/07/2024       - $375
12/08/2024 12/08/2024       - $374
12/09/2024 12/09/2024       - $374
12/10/2024 12/10/2024       - $375
12/11/2024 12/11/2024       - $375
12/12/2024 12/12/2024       - $375
12/13/2024 12/13/2024       - $374
12/14/2024 12/14/2024       - $373
12/15/2024 12/15/2024       - $373
12/16/2024 12/16/2024       - $372
12/17/2024 12/17/2024       - $373
12/18/2024 12/18/2024       - $373
12/19/2024 12/19/2024       - $372
12/20/2024 12/20/2024       - $372
12/21/2024 12/21/2024       - $370
12/22/2024 12/22/2024       - $369
12/23/2024 12/23/2024       - $381
12/24/2024 12/24/2024       - $383
12/25/2024 12/25/2024       - $386
12/26/2024 12/26/2024       - $394
12/27/2024 12/27/2024       - $403
12/28/2024 12/28/2024       - $398
12/29/2024 12/29/2024       - $387
12/30/2024 12/30/2024       - $373
12/31/2024 12/31/2024       - $373
01/01/2025 01/01/2025       - $371
01/02/2025 01/02/2025       - $371
01/03/2025 01/03/2025       - $371
01/04/2025 01/04/2025       - $371
01/05/2025 01/05/2025       - $371
01/06/2025 01/06/2025       - $371
01/07/2025 01/07/2025       - $371
01/08/2025 01/08/2025       - $371
01/09/2025 01/09/2025       - $371
01/10/2025 01/10/2025       - $371
01/11/2025 01/11/2025       - $371
01/12/2025 01/12/2025       - $371
01/13/2025 01/13/2025       - $371
01/14/2025 01/14/2025       - $371
01/15/2025 01/15/2025       - $371
01/16/2025 01/16/2025       - $371
01/17/2025 01/17/2025       - $371
01/18/2025 01/18/2025       - $371
01/19/2025 01/19/2025       - $371
01/20/2025 01/20/2025       - $371
01/21/2025 01/21/2025       - $371
01/22/2025 01/22/2025       - $371
01/23/2025 01/23/2025       - $371
01/24/2025 01/24/2025       - $371
01/25/2025 01/25/2025       - $371
01/26/2025 01/26/2025       - $371
01/27/2025 01/27/2025       - $371
01/28/2025 01/28/2025       - $371
01/29/2025 01/29/2025       - $371
01/30/2025 01/30/2025       - $371
01/31/2025 01/31/2025       - $371
02/01/2025 02/01/2025       - $370
02/02/2025 02/02/2025       - $370
02/03/2025 02/03/2025       - $370
02/04/2025 02/04/2025       - $370
02/05/2025 02/05/2025       - $370
02/06/2025 02/06/2025       - $370
02/07/2025 02/07/2025       - $370
02/08/2025 02/08/2025       - $370
02/09/2025 02/09/2025       - $370
02/10/2025 02/10/2025       - $370
02/11/2025 02/11/2025       - $370
02/12/2025 02/12/2025       - $370
02/13/2025 02/13/2025       - $370
02/14/2025 02/14/2025       - $370
02/15/2025 02/15/2025       - $370
02/16/2025 02/16/2025       - $370
02/17/2025 02/17/2025       - $370
02/18/2025 02/18/2025       - $370
02/19/2025 02/19/2025       - $370
02/20/2025 02/20/2025       - $370
02/21/2025 02/21/2025       - $370
02/22/2025 02/22/2025       - $370
02/23/2025 02/23/2025       - $370
02/24/2025 02/24/2025       - $370
02/25/2025 02/25/2025       - $370
02/26/2025 02/26/2025       - $370
02/27/2025 02/27/2025       - $370
02/28/2025 02/28/2025       - $370
03/01/2025 03/01/2025       - $371
03/02/2025 03/02/2025       - $371
03/03/2025 03/03/2025       - $371
03/04/2025 03/04/2025       - $371
03/05/2025 03/05/2025       - $371
03/06/2025 03/06/2025       - $371
03/07/2025 03/07/2025       - $371
03/08/2025 03/08/2025       - $371
03/09/2025 03/09/2025       - $371
03/10/2025 03/10/2025       - $371
03/11/2025 03/11/2025       - $371
03/12/2025 03/12/2025       - $371
03/13/2025 03/13/2025       - $371
03/14/2025 03/14/2025       - $371
03/15/2025 03/15/2025       - $371
03/16/2025 03/16/2025       - $371
03/17/2025 03/17/2025       - $371
03/18/2025 03/18/2025       - $371
03/19/2025 03/19/2025       - $371
03/20/2025 03/20/2025       - $371
03/21/2025 03/21/2025       - $371
03/22/2025 03/22/2025       - $371
03/23/2025 03/23/2025       - $371
03/24/2025 03/24/2025       - $371
03/25/2025 03/25/2025       - $371
03/26/2025 03/26/2025       - $371
03/27/2025 03/27/2025       - $371
03/28/2025 03/28/2025       - $371
03/29/2025 03/29/2025       - $371
03/30/2025 03/30/2025       - $371
03/31/2025 03/31/2025       - $371
04/01/2025 04/01/2025       - $373
04/02/2025 04/02/2025       - $373
04/03/2025 04/03/2025       - $373
04/04/2025 04/04/2025       - $373
04/05/2025 04/05/2025       - $373
04/06/2025 04/06/2025       - $373
04/07/2025 04/07/2025       - $373
04/08/2025 04/08/2025       - $373
04/09/2025 04/09/2025       - $373
04/10/2025 04/10/2025       - $373
04/11/2025 04/11/2025       - $373
04/12/2025 04/12/2025       - $373
04/13/2025 04/13/2025       - $373
04/14/2025 04/14/2025       - $373
04/15/2025 04/15/2025       - $373
04/16/2025 04/16/2025       - $373
04/17/2025 04/17/2025       - $373
04/18/2025 04/18/2025       - $373
04/19/2025 04/19/2025       - $373
04/20/2025 04/20/2025       - $373
04/21/2025 04/21/2025       - $373
04/22/2025 04/22/2025       - $373
04/23/2025 04/23/2025       - $373
04/24/2025 04/24/2025       - $373
04/25/2025 04/25/2025       - $373
04/26/2025 04/26/2025       - $373
04/27/2025 04/27/2025       - $373
04/28/2025 04/28/2025       - $373
04/29/2025 04/29/2025       - $373
04/30/2025 04/30/2025       - $373
05/01/2025 05/01/2025       - $393
05/02/2025 05/02/2025       - $393
05/03/2025 05/03/2025       - $393
05/04/2025 05/04/2025       - $393
05/05/2025 05/05/2025       - $393
05/06/2025 05/06/2025       - $393
05/07/2025 05/07/2025       - $393
05/08/2025 05/08/2025       - $393
05/09/2025 05/09/2025       - $393
05/10/2025 05/10/2025       - $393
05/11/2025 05/11/2025       - $393
05/12/2025 05/12/2025       - $374
05/13/2025 05/13/2025       - $374
05/14/2025 05/14/2025       - $374
05/15/2025 05/15/2025       - $374
05/16/2025 05/16/2025       - $374
05/17/2025 05/17/2025       - $374
05/18/2025 05/18/2025       - $374
05/19/2025 05/19/2025       - $374
05/20/2025 05/20/2025       - $374
05/21/2025 05/21/2025       - $374
05/22/2025 05/22/2025       - $374
05/23/2025 05/23/2025       - $374
05/24/2025 05/24/2025       - $374
05/25/2025 05/25/2025       - $374
05/26/2025 05/26/2025       - $374
05/27/2025 05/27/2025       - $374
05/28/2025 05/28/2025       - $374
05/29/2025 05/29/2025       - $374
05/30/2025 05/30/2025       - $374
05/31/2025 05/31/2025       - $374
06/01/2025 06/01/2025       - $450
06/02/2025 06/02/2025       - $409
06/03/2025 06/03/2025       - $409
06/04/2025 06/04/2025       - $409
06/05/2025 06/05/2025       - $409
06/06/2025 06/06/2025       - $450
06/07/2025 06/07/2025       - $450
06/08/2025 06/08/2025       - $450
06/09/2025 06/09/2025       - $409
06/10/2025 06/10/2025       - $409
06/11/2025 06/11/2025       - $409
06/12/2025 06/12/2025       - $409
06/13/2025 06/13/2025       - $450
06/14/2025 06/14/2025       - $450
06/15/2025 06/15/2025       - $450
06/16/2025 06/16/2025       - $409
06/17/2025 06/17/2025       - $409
06/18/2025 06/18/2025       - $409
06/19/2025 06/19/2025       - $409
06/20/2025 06/20/2025       - $450
06/21/2025 06/21/2025       - $450
06/22/2025 06/22/2025       - $450
06/23/2025 06/23/2025       - $409
06/24/2025 06/24/2025       - $409
06/25/2025 06/25/2025       - $409
06/26/2025 06/26/2025       - $409
06/27/2025 06/27/2025       - $450
06/28/2025 06/28/2025       - $450
06/29/2025 06/29/2025       - $450
06/30/2025 06/30/2025       - $409
07/01/2025 07/01/2025       - $408
07/02/2025 07/02/2025       - $408
07/03/2025 07/03/2025       - $408
07/04/2025 07/04/2025       - $561
07/05/2025 07/05/2025       - $561
07/06/2025 07/06/2025       - $561
07/07/2025 07/07/2025       - $408
07/08/2025 07/08/2025       - $408
07/09/2025 07/09/2025       - $408
07/10/2025 07/10/2025       - $408
07/11/2025 07/11/2025       - $449
07/12/2025 07/12/2025       - $449
07/13/2025 07/13/2025       - $449
07/14/2025 07/14/2025       - $408
07/15/2025 07/15/2025       - $408
07/16/2025 07/16/2025       - $408
07/17/2025 07/17/2025       - $408
07/18/2025 07/18/2025       - $449
07/19/2025 07/19/2025       - $449
07/20/2025 07/20/2025       - $449
07/21/2025 07/21/2025       - $408
07/22/2025 07/22/2025       - $408
07/23/2025 07/23/2025       - $408
07/24/2025 07/24/2025       - $408
07/25/2025 07/25/2025       - $449
07/26/2025 07/26/2025       - $449
07/27/2025 07/27/2025       - $449
07/28/2025 07/28/2025       - $408
07/29/2025 07/29/2025       - $408
07/30/2025 07/30/2025       - $408
07/31/2025 07/31/2025       - $408
08/01/2025 08/01/2025       - $450
08/02/2025 08/02/2025       - $450
08/03/2025 08/03/2025       - $450
08/04/2025 08/04/2025       - $409
08/05/2025 08/05/2025       - $409
08/06/2025 08/06/2025       - $409
08/07/2025 08/07/2025       - $409
08/08/2025 08/08/2025       - $450
08/09/2025 08/09/2025       - $473
08/10/2025 08/10/2025       - $473
08/11/2025 08/11/2025       - $450
08/12/2025 08/12/2025       - $450
08/13/2025 08/13/2025       - $450
08/14/2025 08/14/2025       - $450
08/15/2025 08/15/2025       - $473
08/16/2025 08/16/2025       - $473
08/17/2025 08/17/2025       - $473
08/18/2025 08/18/2025       - $450
08/19/2025 08/19/2025       - $450
08/20/2025 08/20/2025       - $450
08/21/2025 08/21/2025       - $450
08/22/2025 08/22/2025       - $473
08/23/2025 08/23/2025       - $473
08/24/2025 08/24/2025       - $473
08/25/2025 08/25/2025       - $450
08/26/2025 08/26/2025       - $450
08/27/2025 08/27/2025       - $450
08/28/2025 08/28/2025       - $450
08/29/2025 08/29/2025       - $473
08/30/2025 08/30/2025       - $473
08/31/2025 08/31/2025       - $473
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Amenities
  • antiquing
  • ATM/bank
  • autumn foliage
  • churches
  • Clothes Dryer
  • Coffee Maker
  • coin laundry
  • Dining
  • Dining Table
  • Dishes & Utensils
  • Dishwasher
  • DisplayRate
  • festivals
  • fitness center
  • Free Wifi
  • groceries
  • Hair Dryer
  • Heating
  • hospital
  • Internet
  • Iron & Board
  • Kitchen
  • laundromat
  • library
  • Linens Provided
  • Living Room
  • Location
  • LocationField
  • marina
  • massage therapist
  • medical services
  • Microwave
  • Oven
  • Parking
  • photography
  • playground
  • Queen
  • Refrigerator
  • restaurants
  • scenic drives
  • Shampoo & conditioner
  • sight seeing
  • sledding
  • Stove
  • Toaster
  • toilet
  • Towels Provided
  • walking
  • Washing Machine
  • Wifi
  • winery tours
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property