Center Suite B | Three Arbors Vacation Rentals

Center Suite B


Address: 8 W Center St Apt B
2 Beds 1 Baths Sleeps 4 Pets Not Allowed
Description
Welcome to your new home in the heart of Douglas, MI! This stunning apartment located on the 2nd floor offers all the comforts you could ever want. As you enter, you'll be greeted by the spacious living room with a smart TV and cozy seating area. The natural light floods in through the large windows, creating a warm and inviting atmosphere throughout the apartment. The modern bathroom boasts a spacious shower and sleek fixtures, providing a spa-like experience right at home. With high-speed internet, this apartment is perfect for remote work or simply staying connected. The full kitchen is equipped with everything you need to whip up delicious meals, while the dining area is perfect for entertaining guests. Retreat to one of the two bedrooms, featuring a luxurious king bed and a comfortable queen bed. Convenience is key with amenities such as a washer and dryer, wifi, and designated parking. Whether you're looking for a weekend getaway or a long-term stay, this apartment is sure to exceed your expectations.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
10/09/2024 10/09/2024       - $258
10/10/2024 10/10/2024       - $262
10/11/2024 10/11/2024       - $264
10/12/2024 10/12/2024       - $267
10/13/2024 10/13/2024       - $272
10/14/2024 10/14/2024       - $273
10/15/2024 10/15/2024       - $274
10/16/2024 10/16/2024       - $276
10/17/2024 10/17/2024       - $278
10/18/2024 10/18/2024       - $280
10/19/2024 10/19/2024       - $282
10/20/2024 10/20/2024       - $284
10/21/2024 10/21/2024       - $315
10/22/2024 10/22/2024       - $318
10/23/2024 10/23/2024       - $322
10/24/2024 10/24/2024       - $325
10/25/2024 10/25/2024       - $325
10/26/2024 10/26/2024       - $325
10/27/2024 10/27/2024       - $325
10/28/2024 10/28/2024       - $327
10/29/2024 10/29/2024       - $327
10/30/2024 10/30/2024       - $326
10/31/2024 10/31/2024       - $326
11/01/2024 11/01/2024       - $300
11/02/2024 11/02/2024       - $298
11/03/2024 11/03/2024       - $298
11/04/2024 11/04/2024       - $300
11/05/2024 11/05/2024       - $301
11/06/2024 11/06/2024       - $301
11/07/2024 11/07/2024       - $302
11/08/2024 11/08/2024       - $302
11/09/2024 11/09/2024       - $302
11/10/2024 11/10/2024       - $302
11/11/2024 11/11/2024       - $306
11/12/2024 11/12/2024       - $307
11/13/2024 11/13/2024       - $307
11/14/2024 11/14/2024       - $307
11/15/2024 11/15/2024       - $308
11/16/2024 11/16/2024       - $308
11/17/2024 11/17/2024       - $309
11/18/2024 11/18/2024       - $313
11/19/2024 11/19/2024       - $314
11/20/2024 11/20/2024       - $314
11/21/2024 11/21/2024       - $314
11/22/2024 11/22/2024       - $315
11/23/2024 11/23/2024       - $316
11/24/2024 11/24/2024       - $315
11/25/2024 11/25/2024       - $317
11/26/2024 11/26/2024       - $317
11/27/2024 11/27/2024       - $316
11/28/2024 11/28/2024       - $315
11/29/2024 11/29/2024       - $314
11/30/2024 11/30/2024       - $313
12/01/2024 12/01/2024       - $310
12/02/2024 12/02/2024       - $314
12/03/2024 12/03/2024       - $314
12/04/2024 12/04/2024       - $314
12/05/2024 12/05/2024       - $314
12/06/2024 12/06/2024       - $314
12/07/2024 12/07/2024       - $314
12/08/2024 12/08/2024       - $314
12/09/2024 12/09/2024       - $317
12/10/2024 12/10/2024       - $317
12/11/2024 12/11/2024       - $317
12/12/2024 12/12/2024       - $317
12/13/2024 12/13/2024       - $317
12/14/2024 12/14/2024       - $317
12/15/2024 12/15/2024       - $318
12/16/2024 12/16/2024       - $320
12/17/2024 12/17/2024       - $320
12/18/2024 12/18/2024       - $320
12/19/2024 12/19/2024       - $322
12/20/2024 12/20/2024       - $322
12/21/2024 12/21/2024       - $322
12/22/2024 12/22/2024       - $323
12/23/2024 12/23/2024       - $324
12/24/2024 12/24/2024       - $324
12/25/2024 12/25/2024       - $324
12/26/2024 12/26/2024       - $323
12/27/2024 12/27/2024       - $322
12/28/2024 12/28/2024       - $319
12/29/2024 12/29/2024       - $318
12/30/2024 12/30/2024       - $317
12/31/2024 12/31/2024       - $317
01/01/2025 01/01/2025       - $371
01/02/2025 01/02/2025       - $371
01/03/2025 01/03/2025       - $371
01/04/2025 01/04/2025       - $371
01/05/2025 01/05/2025       - $371
01/06/2025 01/06/2025       - $371
01/07/2025 01/07/2025       - $371
01/08/2025 01/08/2025       - $371
01/09/2025 01/09/2025       - $371
01/10/2025 01/10/2025       - $371
01/11/2025 01/11/2025       - $371
01/12/2025 01/12/2025       - $371
01/13/2025 01/13/2025       - $371
01/14/2025 01/14/2025       - $371
01/15/2025 01/15/2025       - $371
01/16/2025 01/16/2025       - $371
01/17/2025 01/17/2025       - $371
01/18/2025 01/18/2025       - $371
01/19/2025 01/19/2025       - $371
01/20/2025 01/20/2025       - $371
01/21/2025 01/21/2025       - $371
01/22/2025 01/22/2025       - $371
01/23/2025 01/23/2025       - $371
01/24/2025 01/24/2025       - $371
01/25/2025 01/25/2025       - $371
01/26/2025 01/26/2025       - $371
01/27/2025 01/27/2025       - $371
01/28/2025 01/28/2025       - $371
01/29/2025 01/29/2025       - $371
01/30/2025 01/30/2025       - $371
01/31/2025 01/31/2025       - $371
02/01/2025 02/01/2025       - $370
02/02/2025 02/02/2025       - $370
02/03/2025 02/03/2025       - $370
02/04/2025 02/04/2025       - $370
02/05/2025 02/05/2025       - $370
02/06/2025 02/06/2025       - $370
02/07/2025 02/07/2025       - $370
02/08/2025 02/08/2025       - $370
02/09/2025 02/09/2025       - $370
02/10/2025 02/10/2025       - $370
02/11/2025 02/11/2025       - $370
02/12/2025 02/12/2025       - $370
02/13/2025 02/13/2025       - $370
02/14/2025 02/14/2025       - $370
02/15/2025 02/15/2025       - $370
02/16/2025 02/16/2025       - $370
02/17/2025 02/17/2025       - $370
02/18/2025 02/18/2025       - $370
02/19/2025 02/19/2025       - $370
02/20/2025 02/20/2025       - $370
02/21/2025 02/21/2025       - $370
02/22/2025 02/22/2025       - $370
02/23/2025 02/23/2025       - $370
02/24/2025 02/24/2025       - $370
02/25/2025 02/25/2025       - $370
02/26/2025 02/26/2025       - $370
02/27/2025 02/27/2025       - $370
02/28/2025 02/28/2025       - $370
03/01/2025 03/01/2025       - $371
03/02/2025 03/02/2025       - $371
03/03/2025 03/03/2025       - $371
03/04/2025 03/04/2025       - $371
03/05/2025 03/05/2025       - $371
03/06/2025 03/06/2025       - $371
03/07/2025 03/07/2025       - $371
03/08/2025 03/08/2025       - $371
03/09/2025 03/09/2025       - $371
03/10/2025 03/10/2025       - $371
03/11/2025 03/11/2025       - $371
03/12/2025 03/12/2025       - $371
03/13/2025 03/13/2025       - $371
03/14/2025 03/14/2025       - $371
03/15/2025 03/15/2025       - $371
03/16/2025 03/16/2025       - $371
03/17/2025 03/17/2025       - $371
03/18/2025 03/18/2025       - $371
03/19/2025 03/19/2025       - $371
03/20/2025 03/20/2025       - $371
03/21/2025 03/21/2025       - $371
03/22/2025 03/22/2025       - $371
03/23/2025 03/23/2025       - $371
03/24/2025 03/24/2025       - $371
03/25/2025 03/25/2025       - $371
03/26/2025 03/26/2025       - $371
03/27/2025 03/27/2025       - $371
03/28/2025 03/28/2025       - $371
03/29/2025 03/29/2025       - $371
03/30/2025 03/30/2025       - $371
03/31/2025 03/31/2025       - $371
04/01/2025 04/01/2025       - $373
04/02/2025 04/02/2025       - $373
04/03/2025 04/03/2025       - $373
04/04/2025 04/04/2025       - $373
04/05/2025 04/05/2025       - $373
04/06/2025 04/06/2025       - $373
04/07/2025 04/07/2025       - $373
04/08/2025 04/08/2025       - $373
04/09/2025 04/09/2025       - $373
04/10/2025 04/10/2025       - $373
04/11/2025 04/11/2025       - $373
04/12/2025 04/12/2025       - $373
04/13/2025 04/13/2025       - $373
04/14/2025 04/14/2025       - $373
04/15/2025 04/15/2025       - $373
04/16/2025 04/16/2025       - $373
04/17/2025 04/17/2025       - $373
04/18/2025 04/18/2025       - $373
04/19/2025 04/19/2025       - $373
04/20/2025 04/20/2025       - $373
04/21/2025 04/21/2025       - $373
04/22/2025 04/22/2025       - $373
04/23/2025 04/23/2025       - $373
04/24/2025 04/24/2025       - $373
04/25/2025 04/25/2025       - $373
04/26/2025 04/26/2025       - $373
04/27/2025 04/27/2025       - $373
04/28/2025 04/28/2025       - $373
04/29/2025 04/29/2025       - $373
04/30/2025 04/30/2025       - $373
05/01/2025 05/01/2025       - $491
05/02/2025 05/02/2025       - $491
05/03/2025 05/03/2025       - $493
05/04/2025 05/04/2025       - $493
05/05/2025 05/05/2025       - $493
05/06/2025 05/06/2025       - $493
05/07/2025 05/07/2025       - $493
05/08/2025 05/08/2025       - $493
05/09/2025 05/09/2025       - $493
05/10/2025 05/10/2025       - $493
05/11/2025 05/11/2025       - $493
05/12/2025 05/12/2025       - $469
05/13/2025 05/13/2025       - $469
05/14/2025 05/14/2025       - $469
05/15/2025 05/15/2025       - $469
05/16/2025 05/16/2025       - $469
05/17/2025 05/17/2025       - $469
05/18/2025 05/18/2025       - $469
05/19/2025 05/19/2025       - $469
05/20/2025 05/20/2025       - $469
05/21/2025 05/21/2025       - $469
05/22/2025 05/22/2025       - $469
05/23/2025 05/23/2025       - $469
05/24/2025 05/24/2025       - $469
05/25/2025 05/25/2025       - $469
05/26/2025 05/26/2025       - $469
05/27/2025 05/27/2025       - $469
05/28/2025 05/28/2025       - $469
05/29/2025 05/29/2025       - $469
05/30/2025 05/30/2025       - $469
05/31/2025 05/31/2025       - $469
06/01/2025 06/01/2025       - $563
06/02/2025 06/02/2025       - $511
06/03/2025 06/03/2025       - $511
06/04/2025 06/04/2025       - $511
06/05/2025 06/05/2025       - $511
06/06/2025 06/06/2025       - $563
06/07/2025 06/07/2025       - $563
06/08/2025 06/08/2025       - $563
06/09/2025 06/09/2025       - $511
06/10/2025 06/10/2025       - $511
06/11/2025 06/11/2025       - $511
06/12/2025 06/12/2025       - $511
06/13/2025 06/13/2025       - $563
06/14/2025 06/14/2025       - $563
06/15/2025 06/15/2025       - $563
06/16/2025 06/16/2025       - $511
06/17/2025 06/17/2025       - $511
06/18/2025 06/18/2025       - $511
06/19/2025 06/19/2025       - $511
06/20/2025 06/20/2025       - $563
06/21/2025 06/21/2025       - $563
06/22/2025 06/22/2025       - $563
06/23/2025 06/23/2025       - $511
06/24/2025 06/24/2025       - $511
06/25/2025 06/25/2025       - $511
06/26/2025 06/26/2025       - $511
06/27/2025 06/27/2025       - $563
06/28/2025 06/28/2025       - $563
06/29/2025 06/29/2025       - $563
06/30/2025 06/30/2025       - $511
07/01/2025 07/01/2025       - $510
07/02/2025 07/02/2025       - $510
07/03/2025 07/03/2025       - $510
07/04/2025 07/04/2025       - $701
07/05/2025 07/05/2025       - $701
07/06/2025 07/06/2025       - $701
07/07/2025 07/07/2025       - $510
07/08/2025 07/08/2025       - $510
07/09/2025 07/09/2025       - $510
07/10/2025 07/10/2025       - $510
07/11/2025 07/11/2025       - $561
07/12/2025 07/12/2025       - $561
07/13/2025 07/13/2025       - $561
07/14/2025 07/14/2025       - $510
07/15/2025 07/15/2025       - $510
07/16/2025 07/16/2025       - $510
07/17/2025 07/17/2025       - $510
07/18/2025 07/18/2025       - $561
07/19/2025 07/19/2025       - $561
07/20/2025 07/20/2025       - $561
07/21/2025 07/21/2025       - $510
07/22/2025 07/22/2025       - $510
07/23/2025 07/23/2025       - $510
07/24/2025 07/24/2025       - $510
07/25/2025 07/25/2025       - $561
07/26/2025 07/26/2025       - $561
07/27/2025 07/27/2025       - $561
07/28/2025 07/28/2025       - $510
07/29/2025 07/29/2025       - $510
07/30/2025 07/30/2025       - $510
07/31/2025 07/31/2025       - $510
08/01/2025 08/01/2025       - $563
08/02/2025 08/02/2025       - $563
08/03/2025 08/03/2025       - $563
08/04/2025 08/04/2025       - $511
08/05/2025 08/05/2025       - $511
08/06/2025 08/06/2025       - $511
08/07/2025 08/07/2025       - $511
08/08/2025 08/08/2025       - $563
08/09/2025 08/09/2025       - $497
08/10/2025 08/10/2025       - $497
08/11/2025 08/11/2025       - $473
08/12/2025 08/12/2025       - $473
08/13/2025 08/13/2025       - $473
08/14/2025 08/14/2025       - $473
08/15/2025 08/15/2025       - $497
08/16/2025 08/16/2025       - $497
08/17/2025 08/17/2025       - $497
08/18/2025 08/18/2025       - $473
08/19/2025 08/19/2025       - $473
08/20/2025 08/20/2025       - $473
08/21/2025 08/21/2025       - $473
08/22/2025 08/22/2025       - $497
08/23/2025 08/23/2025       - $497
08/24/2025 08/24/2025       - $497
08/25/2025 08/25/2025       - $473
08/26/2025 08/26/2025       - $473
08/27/2025 08/27/2025       - $473
08/28/2025 08/28/2025       - $473
08/29/2025 08/29/2025       - $497
08/30/2025 08/30/2025       - $497
08/31/2025 08/31/2025       - $497
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Amenities
  • antiquing
  • ATM/bank
  • autumn foliage
  • churches
  • Clothes Dryer
  • Coffee Maker
  • Dining
  • Dining Table
  • DiningSeats
  • Dishes & Utensils
  • Dishwasher
  • DisplayRate
  • festivals
  • fitness center
  • Free Wifi
  • groceries
  • Hair Dryer
  • Heating
  • hospital
  • Internet
  • Iron & Board
  • King
  • Kitchen
  • laundromat
  • library
  • Linens Provided
  • Living Room
  • Location
  • LocationField
  • marina
  • massage therapist
  • medical services
  • Microwave
  • Oven
  • Parking
  • photography
  • playground
  • Queen
  • Refrigerator
  • restaurants
  • scenic drives
  • Shampoo & conditioner
  • sight seeing
  • sledding
  • Stove
  • Toaster
  • toilet
  • Towels Provided
  • walking
  • Washing Machine
  • Wifi
  • winery tours
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property