December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $959 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $987 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1015 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $1295 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1407 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $1295 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $1323 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $1533 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1477 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1414 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $1442 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $1176 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1176 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1176 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 $2331 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $2331 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2331 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2338 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2422 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 $2681 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $2688 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2681 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2660 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $2618 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $2618 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2625 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2632 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 $2660 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $2681 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2695 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2702 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2653 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 $2611 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 $2632 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2688 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2772 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/09/2024 | 12/09/2024 | - | $123 |
12/10/2024 | 12/10/2024 | - | $123 |
12/11/2024 | 12/11/2024 | - | $136 |
12/12/2024 | 12/12/2024 | - | $136 |
12/13/2024 | 12/13/2024 | - | $136 |
12/14/2024 | 12/14/2024 | - | $137 |
12/15/2024 | 12/15/2024 | - | $137 |
12/16/2024 | 12/16/2024 | - | $138 |
12/17/2024 | 12/17/2024 | - | $138 |
12/18/2024 | 12/18/2024 | - | $140 |
12/19/2024 | 12/19/2024 | - | $140 |
12/20/2024 | 12/20/2024 | - | $141 |
12/21/2024 | 12/21/2024 | - | $141 |
12/22/2024 | 12/22/2024 | - | $141 |
12/23/2024 | 12/23/2024 | - | $142 |
12/24/2024 | 12/24/2024 | - | $142 |
12/25/2024 | 12/25/2024 | - | $144 |
12/26/2024 | 12/26/2024 | - | $144 |
12/27/2024 | 12/27/2024 | - | $145 |
12/28/2024 | 12/28/2024 | - | $145 |
12/29/2024 | 12/29/2024 | - | $146 |
12/30/2024 | 12/30/2024 | - | $146 |
12/31/2024 | 12/31/2024 | - | $146 |
01/01/2025 | 01/01/2025 | - | $147 |
01/02/2025 | 01/02/2025 | - | $148 |
01/03/2025 | 01/03/2025 | - | $148 |
01/04/2025 | 01/04/2025 | - | $149 |
01/05/2025 | 01/05/2025 | - | $149 |
01/06/2025 | 01/06/2025 | - | $150 |
01/07/2025 | 01/07/2025 | - | $150 |
01/08/2025 | 01/08/2025 | - | $152 |
01/09/2025 | 01/09/2025 | - | $152 |
01/10/2025 | 01/10/2025 | - | $153 |
01/11/2025 | 01/11/2025 | - | $153 |
01/12/2025 | 01/12/2025 | - | $153 |
01/13/2025 | 01/13/2025 | - | $154 |
01/14/2025 | 01/14/2025 | - | $154 |
01/15/2025 | 01/15/2025 | - | $156 |
01/16/2025 | 01/16/2025 | - | $156 |
01/17/2025 | 01/17/2025 | - | $157 |
01/18/2025 | 01/18/2025 | - | $157 |
01/19/2025 | 01/19/2025 | - | $158 |
01/20/2025 | 01/20/2025 | - | $158 |
01/21/2025 | 01/21/2025 | - | $158 |
01/22/2025 | 01/22/2025 | - | $160 |
01/23/2025 | 01/23/2025 | - | $161 |
01/24/2025 | 01/24/2025 | - | $161 |
01/25/2025 | 01/25/2025 | - | $162 |
01/26/2025 | 01/26/2025 | - | $162 |
01/27/2025 | 01/27/2025 | - | $163 |
01/28/2025 | 01/28/2025 | - | $163 |
01/29/2025 | 01/29/2025 | - | $165 |
01/30/2025 | 01/30/2025 | - | $166 |
01/31/2025 | 01/31/2025 | - | $167 |
02/01/2025 | 02/01/2025 | - | $155 |
02/02/2025 | 02/02/2025 | - | $156 |
02/03/2025 | 02/03/2025 | - | $158 |
02/04/2025 | 02/04/2025 | - | $160 |
02/05/2025 | 02/05/2025 | - | $164 |
02/06/2025 | 02/06/2025 | - | $166 |
02/07/2025 | 02/07/2025 | - | $168 |
02/08/2025 | 02/08/2025 | - | $170 |
02/09/2025 | 02/09/2025 | - | $172 |
02/10/2025 | 02/10/2025 | - | $174 |
02/11/2025 | 02/11/2025 | - | $176 |
02/12/2025 | 02/12/2025 | - | $179 |
02/13/2025 | 02/13/2025 | - | $181 |
02/14/2025 | 02/14/2025 | - | $183 |
02/15/2025 | 02/15/2025 | - | $185 |
02/16/2025 | 02/16/2025 | - | $187 |
02/17/2025 | 02/17/2025 | - | $189 |
02/18/2025 | 02/18/2025 | - | $192 |
02/19/2025 | 02/19/2025 | - | $194 |
02/20/2025 | 02/20/2025 | - | $196 |
02/21/2025 | 02/21/2025 | - | $199 |
02/22/2025 | 02/22/2025 | - | $201 |
02/23/2025 | 02/23/2025 | - | $203 |
02/24/2025 | 02/24/2025 | - | $205 |
02/25/2025 | 02/25/2025 | - | $208 |
02/26/2025 | 02/26/2025 | - | $210 |
02/27/2025 | 02/27/2025 | - | $212 |
02/28/2025 | 02/28/2025 | - | $215 |
03/01/2025 | 03/01/2025 | - | $185 |
03/02/2025 | 03/02/2025 | - | $181 |
03/03/2025 | 03/03/2025 | - | $181 |
03/04/2025 | 03/04/2025 | - | $181 |
03/05/2025 | 03/05/2025 | - | $185 |
03/06/2025 | 03/06/2025 | - | $185 |
03/07/2025 | 03/07/2025 | - | $189 |
03/08/2025 | 03/08/2025 | - | $189 |
03/09/2025 | 03/09/2025 | - | $189 |
03/10/2025 | 03/10/2025 | - | $211 |
03/11/2025 | 03/11/2025 | - | $211 |
03/12/2025 | 03/12/2025 | - | $215 |
03/13/2025 | 03/13/2025 | - | $215 |
03/14/2025 | 03/14/2025 | - | $224 |
03/15/2025 | 03/15/2025 | - | $219 |
03/16/2025 | 03/16/2025 | - | $202 |
03/17/2025 | 03/17/2025 | - | $206 |
03/18/2025 | 03/18/2025 | - | $202 |
03/19/2025 | 03/19/2025 | - | $206 |
03/20/2025 | 03/20/2025 | - | $206 |
03/21/2025 | 03/21/2025 | - | $211 |
03/22/2025 | 03/22/2025 | - | $211 |
03/23/2025 | 03/23/2025 | - | $202 |
03/24/2025 | 03/24/2025 | - | $202 |
03/25/2025 | 03/25/2025 | - | $202 |
03/26/2025 | 03/26/2025 | - | $198 |
03/27/2025 | 03/27/2025 | - | $202 |
03/28/2025 | 03/28/2025 | - | $202 |
03/29/2025 | 03/29/2025 | - | $202 |
03/30/2025 | 03/30/2025 | - | $194 |
03/31/2025 | 03/31/2025 | - | $194 |
04/01/2025 | 04/01/2025 | - | $202 |
04/02/2025 | 04/02/2025 | - | $198 |
04/03/2025 | 04/03/2025 | - | $202 |
04/04/2025 | 04/04/2025 | - | $206 |
04/05/2025 | 04/05/2025 | - | $206 |
04/06/2025 | 04/06/2025 | - | $198 |
04/07/2025 | 04/07/2025 | - | $189 |
04/08/2025 | 04/08/2025 | - | $176 |
04/09/2025 | 04/09/2025 | - | $176 |
04/10/2025 | 04/10/2025 | - | $168 |
04/11/2025 | 04/11/2025 | - | $172 |
04/12/2025 | 04/12/2025 | - | $168 |
04/13/2025 | 04/13/2025 | - | $163 |
04/14/2025 | 04/14/2025 | - | $163 |
04/15/2025 | 04/15/2025 | - | $159 |
04/16/2025 | 04/16/2025 | - | $159 |
04/17/2025 | 04/17/2025 | - | $163 |
04/18/2025 | 04/18/2025 | - | $168 |
04/19/2025 | 04/19/2025 | - | $168 |
04/20/2025 | 04/20/2025 | - | $159 |
04/21/2025 | 04/21/2025 | - | $159 |
04/22/2025 | 04/22/2025 | - | $159 |
04/23/2025 | 04/23/2025 | - | $159 |
04/24/2025 | 04/24/2025 | - | $163 |
04/25/2025 | 04/25/2025 | - | $168 |
04/26/2025 | 04/26/2025 | - | $168 |
04/27/2025 | 04/27/2025 | - | $159 |
04/28/2025 | 04/28/2025 | - | $159 |
04/29/2025 | 04/29/2025 | - | $159 |
04/30/2025 | 04/30/2025 | - | $159 |
05/01/2025 | 05/01/2025 | - | $333 |
05/02/2025 | 05/02/2025 | - | $333 |
05/03/2025 | 05/03/2025 | - | $333 |
05/04/2025 | 05/04/2025 | - | $333 |
05/05/2025 | 05/05/2025 | - | $333 |
05/06/2025 | 05/06/2025 | - | $333 |
05/07/2025 | 05/07/2025 | - | $333 |
05/08/2025 | 05/08/2025 | - | $333 |
05/09/2025 | 05/09/2025 | - | $333 |
05/10/2025 | 05/10/2025 | - | $333 |
05/11/2025 | 05/11/2025 | - | $333 |
05/12/2025 | 05/12/2025 | - | $333 |
05/13/2025 | 05/13/2025 | - | $333 |
05/14/2025 | 05/14/2025 | - | $333 |
05/15/2025 | 05/15/2025 | - | $333 |
05/16/2025 | 05/16/2025 | - | $333 |
05/17/2025 | 05/17/2025 | - | $333 |
05/18/2025 | 05/18/2025 | - | $333 |
05/19/2025 | 05/19/2025 | - | $333 |
05/20/2025 | 05/20/2025 | - | $333 |
05/21/2025 | 05/21/2025 | - | $333 |
05/22/2025 | 05/22/2025 | - | $333 |
05/23/2025 | 05/23/2025 | - | $333 |
05/24/2025 | 05/24/2025 | - | $334 |
05/25/2025 | 05/25/2025 | - | $335 |
05/26/2025 | 05/26/2025 | - | $336 |
05/27/2025 | 05/27/2025 | - | $338 |
05/28/2025 | 05/28/2025 | - | $339 |
05/29/2025 | 05/29/2025 | - | $341 |
05/30/2025 | 05/30/2025 | - | $343 |
05/31/2025 | 05/31/2025 | - | $346 |
06/01/2025 | 06/01/2025 | - | $380 |
06/02/2025 | 06/02/2025 | - | $381 |
06/03/2025 | 06/03/2025 | - | $381 |
06/04/2025 | 06/04/2025 | - | $382 |
06/05/2025 | 06/05/2025 | - | $382 |
06/06/2025 | 06/06/2025 | - | $382 |
06/07/2025 | 06/07/2025 | - | $383 |
06/08/2025 | 06/08/2025 | - | $383 |
06/09/2025 | 06/09/2025 | - | $383 |
06/10/2025 | 06/10/2025 | - | $384 |
06/11/2025 | 06/11/2025 | - | $384 |
06/12/2025 | 06/12/2025 | - | $384 |
06/13/2025 | 06/13/2025 | - | $384 |
06/14/2025 | 06/14/2025 | - | $384 |
06/15/2025 | 06/15/2025 | - | $384 |
06/16/2025 | 06/16/2025 | - | $384 |
06/17/2025 | 06/17/2025 | - | $384 |
06/18/2025 | 06/18/2025 | - | $384 |
06/19/2025 | 06/19/2025 | - | $384 |
06/20/2025 | 06/20/2025 | - | $384 |
06/21/2025 | 06/21/2025 | - | $383 |
06/22/2025 | 06/22/2025 | - | $383 |
06/23/2025 | 06/23/2025 | - | $383 |
06/24/2025 | 06/24/2025 | - | $382 |
06/25/2025 | 06/25/2025 | - | $382 |
06/26/2025 | 06/26/2025 | - | $381 |
06/27/2025 | 06/27/2025 | - | $381 |
06/28/2025 | 06/28/2025 | - | $380 |
06/29/2025 | 06/29/2025 | - | $379 |
06/30/2025 | 06/30/2025 | - | $378 |
07/01/2025 | 07/01/2025 | - | $376 |
07/02/2025 | 07/02/2025 | - | $376 |
07/03/2025 | 07/03/2025 | - | $375 |
07/04/2025 | 07/04/2025 | - | $374 |
07/05/2025 | 07/05/2025 | - | $374 |
07/06/2025 | 07/06/2025 | - | $374 |
07/07/2025 | 07/07/2025 | - | $374 |
07/08/2025 | 07/08/2025 | - | $374 |
07/09/2025 | 07/09/2025 | - | $374 |
07/10/2025 | 07/10/2025 | - | $374 |
07/11/2025 | 07/11/2025 | - | $374 |
07/12/2025 | 07/12/2025 | - | $374 |
07/13/2025 | 07/13/2025 | - | $374 |
07/14/2025 | 07/14/2025 | - | $374 |
07/15/2025 | 07/15/2025 | - | $374 |
07/16/2025 | 07/16/2025 | - | $375 |
07/17/2025 | 07/17/2025 | - | $375 |
07/18/2025 | 07/18/2025 | - | $375 |
07/19/2025 | 07/19/2025 | - | $375 |
07/20/2025 | 07/20/2025 | - | $375 |
07/21/2025 | 07/21/2025 | - | $375 |
07/22/2025 | 07/22/2025 | - | $376 |
07/23/2025 | 07/23/2025 | - | $376 |
07/24/2025 | 07/24/2025 | - | $376 |
07/25/2025 | 07/25/2025 | - | $376 |
07/26/2025 | 07/26/2025 | - | $376 |
07/27/2025 | 07/27/2025 | - | $377 |
07/28/2025 | 07/28/2025 | - | $377 |
07/29/2025 | 07/29/2025 | - | $377 |
07/30/2025 | 07/30/2025 | - | $378 |
07/31/2025 | 07/31/2025 | - | $378 |
08/01/2025 | 08/01/2025 | - | $380 |
08/02/2025 | 08/02/2025 | - | $380 |
08/03/2025 | 08/03/2025 | - | $381 |
08/04/2025 | 08/04/2025 | - | $381 |
08/05/2025 | 08/05/2025 | - | $381 |
08/06/2025 | 08/06/2025 | - | $382 |
08/07/2025 | 08/07/2025 | - | $382 |
08/08/2025 | 08/08/2025 | - | $382 |
08/09/2025 | 08/09/2025 | - | $383 |
08/10/2025 | 08/10/2025 | - | $384 |
08/11/2025 | 08/11/2025 | - | $384 |
08/12/2025 | 08/12/2025 | - | $384 |
08/13/2025 | 08/13/2025 | - | $385 |
08/14/2025 | 08/14/2025 | - | $385 |
08/15/2025 | 08/15/2025 | - | $385 |
08/16/2025 | 08/16/2025 | - | $385 |
08/17/2025 | 08/17/2025 | - | $386 |
08/18/2025 | 08/18/2025 | - | $386 |
08/19/2025 | 08/19/2025 | - | $386 |
08/20/2025 | 08/20/2025 | - | $386 |
08/21/2025 | 08/21/2025 | - | $386 |
08/22/2025 | 08/22/2025 | - | $386 |
08/23/2025 | 08/23/2025 | - | $386 |
08/24/2025 | 08/24/2025 | - | $385 |
08/25/2025 | 08/25/2025 | - | $385 |
08/26/2025 | 08/26/2025 | - | $385 |
08/27/2025 | 08/27/2025 | - | $384 |
08/28/2025 | 08/28/2025 | - | $383 |
08/29/2025 | 08/29/2025 | - | $381 |
08/30/2025 | 08/30/2025 | - | $379 |
08/31/2025 | 08/31/2025 | - | $377 |
09/01/2025 | 09/01/2025 | - | $372 |
09/02/2025 | 09/02/2025 | - | $372 |
09/03/2025 | 09/03/2025 | - | $372 |
09/04/2025 | 09/04/2025 | - | $372 |
09/05/2025 | 09/05/2025 | - | $372 |
09/06/2025 | 09/06/2025 | - | $373 |
09/07/2025 | 09/07/2025 | - | $373 |
09/08/2025 | 09/08/2025 | - | $373 |
09/09/2025 | 09/09/2025 | - | $374 |
09/10/2025 | 09/10/2025 | - | $374 |
09/11/2025 | 09/11/2025 | - | $375 |
09/12/2025 | 09/12/2025 | - | $376 |
09/13/2025 | 09/13/2025 | - | $376 |
09/14/2025 | 09/14/2025 | - | $377 |
09/15/2025 | 09/15/2025 | - | $378 |
09/16/2025 | 09/16/2025 | - | $379 |
09/17/2025 | 09/17/2025 | - | $380 |
09/18/2025 | 09/18/2025 | - | $381 |
09/19/2025 | 09/19/2025 | - | $383 |
09/20/2025 | 09/20/2025 | - | $384 |
09/21/2025 | 09/21/2025 | - | $386 |
09/22/2025 | 09/22/2025 | - | $387 |
09/23/2025 | 09/23/2025 | - | $389 |
09/24/2025 | 09/24/2025 | - | $391 |
09/25/2025 | 09/25/2025 | - | $393 |
09/26/2025 | 09/26/2025 | - | $396 |
09/27/2025 | 09/27/2025 | - | $396 |
09/28/2025 | 09/28/2025 | - | $396 |
09/29/2025 | 09/29/2025 | - | $396 |
09/30/2025 | 09/30/2025 | - | $396 |
10/01/2025 | 10/01/2025 | - | $392 |
10/02/2025 | 10/02/2025 | - | $392 |
10/03/2025 | 10/03/2025 | - | $392 |
10/04/2025 | 10/04/2025 | - | $392 |
10/05/2025 | 10/05/2025 | - | $392 |
10/06/2025 | 10/06/2025 | - | $392 |
10/07/2025 | 10/07/2025 | - | $392 |
10/08/2025 | 10/08/2025 | - | $392 |
10/09/2025 | 10/09/2025 | - | $392 |
10/10/2025 | 10/10/2025 | - | $392 |
10/11/2025 | 10/11/2025 | - | $392 |
10/12/2025 | 10/12/2025 | - | $392 |
10/13/2025 | 10/13/2025 | - | $392 |
10/14/2025 | 10/14/2025 | - | $392 |
10/15/2025 | 10/15/2025 | - | $392 |
10/16/2025 | 10/16/2025 | - | $392 |
10/17/2025 | 10/17/2025 | - | $392 |
10/18/2025 | 10/18/2025 | - | $392 |
10/19/2025 | 10/19/2025 | - | $392 |
10/20/2025 | 10/20/2025 | - | $392 |
10/21/2025 | 10/21/2025 | - | $392 |
10/22/2025 | 10/22/2025 | - | $392 |
10/23/2025 | 10/23/2025 | - | $392 |
10/24/2025 | 10/24/2025 | - | $392 |
10/25/2025 | 10/25/2025 | - | $392 |
10/26/2025 | 10/26/2025 | - | $392 |
10/27/2025 | 10/27/2025 | - | $392 |
10/28/2025 | 10/28/2025 | - | $392 |
10/29/2025 | 10/29/2025 | - | $392 |
10/30/2025 | 10/30/2025 | - | $392 |
10/31/2025 | 10/31/2025 | - | $392 |
11/01/2025 | 11/01/2025 | - | $143 |
11/02/2025 | 11/02/2025 | - | $138 |
11/03/2025 | 11/03/2025 | - | $138 |
11/04/2025 | 11/04/2025 | - | $138 |
11/05/2025 | 11/05/2025 | - | $138 |
11/06/2025 | 11/06/2025 | - | $138 |
11/07/2025 | 11/07/2025 | - | $143 |
11/08/2025 | 11/08/2025 | - | $143 |
11/09/2025 | 11/09/2025 | - | $138 |
11/10/2025 | 11/10/2025 | - | $138 |
11/11/2025 | 11/11/2025 | - | $134 |
11/12/2025 | 11/12/2025 | - | $138 |
11/13/2025 | 11/13/2025 | - | $134 |
11/14/2025 | 11/14/2025 | - | $143 |
11/15/2025 | 11/15/2025 | - | $143 |
11/16/2025 | 11/16/2025 | - | $134 |
11/17/2025 | 11/17/2025 | - | $138 |
11/18/2025 | 11/18/2025 | - | $138 |
11/19/2025 | 11/19/2025 | - | $138 |
11/20/2025 | 11/20/2025 | - | $138 |
11/21/2025 | 11/21/2025 | - | $147 |
11/22/2025 | 11/22/2025 | - | $156 |
11/23/2025 | 11/23/2025 | - | $147 |
11/24/2025 | 11/24/2025 | - | $147 |
11/25/2025 | 11/25/2025 | - | $143 |
11/26/2025 | 11/26/2025 | - | $134 |
11/27/2025 | 11/27/2025 | - | $134 |
11/28/2025 | 11/28/2025 | - | $138 |
11/29/2025 | 11/29/2025 | - | $138 |
11/30/2025 | 11/30/2025 | - | $130 |
12/01/2025 | 12/01/2025 | - | $147 |
Lee Getaway Fall visit
The house was very nice inside. I would suggest either fixing both bedroom closet doors (we couldn't open them) or providing luggage rack as we had to put things on the floor. (the living area clock needs a battery). Exterior could use some work-bldg. at the back could use a coat of paint; if we were there in summer i don't think we'd have sat outside. Being in a neighborhood it's nice for neighbors if the backyard was nicer. We wouldn't hesitate to stay again in the fall.- Anonymous from Indianapolis, Posted: 10/14/2024Thank you for taking the time to leave us a review. We are always striving to deliver the best possible experience. Your feedback is crucial in helping us enhance our service. We hope to have the opportunity to serve you again and earn a great review.- Three Arbors Vacation Rentals staff, Posted:
Just ok
We knew booking a last minute trip would have to come with some sacrifices, but keeping that in mind, it's hard to say we would be back without some significant improvements. I think overall our impression of the space was "uncomfortable."
The setup you see in the picture with the TV has two of the most upright couches that don't face the TV so you are having to constantly look to the left or right to view. The windows that are right next to that TV? oh those have no blinds or shades to provide any privacy from the neighbors egress: a stone throw away. This also creates a hot-boxing effect to the room. I don't hold anything against the neighbors as obviously it's their space too and they are allowed to be there, it's just awkward to be sitting on your couch or anywhere in the front of the home and have your activities on display- no matter how monotonous. Suggestion: curtains or blinds- either of these would do.
The bedrooms accommodated our group, so that's a plus! That's about it. Beds are extremely firm, and that's just not to our personal comfort but you get what you get when you are at a rental, so we got by.
Bathroom was fine, water pressure was ok, but with 5 people it may be challenging for other groups this size.
The house had a dank smell, remotely of smoke, which for the age of the home feels on par. Just keep this in mind as one of our crew had some allergies triggered while staying.
Cleanliness wise nothing felt dirty, kitchen was stocked well with utensils, pots and pans and other amenities, however, we did not spend much time in this rental because of above notes.
The property is residential, but close to beach access: about 5 minute drive by car or golf cart. SH has a great small town feel and even during busy times felt easy enough to find free parking. We loved Kid's Corner and had some great meals at some of the suggested restaurants. Would love to return to SH again, but will look elsewhere- Anonymous from Cincinnati, Posted: 8/2/2024Thank you for sharing your feedback with us! We are sorry to hear that your experience didn’t entirely meet your expectations. We are committed to providing you with the best service possible. Please know that we are taking the necessary steps to address and resolve your concerns to ensure a better experience for all our customers in the future. We hope we have the chance to welcome you back and earn a great review!- Three Arbors Vacation Rentals staff, Posted:
Great Stay!
This rental was clean, cozy and had all the things we needed for a short weekend in South Haven. We would for sure stay here again!- Anonymous from Deerfield, Posted: 7/29/2024Thank you so much for taking the time to leave us an amazing review! We’re thrilled to hear that you had a great experience with us and look forward to serving you again soon!- Three Arbors Vacation Rentals staff, Posted:
Quiet and Calm
The rental was nicely laid out, clean and a five minutes drive from the beach and shopping. The street itself is very quiet. Our only complaint was that the beds were both pretty hard - hopefully thats a future upgrade for the rental - but we were so happy with the house that I wouldn't want to hold that against them. If you're sensituve to that though be warned and come prepared. If we come back another year we'd definitely and happily book again.- Anonymous from McDonald, Posted: 7/27/2024Thank you so much for taking the time to leave us an amazing review! We’re thrilled to hear that you had a great experience with us and look forward to serving you again soon!- Three Arbors Vacation Rentals staff, Posted: