After a delightful day exploring the charming local stores and unique boutiques that line the streets just steps from your door, imagine unwinding on your private patio. It's the perfect spot to savor a glass of exquisite local wine, get lost in the pages of a good book, or simply soak in the lively atmosphere of the city. For your culinary adventures, you'll be spoiled for choice: indulge in the diverse flavors offered by any of the fantastic local eateries, or if you prefer a cozy night in, whip up a delicious meal in the convenient kitchenette.
This thoughtfully designed one-bedroom getaway provides comfortable sleeping arrangements for up to four guests, featuring a king-sized bed in the private bedroom and a versatile queen sleeper sofa in the living area. It's truly a perfect retreat for those looking to be comfortably close to all the excitement and energy downtown has to offer.
A Note on Our Lively Location
Our building is proudly situated in a bustling urban setting, meaning you'll find a lot of activity and vibrancy nearby. This is especially true during the lively summer months, exciting festivals and events, or on bustling weekends and holidays. While this proximity to the action is a major part of our charm, it also means that the area can be quite dynamic. If you are very sensitive to sound, we want to ensure you have the best possible experience, so please consider if this space is the perfect fit for your downtown escape.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1113 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 $1176 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $1876 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $2919 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $3024 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2135 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $2338 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $2233 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2478 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $2380 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $2289 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2289 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2142 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2289 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $2233 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 $2562 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2562 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2562 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $2541 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $2583 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2590 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2548 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 03/23/2026 | 03/23/2026 | - | $149 |
| 03/24/2026 | 03/24/2026 | - | $149 |
| 03/25/2026 | 03/25/2026 | - | $149 |
| 03/26/2026 | 03/26/2026 | - | $154 |
| 03/27/2026 | 03/27/2026 | - | $159 |
| 03/28/2026 | 03/28/2026 | - | $159 |
| 03/29/2026 | 03/29/2026 | - | $153 |
| 03/30/2026 | 03/30/2026 | - | $150 |
| 03/31/2026 | 03/31/2026 | - | $150 |
| 04/01/2026 | 04/01/2026 | - | $150 |
| 04/02/2026 | 04/02/2026 | - | $157 |
| 04/03/2026 | 04/03/2026 | - | $168 |
| 04/04/2026 | 04/04/2026 | - | $168 |
| 04/05/2026 | 04/05/2026 | - | $157 |
| 04/06/2026 | 04/06/2026 | - | $152 |
| 04/07/2026 | 04/07/2026 | - | $152 |
| 04/08/2026 | 04/08/2026 | - | $152 |
| 04/09/2026 | 04/09/2026 | - | $157 |
| 04/10/2026 | 04/10/2026 | - | $167 |
| 04/11/2026 | 04/11/2026 | - | $167 |
| 04/12/2026 | 04/12/2026 | - | $157 |
| 04/13/2026 | 04/13/2026 | - | $153 |
| 04/14/2026 | 04/14/2026 | - | $153 |
| 04/15/2026 | 04/15/2026 | - | $153 |
| 04/16/2026 | 04/16/2026 | - | $158 |
| 04/17/2026 | 04/17/2026 | - | $169 |
| 04/18/2026 | 04/18/2026 | - | $169 |
| 04/19/2026 | 04/19/2026 | - | $158 |
| 04/20/2026 | 04/20/2026 | - | $153 |
| 04/21/2026 | 04/21/2026 | - | $153 |
| 04/22/2026 | 04/22/2026 | - | $153 |
| 04/23/2026 | 04/23/2026 | - | $161 |
| 04/24/2026 | 04/24/2026 | - | $174 |
| 04/25/2026 | 04/25/2026 | - | $174 |
| 04/26/2026 | 04/26/2026 | - | $166 |
| 04/27/2026 | 04/27/2026 | - | $158 |
| 04/28/2026 | 04/28/2026 | - | $158 |
| 04/29/2026 | 04/29/2026 | - | $158 |
| 04/30/2026 | 04/30/2026 | - | $169 |
| 05/01/2026 | 05/01/2026 | - | $283 |
| 05/02/2026 | 05/02/2026 | - | $283 |
| 05/03/2026 | 05/03/2026 | - | $262 |
| 05/04/2026 | 05/04/2026 | - | $236 |
| 05/05/2026 | 05/05/2026 | - | $243 |
| 05/06/2026 | 05/06/2026 | - | $236 |
| 05/07/2026 | 05/07/2026 | - | $262 |
| 05/08/2026 | 05/08/2026 | - | $243 |
| 05/09/2026 | 05/09/2026 | - | $236 |
| 05/10/2026 | 05/10/2026 | - | $236 |
| 05/11/2026 | 05/11/2026 | - | $243 |
| 05/12/2026 | 05/12/2026 | - | $255 |
| 05/13/2026 | 05/13/2026 | - | $262 |
| 05/14/2026 | 05/14/2026 | - | $268 |
| 05/15/2026 | 05/15/2026 | - | $268 |
| 05/16/2026 | 05/16/2026 | - | $268 |
| 05/17/2026 | 05/17/2026 | - | $268 |
| 05/18/2026 | 05/18/2026 | - | $276 |
| 05/19/2026 | 05/19/2026 | - | $276 |
| 05/20/2026 | 05/20/2026 | - | $283 |
| 05/21/2026 | 05/21/2026 | - | $276 |
| 05/22/2026 | 05/22/2026 | - | $297 |
| 05/23/2026 | 05/23/2026 | - | $310 |
| 05/24/2026 | 05/24/2026 | - | $356 |
| 05/25/2026 | 05/25/2026 | - | $351 |
| 05/26/2026 | 05/26/2026 | - | $346 |
| 05/27/2026 | 05/27/2026 | - | $322 |
| 05/28/2026 | 05/28/2026 | - | $293 |
| 05/29/2026 | 05/29/2026 | - | $304 |
| 05/30/2026 | 05/30/2026 | - | $304 |
| 05/31/2026 | 05/31/2026 | - | $289 |
| 06/01/2026 | 06/01/2026 | - | $520 |
| 06/02/2026 | 06/02/2026 | - | $525 |
| 06/03/2026 | 06/03/2026 | - | $487 |
| 06/04/2026 | 06/04/2026 | - | $441 |
| 06/05/2026 | 06/05/2026 | - | $417 |
| 06/06/2026 | 06/06/2026 | - | $417 |
| 06/07/2026 | 06/07/2026 | - | $401 |
| 06/08/2026 | 06/08/2026 | - | $441 |
| 06/09/2026 | 06/09/2026 | - | $432 |
| 06/10/2026 | 06/10/2026 | - | $441 |
| 06/11/2026 | 06/11/2026 | - | $417 |
| 06/12/2026 | 06/12/2026 | - | $432 |
| 06/13/2026 | 06/13/2026 | - | $432 |
| 06/14/2026 | 06/14/2026 | - | $410 |
| 06/15/2026 | 06/15/2026 | - | $432 |
| 06/16/2026 | 06/16/2026 | - | $351 |
| 06/17/2026 | 06/17/2026 | - | $359 |
| 06/18/2026 | 06/18/2026 | - | $375 |
| 06/19/2026 | 06/19/2026 | - | $387 |
| 06/20/2026 | 06/20/2026 | - | $387 |
| 06/21/2026 | 06/21/2026 | - | $359 |
| 06/22/2026 | 06/22/2026 | - | $347 |
| 06/23/2026 | 06/23/2026 | - | $347 |
| 06/24/2026 | 06/24/2026 | - | $351 |
| 06/25/2026 | 06/25/2026 | - | $366 |
| 06/26/2026 | 06/26/2026 | - | $303 |
| 06/27/2026 | 06/27/2026 | - | $359 |
| 06/28/2026 | 06/28/2026 | - | $412 |
| 06/29/2026 | 06/29/2026 | - | $376 |
| 06/30/2026 | 06/30/2026 | - | $371 |
| 07/01/2026 | 07/01/2026 | - | $448 |
| 07/02/2026 | 07/02/2026 | - | $442 |
| 07/03/2026 | 07/03/2026 | - | $442 |
| 07/04/2026 | 07/04/2026 | - | $430 |
| 07/05/2026 | 07/05/2026 | - | $404 |
| 07/06/2026 | 07/06/2026 | - | $422 |
| 07/07/2026 | 07/07/2026 | - | $422 |
| 07/08/2026 | 07/08/2026 | - | $422 |
| 07/09/2026 | 07/09/2026 | - | $422 |
| 07/10/2026 | 07/10/2026 | - | $422 |
| 07/11/2026 | 07/11/2026 | - | $422 |
| 07/12/2026 | 07/12/2026 | - | $404 |
| 07/13/2026 | 07/13/2026 | - | $422 |
| 07/14/2026 | 07/14/2026 | - | $422 |
| 07/15/2026 | 07/15/2026 | - | $442 |
| 07/16/2026 | 07/16/2026 | - | $442 |
| 07/17/2026 | 07/17/2026 | - | $442 |
| 07/18/2026 | 07/18/2026 | - | $442 |
| 07/19/2026 | 07/19/2026 | - | $422 |
| 07/20/2026 | 07/20/2026 | - | $442 |
| 07/21/2026 | 07/21/2026 | - | $430 |
| 07/22/2026 | 07/22/2026 | - | $442 |
| 07/23/2026 | 07/23/2026 | - | $430 |
| 07/24/2026 | 07/24/2026 | - | $442 |
| 07/25/2026 | 07/25/2026 | - | $442 |
| 07/26/2026 | 07/26/2026 | - | $422 |
| 07/27/2026 | 07/27/2026 | - | $442 |
| 07/28/2026 | 07/28/2026 | - | $400 |
| 07/29/2026 | 07/29/2026 | - | $400 |
| 07/30/2026 | 07/30/2026 | - | $415 |
| 07/31/2026 | 07/31/2026 | - | $415 |
| 08/01/2026 | 08/01/2026 | - | $351 |
| 08/02/2026 | 08/02/2026 | - | $329 |
| 08/03/2026 | 08/03/2026 | - | $319 |
| 08/04/2026 | 08/04/2026 | - | $319 |
| 08/05/2026 | 08/05/2026 | - | $319 |
| 08/06/2026 | 08/06/2026 | - | $329 |
| 08/07/2026 | 08/07/2026 | - | $340 |
| 08/08/2026 | 08/08/2026 | - | $326 |
| 08/09/2026 | 08/09/2026 | - | $319 |
| 08/10/2026 | 08/10/2026 | - | $297 |
| 08/11/2026 | 08/11/2026 | - | $297 |
| 08/12/2026 | 08/12/2026 | - | $276 |
| 08/13/2026 | 08/13/2026 | - | $297 |
| 08/14/2026 | 08/14/2026 | - | $304 |
| 08/15/2026 | 08/15/2026 | - | $319 |
| 08/16/2026 | 08/16/2026 | - | $250 |
| 08/17/2026 | 08/17/2026 | - | $250 |
| 08/18/2026 | 08/18/2026 | - | $244 |
| 08/19/2026 | 08/19/2026 | - | $264 |
| 08/20/2026 | 08/20/2026 | - | $284 |
| 08/21/2026 | 08/21/2026 | - | $310 |
| 08/22/2026 | 08/22/2026 | - | $323 |
| 08/23/2026 | 08/23/2026 | - | $352 |
| 08/24/2026 | 08/24/2026 | - | $279 |
| 08/25/2026 | 08/25/2026 | - | $292 |
| 08/26/2026 | 08/26/2026 | - | $297 |
| 08/27/2026 | 08/27/2026 | - | $310 |
| 08/28/2026 | 08/28/2026 | - | $305 |
| 08/29/2026 | 08/29/2026 | - | $305 |
| 08/30/2026 | 08/30/2026 | - | $337 |
| 08/31/2026 | 08/31/2026 | - | $360 |
| 09/01/2026 | 09/01/2026 | - | $327 |
| 09/02/2026 | 09/02/2026 | - | $334 |
| 09/03/2026 | 09/03/2026 | - | $327 |
| 09/04/2026 | 09/04/2026 | - | $334 |
| 09/05/2026 | 09/05/2026 | - | $334 |
| 09/06/2026 | 09/06/2026 | - | $291 |
| 09/07/2026 | 09/07/2026 | - | $312 |
| 09/08/2026 | 09/08/2026 | - | $312 |
| 09/09/2026 | 09/09/2026 | - | $312 |
| 09/10/2026 | 09/10/2026 | - | $312 |
| 09/11/2026 | 09/11/2026 | - | $319 |
| 09/12/2026 | 09/12/2026 | - | $319 |
| 09/13/2026 | 09/13/2026 | - | $283 |
| 09/14/2026 | 09/14/2026 | - | $347 |
| 09/15/2026 | 09/15/2026 | - | $340 |
| 09/16/2026 | 09/16/2026 | - | $347 |
| 09/17/2026 | 09/17/2026 | - | $340 |
| 09/18/2026 | 09/18/2026 | - | $354 |
| 09/19/2026 | 09/19/2026 | - | $354 |
| 09/20/2026 | 09/20/2026 | - | $319 |
| 09/21/2026 | 09/21/2026 | - | $327 |
| 09/22/2026 | 09/22/2026 | - | $327 |
| 09/23/2026 | 09/23/2026 | - | $334 |
| 09/24/2026 | 09/24/2026 | - | $319 |
| 09/25/2026 | 09/25/2026 | - | $334 |
| 09/26/2026 | 09/26/2026 | - | $334 |
| 09/27/2026 | 09/27/2026 | - | $298 |
| 09/28/2026 | 09/28/2026 | - | $319 |
| 09/29/2026 | 09/29/2026 | - | $319 |
| 09/30/2026 | 09/30/2026 | - | $319 |
| 10/01/2026 | 10/01/2026 | - | $334 |
| 10/02/2026 | 10/02/2026 | - | $340 |
| 10/03/2026 | 10/03/2026 | - | $340 |
| 10/04/2026 | 10/04/2026 | - | $291 |
| 10/05/2026 | 10/05/2026 | - | $319 |
| 10/06/2026 | 10/06/2026 | - | $319 |
| 10/07/2026 | 10/07/2026 | - | $327 |
| 10/08/2026 | 10/08/2026 | - | $327 |
| 10/09/2026 | 10/09/2026 | - | $334 |
| 10/10/2026 | 10/10/2026 | - | $327 |
| 10/11/2026 | 10/11/2026 | - | $291 |
| 10/12/2026 | 10/12/2026 | - | $334 |
| 10/13/2026 | 10/13/2026 | - | $334 |
| 10/14/2026 | 10/14/2026 | - | $340 |
| 10/15/2026 | 10/15/2026 | - | $334 |
| 10/16/2026 | 10/16/2026 | - | $334 |
| 10/17/2026 | 10/17/2026 | - | $327 |
| 10/18/2026 | 10/18/2026 | - | $291 |
| 10/19/2026 | 10/19/2026 | - | $386 |
| 10/20/2026 | 10/20/2026 | - | $386 |
| 10/21/2026 | 10/21/2026 | - | $378 |
| 10/22/2026 | 10/22/2026 | - | $340 |
| 10/23/2026 | 10/23/2026 | - | $340 |
| 10/24/2026 | 10/24/2026 | - | $306 |
| 10/25/2026 | 10/25/2026 | - | $268 |
| 10/26/2026 | 10/26/2026 | - | $334 |
| 10/27/2026 | 10/27/2026 | - | $334 |
| 10/28/2026 | 10/28/2026 | - | $378 |
| 10/29/2026 | 10/29/2026 | - | $319 |
| 10/30/2026 | 10/30/2026 | - | $334 |
| 10/31/2026 | 10/31/2026 | - | $327 |
| 11/01/2026 | 11/01/2026 | - | $319 |
| 11/02/2026 | 11/02/2026 | - | $400 |
| 11/03/2026 | 11/03/2026 | - | $400 |
| 11/04/2026 | 11/04/2026 | - | $400 |
| 11/05/2026 | 11/05/2026 | - | $319 |
| 11/06/2026 | 11/06/2026 | - | $319 |
| 11/07/2026 | 11/07/2026 | - | $319 |
| 11/08/2026 | 11/08/2026 | - | $291 |
| 11/09/2026 | 11/09/2026 | - | $386 |
| 11/10/2026 | 11/10/2026 | - | $378 |
| 11/11/2026 | 11/11/2026 | - | $386 |
| 11/12/2026 | 11/12/2026 | - | $356 |
| 11/13/2026 | 11/13/2026 | - | $366 |
| 11/14/2026 | 11/14/2026 | - | $366 |
| 11/15/2026 | 11/15/2026 | - | $353 |
| 11/16/2026 | 11/16/2026 | - | $341 |
| 11/17/2026 | 11/17/2026 | - | $341 |
| 11/18/2026 | 11/18/2026 | - | $341 |
| 11/19/2026 | 11/19/2026 | - | $355 |
| 11/20/2026 | 11/20/2026 | - | $366 |
| 11/21/2026 | 11/21/2026 | - | $366 |
| 11/22/2026 | 11/22/2026 | - | $353 |
| 11/23/2026 | 11/23/2026 | - | $343 |
| 11/24/2026 | 11/24/2026 | - | $343 |
| 11/25/2026 | 11/25/2026 | - | $346 |
| 11/26/2026 | 11/26/2026 | - | $354 |
| 11/27/2026 | 11/27/2026 | - | $366 |
| 11/28/2026 | 11/28/2026 | - | $366 |
| 11/29/2026 | 11/29/2026 | - | $353 |
| 11/30/2026 | 11/30/2026 | - | $343 |
| 12/01/2026 | 12/01/2026 | - | $343 |
| 12/02/2026 | 12/02/2026 | - | $343 |
| 12/03/2026 | 12/03/2026 | - | $351 |
| 12/04/2026 | 12/04/2026 | - | $363 |
| 12/05/2026 | 12/05/2026 | - | $363 |
| 12/06/2026 | 12/06/2026 | - | $353 |
| 12/07/2026 | 12/07/2026 | - | $343 |
| 12/08/2026 | 12/08/2026 | - | $343 |
| 12/09/2026 | 12/09/2026 | - | $343 |
| 12/10/2026 | 12/10/2026 | - | $355 |
| 12/11/2026 | 12/11/2026 | - | $369 |
| 12/12/2026 | 12/12/2026 | - | $369 |
| 12/13/2026 | 12/13/2026 | - | $355 |
| 12/14/2026 | 12/14/2026 | - | $341 |
| 12/15/2026 | 12/15/2026 | - | $341 |
| 12/16/2026 | 12/16/2026 | - | $341 |
| 12/17/2026 | 12/17/2026 | - | $355 |
| 12/18/2026 | 12/18/2026 | - | $370 |
| 12/19/2026 | 12/19/2026 | - | $370 |
| 12/20/2026 | 12/20/2026 | - | $356 |
| 12/21/2026 | 12/21/2026 | - | $344 |
| 12/22/2026 | 12/22/2026 | - | $338 |
| 12/23/2026 | 12/23/2026 | - | $338 |
| 12/24/2026 | 12/24/2026 | - | $350 |
| 12/25/2026 | 12/25/2026 | - | $364 |
| 12/26/2026 | 12/26/2026 | - | $364 |
| 12/27/2026 | 12/27/2026 | - | $353 |
| 12/28/2026 | 12/28/2026 | - | $341 |
| 12/29/2026 | 12/29/2026 | - | $341 |
| 12/30/2026 | 12/30/2026 | - | $341 |
| 12/31/2026 | 12/31/2026 | - | $356 |
Happy Renters!
Our stay was absolutely wonderful! The property was clean,cozy,and beautifully furnished, making it feel like home away from home. The location was perfect, with everything nearby, and the view was nice. The bed was incredibly comfortable-we slept so well.
Highly recommend and will be returning.
Thank you!- Anonymous from Genesee, Posted: 2/23/2026We couldn't be happier to read your review! Your kind words about the quality and cleanliness of our home mean the world to us!- Three Arbors Vacation Rentals staff, Posted:
View and Location A+
The view during this winter storm was miraculous and exactly what we had hoped for. The space was cozy and perfect for everything we needed. The location was ideal and only humbled due to the winter storm, not the owners fault. Clean and cozy. Fireplace was a nice bonus.- Anonymous from GLENDALE HEIGHTS, Posted: 1/20/2026Thank you so much for your kind words about Three Arbors! We are thrilled to hear about your positive experience and hope that you visit our community again soon!- Three Arbors Vacation Rentals staff, Posted:
Perfect place to stay
We have been to the area for long weekends for more than 20 years—-we loved it here? Great location—-fun to watch the boat traffic on the river—reserved parking—-spacious and every detail perfectly attended to. We will be back.- Anonymous from Rolla, Posted: 10/7/2025Thank you for leaving us a review! We are grateful for your kind words and are happy to know we met your expectations!- Three Arbors Vacation Rentals staff, Posted:
Would stay again!
The living room and all the natural light was lovely. We really enjoyed watching the boats pass by on the river too. The location was perfect, we brought our infant and it was super easy to pop her in the stroller and walk around. Plus, it’s in the social district so you can grab a drink and go back to the room. We had no issue with noises or smells- it was fairly quiet (right after Labor Day probably helps) but the property and surrounding area was very clean and comfortable. We would definitely stay again.- Anonymous from Bloomington, Posted: 9/6/2025Thank you so much for your kind words about Three Arbors! We are thrilled to hear about your positive experience and hope that you visit our community again soon!- Three Arbors Vacation Rentals staff, Posted:
The unit was clean, great view and location.
We enjoyed our stay. Had parking space which we left and could walk to shops, restaurants and bars. Bonus was Wednesday night the park had music and we could sit on the balcony and listen. Only issue we found was in the morning the fish charters go out and people waiting are a bit noisy and it’s usually early in the morning. It would be nice if a sign could be posted that stated quiet residents in area. Overall great stay and would book here again.- Anonymous from Farmington, Posted: 8/23/2025Thank you for taking the time to share your positive experience with us! Any feedback means a lot to our team!- Three Arbors Vacation Rentals staff, Posted:
Nice Location
We enjoyed our stay at this location. It was clean and we had almost everything we needed. It would’ve been nice to have access to laundry and we could’ve used a heavier comforter on the king bed. The restaurant noise and smells below or a non-issue for us. The air conditioner did rumble at night time, but it didn’t keep us awake. I would stay here again.- Anonymous from Webster Groves, Posted: 8/8/2025Thank you so much for sharing your experience, and taking the time to leave us feedback! We’d be grateful if you shared your review on any of your social media! Your recommendation helps other customers discover our town, and enjoy our homes! We hope to see you again soon!- Three Arbors Vacation Rentals staff, Posted:
Weekend getaway
Great location, great views!!- Anonymous from Haslett, Posted: 11/26/2024Thank you so much for sharing your experience, and taking the time to leave us feedback! Your recommendation helps other customers discover our town, and enjoy our homes! We hope to see you again soon!- Three Arbors Vacation Rentals staff, Posted:
Getaway
Clean and comfy, especially the bed. Bright, appealing space with a nice view. Off season so very quiet. Well equipped kitchen.- Anonymous from Los Angeles, Posted: 11/15/2024Thank you so much for sharing your experience, and taking the time to leave us feedback! Your recommendation helps other customers discover our town, and enjoy our homes! We hope to see you again soon!- Three Arbors Vacation Rentals staff, Posted:
Outstanding Rentall
What a delightful place to stay!! The place is modern, well-equipped, tastefully decorated , and with a gorgeous three-sided view of the channel.- Anonymous from Lexington, Posted: 11/5/2024Thank you so much for your kind words about Three Arbors! We are thrilled to hear about your positive experience and hope that you visit our community again soon!- Three Arbors Vacation Rentals staff, Posted:
View!
Stay was great. Perfect size for 2 people. Everything seemed pretty clean. The location was in a fairly quiet part of town, but still extremely close to walk to town and get dinner or shop. We LOVED all the windows and ability to see the boats on the river. Only issue is it's located on top of Saugataco restaurant. Although very fun, you could hear the workers at night and there was a delivery truck and trash truck that came pretty early in the morning that woke us up. Along with that, there are multiple trashcans that you pass walking up the stairs to get to the rooms. While they are well-kept, the smell of the trash lingered into our bathroom on occasion and you could definitely smell it when walking up to your room.- Anonymous from Mooresville, Posted: 10/2/2024Thank you for sharing your feedback with us! We are sorry to hear that your experience didn’t entirely meet your expectations. We are committed to providing you with the best service possible. Please know that we are taking the necessary steps to address and resolve your concerns to ensure a better experience for all our customers in the future. We hope we have the chance to welcome you back and earn a great review!- Three Arbors Vacation Rentals staff, Posted:
Perfect trip
Loved the location, decor, and cleanliness. Only downside is the restaurant below is very loud when closing at night, but lucky for us they were only open one night of our stay.- Anonymous from Livonia, Posted: 9/14/2024Thank you for the feedback! We are happy to know you had a positive experience with us. We are always looking to provide the best service possible.- Three Arbors Vacation Rentals staff, Posted:
Great Spot! Highly Recommend
Perfect location right on the water. We spent hours sitting on the deck watching the boats go by. Ideal location right between The Barge and Retro Boats. Unit was clean, living room was nice with all of the windows. Perfect for our 3 night stay for our anniversary.- Anonymous from Hudsonville, Posted: 8/19/2024Thank you so much for your kind words about Three Arbors! We are thrilled to hear about your positive experience and hope that you visit our community again soon!- Three Arbors Vacation Rentals staff, Posted:
Great location
We had a fantastic stay. Only time we needed a car was to go to the beach. The condo had a great deck over looking the river. We loved watching the charter fishing boats coming in each day. We stayed from Monday to Friday and there were no crowds in town and getting into restaurants was easy. The only problem was the management sent emails for everything and none of the included the address of the condo. Luckily we recognized it from pictures online. They also never answered emails or texts.
- Anonymous from Verona, Posted: 8/4/2024Thank you for letting us know about the issue you encountered. Your feedback helps us do better. We are looking into this issue and hope to resolve it promptly and accurately!- Three Arbors Vacation Rentals staff, Posted:
July stay
We stayed in these apartments (there are two, both with the water view and balcony) for a third time - the location is great: walking distance to all shops, restaurants etc. Parking at the unit.
It is well maintained. Kitchen is fully equipped- just bring coffee, there are filters, paper towels, salt, trash bags.
Overall a good experience. Would definitely recommend.- Anonymous from Zionsville, Posted: 8/1/2024Thank you for the feedback! We are happy to know you had a positive experience with us. We are always looking to provide the best service possible.- Three Arbors Vacation Rentals staff, Posted:
Lovely stay in Saugatuck
This rental was close to downtown, we never had to drive. Impeccably clean! Beautifully furnished. Needs more hooks in baty for for towels and maybe a shelf in corner area for toiletries.- Anonymous from BIG RAPIDS, Posted: 5/13/2024Thank you for choosing the Riverside Suites for your visit to Saugatuck! We are so glad to hear you had a wonderful time! We appreciate your feedback regarding the location, cleaning, and accommodations. We look forward to hosting you again in the future!- Three Arbors Vacation Rentals staff, Posted: