Riverside Suites - Unit A | Three Arbors Vacation Rentals

Riverside Suites - Unit A

Average Rating

Address: 650 Water St Apt A
1 Beds 1 Baths Sleeps 4 Pets Not Allowed
Description
Nestled in the heart of downtown this beautiful oasis is waiting for you. When entering this second floor apartment you will be welcomed with a breathtaking view of the river. After a day of exploring the local stores, enjoy a glass of local wine or a good book on your private patio. Enjoy any of the local eateries or cook a meal in the kitchenette. This unit provides sleeping arrangements for four with a king bed and queen sleeper sofa. This one bedroom getaway is perfect for those looking to be comfortably close to all of the excitement.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
12/09/2024 12/09/2024       - $131
12/10/2024 12/10/2024       - $127
12/11/2024 12/11/2024       - $131
12/12/2024 12/12/2024       - $135
12/13/2024 12/13/2024       - $139
12/14/2024 12/14/2024       - $139
12/15/2024 12/15/2024       - $127
12/16/2024 12/16/2024       - $127
12/17/2024 12/17/2024       - $127
12/18/2024 12/18/2024       - $139
12/19/2024 12/19/2024       - $151
12/20/2024 12/20/2024       - $167
12/21/2024 12/21/2024       - $183
12/22/2024 12/22/2024       - $175
12/23/2024 12/23/2024       - $179
12/24/2024 12/24/2024       - $179
12/25/2024 12/25/2024       - $179
12/26/2024 12/26/2024       - $183
12/27/2024 12/27/2024       - $186
12/28/2024 12/28/2024       - $186
12/29/2024 12/29/2024       - $174
12/30/2024 12/30/2024       - $163
12/31/2024 12/31/2024       - $159
01/01/2025 01/01/2025       - $143
01/02/2025 01/02/2025       - $131
01/03/2025 01/03/2025       - $131
01/04/2025 01/04/2025       - $131
01/05/2025 01/05/2025       - $123
01/06/2025 01/06/2025       - $131
01/07/2025 01/07/2025       - $119
01/08/2025 01/08/2025       - $119
01/09/2025 01/09/2025       - $123
01/10/2025 01/10/2025       - $127
01/11/2025 01/11/2025       - $131
01/12/2025 01/12/2025       - $119
01/13/2025 01/13/2025       - $115
01/14/2025 01/14/2025       - $115
01/15/2025 01/15/2025       - $119
01/16/2025 01/16/2025       - $123
01/17/2025 01/17/2025       - $123
01/18/2025 01/18/2025       - $123
01/19/2025 01/19/2025       - $115
01/20/2025 01/20/2025       - $115
01/21/2025 01/21/2025       - $115
01/22/2025 01/22/2025       - $119
01/23/2025 01/23/2025       - $123
01/24/2025 01/24/2025       - $127
01/25/2025 01/25/2025       - $127
01/26/2025 01/26/2025       - $115
01/27/2025 01/27/2025       - $119
01/28/2025 01/28/2025       - $115
01/29/2025 01/29/2025       - $119
01/30/2025 01/30/2025       - $123
01/31/2025 01/31/2025       - $127
02/01/2025 02/01/2025       - $123
02/02/2025 02/02/2025       - $115
02/03/2025 02/03/2025       - $115
02/04/2025 02/04/2025       - $115
02/05/2025 02/05/2025       - $119
02/06/2025 02/06/2025       - $127
02/07/2025 02/07/2025       - $131
02/08/2025 02/08/2025       - $131
02/09/2025 02/09/2025       - $127
02/10/2025 02/10/2025       - $135
02/11/2025 02/11/2025       - $135
02/12/2025 02/12/2025       - $135
02/13/2025 02/13/2025       - $143
02/14/2025 02/14/2025       - $139
02/15/2025 02/15/2025       - $139
02/16/2025 02/16/2025       - $127
02/17/2025 02/17/2025       - $135
02/18/2025 02/18/2025       - $135
02/19/2025 02/19/2025       - $139
02/20/2025 02/20/2025       - $143
02/21/2025 02/21/2025       - $143
02/22/2025 02/22/2025       - $139
02/23/2025 02/23/2025       - $131
02/24/2025 02/24/2025       - $131
02/25/2025 02/25/2025       - $131
02/26/2025 02/26/2025       - $139
02/27/2025 02/27/2025       - $143
02/28/2025 02/28/2025       - $143
03/01/2025 03/01/2025       - $139
03/02/2025 03/02/2025       - $131
03/03/2025 03/03/2025       - $135
03/04/2025 03/04/2025       - $135
03/05/2025 03/05/2025       - $139
03/06/2025 03/06/2025       - $143
03/07/2025 03/07/2025       - $143
03/08/2025 03/08/2025       - $143
03/09/2025 03/09/2025       - $139
03/10/2025 03/10/2025       - $171
03/11/2025 03/11/2025       - $167
03/12/2025 03/12/2025       - $171
03/13/2025 03/13/2025       - $175
03/14/2025 03/14/2025       - $155
03/15/2025 03/15/2025       - $147
03/16/2025 03/16/2025       - $123
03/17/2025 03/17/2025       - $127
03/18/2025 03/18/2025       - $127
03/19/2025 03/19/2025       - $127
03/20/2025 03/20/2025       - $131
03/21/2025 03/21/2025       - $131
03/22/2025 03/22/2025       - $131
03/23/2025 03/23/2025       - $119
03/24/2025 03/24/2025       - $127
03/25/2025 03/25/2025       - $123
03/26/2025 03/26/2025       - $127
03/27/2025 03/27/2025       - $127
03/28/2025 03/28/2025       - $131
03/29/2025 03/29/2025       - $127
03/30/2025 03/30/2025       - $119
03/31/2025 03/31/2025       - $115
04/01/2025 04/01/2025       - $127
04/02/2025 04/02/2025       - $127
04/03/2025 04/03/2025       - $135
04/04/2025 04/04/2025       - $131
04/05/2025 04/05/2025       - $131
04/06/2025 04/06/2025       - $119
04/07/2025 04/07/2025       - $135
04/08/2025 04/08/2025       - $143
04/09/2025 04/09/2025       - $143
04/10/2025 04/10/2025       - $163
04/11/2025 04/11/2025       - $163
04/12/2025 04/12/2025       - $163
04/13/2025 04/13/2025       - $155
04/14/2025 04/14/2025       - $155
04/15/2025 04/15/2025       - $155
04/16/2025 04/16/2025       - $155
04/17/2025 04/17/2025       - $159
04/18/2025 04/18/2025       - $163
04/19/2025 04/19/2025       - $163
04/20/2025 04/20/2025       - $151
04/21/2025 04/21/2025       - $155
04/22/2025 04/22/2025       - $155
04/23/2025 04/23/2025       - $155
04/24/2025 04/24/2025       - $159
04/25/2025 04/25/2025       - $159
04/26/2025 04/26/2025       - $159
04/27/2025 04/27/2025       - $151
04/28/2025 04/28/2025       - $151
04/29/2025 04/29/2025       - $151
04/30/2025 04/30/2025       - $151
05/01/2025 05/01/2025       - $158
05/02/2025 05/02/2025       - $158
05/03/2025 05/03/2025       - $162
05/04/2025 05/04/2025       - $150
05/05/2025 05/05/2025       - $158
05/06/2025 05/06/2025       - $158
05/07/2025 05/07/2025       - $158
05/08/2025 05/08/2025       - $162
05/09/2025 05/09/2025       - $158
05/10/2025 05/10/2025       - $158
05/11/2025 05/11/2025       - $150
05/12/2025 05/12/2025       - $154
05/13/2025 05/13/2025       - $154
05/14/2025 05/14/2025       - $154
05/15/2025 05/15/2025       - $158
05/16/2025 05/16/2025       - $162
05/17/2025 05/17/2025       - $158
05/18/2025 05/18/2025       - $146
05/19/2025 05/19/2025       - $150
05/20/2025 05/20/2025       - $150
05/21/2025 05/21/2025       - $154
05/22/2025 05/22/2025       - $158
05/23/2025 05/23/2025       - $158
05/24/2025 05/24/2025       - $150
05/25/2025 05/25/2025       - $154
05/26/2025 05/26/2025       - $158
05/27/2025 05/27/2025       - $158
05/28/2025 05/28/2025       - $158
05/29/2025 05/29/2025       - $162
05/30/2025 05/30/2025       - $162
05/31/2025 05/31/2025       - $158
06/01/2025 06/01/2025       - $408
06/02/2025 06/02/2025       - $409
06/03/2025 06/03/2025       - $409
06/04/2025 06/04/2025       - $410
06/05/2025 06/05/2025       - $410
06/06/2025 06/06/2025       - $411
06/07/2025 06/07/2025       - $411
06/08/2025 06/08/2025       - $411
06/09/2025 06/09/2025       - $412
06/10/2025 06/10/2025       - $412
06/11/2025 06/11/2025       - $412
06/12/2025 06/12/2025       - $412
06/13/2025 06/13/2025       - $412
06/14/2025 06/14/2025       - $412
06/15/2025 06/15/2025       - $412
06/16/2025 06/16/2025       - $412
06/17/2025 06/17/2025       - $412
06/18/2025 06/18/2025       - $412
06/19/2025 06/19/2025       - $412
06/20/2025 06/20/2025       - $412
06/21/2025 06/21/2025       - $412
06/22/2025 06/22/2025       - $411
06/23/2025 06/23/2025       - $411
06/24/2025 06/24/2025       - $410
06/25/2025 06/25/2025       - $410
06/26/2025 06/26/2025       - $409
06/27/2025 06/27/2025       - $408
06/28/2025 06/28/2025       - $408
06/29/2025 06/29/2025       - $407
06/30/2025 06/30/2025       - $406
07/01/2025 07/01/2025       - $405
07/02/2025 07/02/2025       - $404
07/03/2025 07/03/2025       - $403
07/04/2025 07/04/2025       - $402
07/05/2025 07/05/2025       - $402
07/06/2025 07/06/2025       - $402
07/07/2025 07/07/2025       - $402
07/08/2025 07/08/2025       - $402
07/09/2025 07/09/2025       - $402
07/10/2025 07/10/2025       - $402
07/11/2025 07/11/2025       - $402
07/12/2025 07/12/2025       - $402
07/13/2025 07/13/2025       - $402
07/14/2025 07/14/2025       - $402
07/15/2025 07/15/2025       - $402
07/16/2025 07/16/2025       - $402
07/17/2025 07/17/2025       - $403
07/18/2025 07/18/2025       - $403
07/19/2025 07/19/2025       - $403
07/20/2025 07/20/2025       - $403
07/21/2025 07/21/2025       - $404
07/22/2025 07/22/2025       - $404
07/23/2025 07/23/2025       - $404
07/24/2025 07/24/2025       - $405
07/25/2025 07/25/2025       - $405
07/26/2025 07/26/2025       - $406
07/27/2025 07/27/2025       - $406
07/28/2025 07/28/2025       - $407
07/29/2025 07/29/2025       - $407
07/30/2025 07/30/2025       - $408
07/31/2025 07/31/2025       - $409
08/01/2025 08/01/2025       - $410
08/02/2025 08/02/2025       - $410
08/03/2025 08/03/2025       - $411
08/04/2025 08/04/2025       - $412
08/05/2025 08/05/2025       - $413
08/06/2025 08/06/2025       - $414
08/07/2025 08/07/2025       - $414
08/08/2025 08/08/2025       - $415
08/09/2025 08/09/2025       - $418
08/10/2025 08/10/2025       - $418
08/11/2025 08/11/2025       - $419
08/12/2025 08/12/2025       - $420
08/13/2025 08/13/2025       - $421
08/14/2025 08/14/2025       - $421
08/15/2025 08/15/2025       - $422
08/16/2025 08/16/2025       - $422
08/17/2025 08/17/2025       - $423
08/18/2025 08/18/2025       - $423
08/19/2025 08/19/2025       - $423
08/20/2025 08/20/2025       - $424
08/21/2025 08/21/2025       - $424
08/22/2025 08/22/2025       - $423
08/23/2025 08/23/2025       - $423
08/24/2025 08/24/2025       - $423
08/25/2025 08/25/2025       - $422
08/26/2025 08/26/2025       - $421
08/27/2025 08/27/2025       - $420
08/28/2025 08/28/2025       - $419
08/29/2025 08/29/2025       - $417
08/30/2025 08/30/2025       - $415
08/31/2025 08/31/2025       - $413
09/01/2025 09/01/2025       - $409
09/02/2025 09/02/2025       - $409
09/03/2025 09/03/2025       - $409
09/04/2025 09/04/2025       - $409
09/05/2025 09/05/2025       - $409
09/06/2025 09/06/2025       - $409
09/07/2025 09/07/2025       - $410
09/08/2025 09/08/2025       - $410
09/09/2025 09/09/2025       - $410
09/10/2025 09/10/2025       - $410
09/11/2025 09/11/2025       - $410
09/12/2025 09/12/2025       - $411
09/13/2025 09/13/2025       - $411
09/14/2025 09/14/2025       - $411
09/15/2025 09/15/2025       - $412
09/16/2025 09/16/2025       - $412
09/17/2025 09/17/2025       - $412
09/18/2025 09/18/2025       - $413
09/19/2025 09/19/2025       - $413
09/20/2025 09/20/2025       - $414
09/21/2025 09/21/2025       - $415
09/22/2025 09/22/2025       - $415
09/23/2025 09/23/2025       - $416
09/24/2025 09/24/2025       - $417
09/25/2025 09/25/2025       - $418
09/26/2025 09/26/2025       - $419
09/27/2025 09/27/2025       - $420
09/28/2025 09/28/2025       - $421
09/29/2025 09/29/2025       - $423
09/30/2025 09/30/2025       - $424
10/01/2025 10/01/2025       - $400
10/02/2025 10/02/2025       - $400
10/03/2025 10/03/2025       - $400
10/04/2025 10/04/2025       - $400
10/05/2025 10/05/2025       - $400
10/06/2025 10/06/2025       - $400
10/07/2025 10/07/2025       - $400
10/08/2025 10/08/2025       - $400
10/09/2025 10/09/2025       - $400
10/10/2025 10/10/2025       - $400
10/11/2025 10/11/2025       - $400
10/12/2025 10/12/2025       - $400
10/13/2025 10/13/2025       - $400
10/14/2025 10/14/2025       - $400
10/15/2025 10/15/2025       - $400
10/16/2025 10/16/2025       - $400
10/17/2025 10/17/2025       - $400
10/18/2025 10/18/2025       - $400
10/19/2025 10/19/2025       - $400
10/20/2025 10/20/2025       - $400
10/21/2025 10/21/2025       - $400
10/22/2025 10/22/2025       - $400
10/23/2025 10/23/2025       - $400
10/24/2025 10/24/2025       - $400
10/25/2025 10/25/2025       - $400
10/26/2025 10/26/2025       - $400
10/27/2025 10/27/2025       - $400
10/28/2025 10/28/2025       - $400
10/29/2025 10/29/2025       - $400
10/30/2025 10/30/2025       - $400
10/31/2025 10/31/2025       - $400
11/01/2025 11/01/2025       - $166
11/02/2025 11/02/2025       - $158
11/03/2025 11/03/2025       - $162
11/04/2025 11/04/2025       - $162
11/05/2025 11/05/2025       - $162
11/06/2025 11/06/2025       - $166
11/07/2025 11/07/2025       - $166
11/08/2025 11/08/2025       - $166
11/09/2025 11/09/2025       - $154
11/10/2025 11/10/2025       - $162
11/11/2025 11/11/2025       - $162
11/12/2025 11/12/2025       - $158
11/13/2025 11/13/2025       - $162
11/14/2025 11/14/2025       - $162
11/15/2025 11/15/2025       - $162
11/16/2025 11/16/2025       - $150
11/17/2025 11/17/2025       - $162
11/18/2025 11/18/2025       - $166
11/19/2025 11/19/2025       - $170
11/20/2025 11/20/2025       - $170
11/21/2025 11/21/2025       - $174
11/22/2025 11/22/2025       - $186
11/23/2025 11/23/2025       - $174
11/24/2025 11/24/2025       - $174
11/25/2025 11/25/2025       - $170
11/26/2025 11/26/2025       - $150
11/27/2025 11/27/2025       - $154
11/28/2025 11/28/2025       - $150
11/29/2025 11/29/2025       - $150
11/30/2025 11/30/2025       - $138
12/01/2025 12/01/2025       - $166
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Amenities
  • antiquing
  • Area
  • ATM/bank
  • autumn foliage
  • churches
  • Coffee Maker
  • coin laundry
  • Dining
  • Dining Table
  • Dishes & Utensils
  • DisplayRate
  • festivals
  • fitness center
  • Free Wifi
  • groceries
  • Hair Dryer
  • Heating
  • hospital
  • Internet
  • King
  • Kitchen
  • laundromat
  • library
  • Linens Provided
  • Living Room
  • Location
  • LocationField
  • marina
  • massage therapist
  • medical services
  • Microwave
  • Oven
  • Parking
  • photography
  • playground
  • Refrigerator
  • restaurants
  • scenic drives
  • Shampoo & conditioner
  • sight seeing
  • sledding
  • Sofa Bed
  • Stove
  • Toaster
  • toilet
  • Towels Provided
  • walking
  • Wifi
  • winery tours
(9) Reviews
SwipeDrag for Reviews
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property