December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 $917 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 $917 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $861 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $889 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $861 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $917 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $973 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $973 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 $973 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $1001 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $1029 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $917 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $889 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 $917 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 $1141 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1141 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1113 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 $1134 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $1106 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1106 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1106 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 $2877 |
8 | 9 | 10 | 11 | 12 | 13 | 14 $2884 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2884 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2856 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2821 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2842 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 $2870 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $2926 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2954 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2961 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 $2863 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 $2877 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2898 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2940 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
12/09/2024 | 12/09/2024 | - | $131 |
12/10/2024 | 12/10/2024 | - | $127 |
12/11/2024 | 12/11/2024 | - | $131 |
12/12/2024 | 12/12/2024 | - | $135 |
12/13/2024 | 12/13/2024 | - | $139 |
12/14/2024 | 12/14/2024 | - | $139 |
12/15/2024 | 12/15/2024 | - | $127 |
12/16/2024 | 12/16/2024 | - | $127 |
12/17/2024 | 12/17/2024 | - | $127 |
12/18/2024 | 12/18/2024 | - | $139 |
12/19/2024 | 12/19/2024 | - | $151 |
12/20/2024 | 12/20/2024 | - | $167 |
12/21/2024 | 12/21/2024 | - | $183 |
12/22/2024 | 12/22/2024 | - | $175 |
12/23/2024 | 12/23/2024 | - | $179 |
12/24/2024 | 12/24/2024 | - | $179 |
12/25/2024 | 12/25/2024 | - | $179 |
12/26/2024 | 12/26/2024 | - | $183 |
12/27/2024 | 12/27/2024 | - | $186 |
12/28/2024 | 12/28/2024 | - | $186 |
12/29/2024 | 12/29/2024 | - | $174 |
12/30/2024 | 12/30/2024 | - | $163 |
12/31/2024 | 12/31/2024 | - | $159 |
01/01/2025 | 01/01/2025 | - | $143 |
01/02/2025 | 01/02/2025 | - | $131 |
01/03/2025 | 01/03/2025 | - | $131 |
01/04/2025 | 01/04/2025 | - | $131 |
01/05/2025 | 01/05/2025 | - | $123 |
01/06/2025 | 01/06/2025 | - | $131 |
01/07/2025 | 01/07/2025 | - | $119 |
01/08/2025 | 01/08/2025 | - | $119 |
01/09/2025 | 01/09/2025 | - | $123 |
01/10/2025 | 01/10/2025 | - | $127 |
01/11/2025 | 01/11/2025 | - | $131 |
01/12/2025 | 01/12/2025 | - | $119 |
01/13/2025 | 01/13/2025 | - | $115 |
01/14/2025 | 01/14/2025 | - | $115 |
01/15/2025 | 01/15/2025 | - | $119 |
01/16/2025 | 01/16/2025 | - | $123 |
01/17/2025 | 01/17/2025 | - | $123 |
01/18/2025 | 01/18/2025 | - | $123 |
01/19/2025 | 01/19/2025 | - | $115 |
01/20/2025 | 01/20/2025 | - | $115 |
01/21/2025 | 01/21/2025 | - | $115 |
01/22/2025 | 01/22/2025 | - | $119 |
01/23/2025 | 01/23/2025 | - | $123 |
01/24/2025 | 01/24/2025 | - | $127 |
01/25/2025 | 01/25/2025 | - | $127 |
01/26/2025 | 01/26/2025 | - | $115 |
01/27/2025 | 01/27/2025 | - | $119 |
01/28/2025 | 01/28/2025 | - | $115 |
01/29/2025 | 01/29/2025 | - | $119 |
01/30/2025 | 01/30/2025 | - | $123 |
01/31/2025 | 01/31/2025 | - | $127 |
02/01/2025 | 02/01/2025 | - | $123 |
02/02/2025 | 02/02/2025 | - | $115 |
02/03/2025 | 02/03/2025 | - | $115 |
02/04/2025 | 02/04/2025 | - | $115 |
02/05/2025 | 02/05/2025 | - | $119 |
02/06/2025 | 02/06/2025 | - | $127 |
02/07/2025 | 02/07/2025 | - | $131 |
02/08/2025 | 02/08/2025 | - | $131 |
02/09/2025 | 02/09/2025 | - | $127 |
02/10/2025 | 02/10/2025 | - | $135 |
02/11/2025 | 02/11/2025 | - | $135 |
02/12/2025 | 02/12/2025 | - | $135 |
02/13/2025 | 02/13/2025 | - | $143 |
02/14/2025 | 02/14/2025 | - | $139 |
02/15/2025 | 02/15/2025 | - | $139 |
02/16/2025 | 02/16/2025 | - | $127 |
02/17/2025 | 02/17/2025 | - | $135 |
02/18/2025 | 02/18/2025 | - | $135 |
02/19/2025 | 02/19/2025 | - | $139 |
02/20/2025 | 02/20/2025 | - | $143 |
02/21/2025 | 02/21/2025 | - | $143 |
02/22/2025 | 02/22/2025 | - | $139 |
02/23/2025 | 02/23/2025 | - | $131 |
02/24/2025 | 02/24/2025 | - | $131 |
02/25/2025 | 02/25/2025 | - | $131 |
02/26/2025 | 02/26/2025 | - | $139 |
02/27/2025 | 02/27/2025 | - | $143 |
02/28/2025 | 02/28/2025 | - | $143 |
03/01/2025 | 03/01/2025 | - | $139 |
03/02/2025 | 03/02/2025 | - | $131 |
03/03/2025 | 03/03/2025 | - | $135 |
03/04/2025 | 03/04/2025 | - | $135 |
03/05/2025 | 03/05/2025 | - | $139 |
03/06/2025 | 03/06/2025 | - | $143 |
03/07/2025 | 03/07/2025 | - | $143 |
03/08/2025 | 03/08/2025 | - | $143 |
03/09/2025 | 03/09/2025 | - | $139 |
03/10/2025 | 03/10/2025 | - | $171 |
03/11/2025 | 03/11/2025 | - | $167 |
03/12/2025 | 03/12/2025 | - | $171 |
03/13/2025 | 03/13/2025 | - | $175 |
03/14/2025 | 03/14/2025 | - | $155 |
03/15/2025 | 03/15/2025 | - | $147 |
03/16/2025 | 03/16/2025 | - | $123 |
03/17/2025 | 03/17/2025 | - | $127 |
03/18/2025 | 03/18/2025 | - | $127 |
03/19/2025 | 03/19/2025 | - | $127 |
03/20/2025 | 03/20/2025 | - | $131 |
03/21/2025 | 03/21/2025 | - | $131 |
03/22/2025 | 03/22/2025 | - | $131 |
03/23/2025 | 03/23/2025 | - | $119 |
03/24/2025 | 03/24/2025 | - | $127 |
03/25/2025 | 03/25/2025 | - | $123 |
03/26/2025 | 03/26/2025 | - | $127 |
03/27/2025 | 03/27/2025 | - | $127 |
03/28/2025 | 03/28/2025 | - | $131 |
03/29/2025 | 03/29/2025 | - | $127 |
03/30/2025 | 03/30/2025 | - | $119 |
03/31/2025 | 03/31/2025 | - | $115 |
04/01/2025 | 04/01/2025 | - | $127 |
04/02/2025 | 04/02/2025 | - | $127 |
04/03/2025 | 04/03/2025 | - | $135 |
04/04/2025 | 04/04/2025 | - | $131 |
04/05/2025 | 04/05/2025 | - | $131 |
04/06/2025 | 04/06/2025 | - | $119 |
04/07/2025 | 04/07/2025 | - | $135 |
04/08/2025 | 04/08/2025 | - | $143 |
04/09/2025 | 04/09/2025 | - | $143 |
04/10/2025 | 04/10/2025 | - | $163 |
04/11/2025 | 04/11/2025 | - | $163 |
04/12/2025 | 04/12/2025 | - | $163 |
04/13/2025 | 04/13/2025 | - | $155 |
04/14/2025 | 04/14/2025 | - | $155 |
04/15/2025 | 04/15/2025 | - | $155 |
04/16/2025 | 04/16/2025 | - | $155 |
04/17/2025 | 04/17/2025 | - | $159 |
04/18/2025 | 04/18/2025 | - | $163 |
04/19/2025 | 04/19/2025 | - | $163 |
04/20/2025 | 04/20/2025 | - | $151 |
04/21/2025 | 04/21/2025 | - | $155 |
04/22/2025 | 04/22/2025 | - | $155 |
04/23/2025 | 04/23/2025 | - | $155 |
04/24/2025 | 04/24/2025 | - | $159 |
04/25/2025 | 04/25/2025 | - | $159 |
04/26/2025 | 04/26/2025 | - | $159 |
04/27/2025 | 04/27/2025 | - | $151 |
04/28/2025 | 04/28/2025 | - | $151 |
04/29/2025 | 04/29/2025 | - | $151 |
04/30/2025 | 04/30/2025 | - | $151 |
05/01/2025 | 05/01/2025 | - | $158 |
05/02/2025 | 05/02/2025 | - | $158 |
05/03/2025 | 05/03/2025 | - | $162 |
05/04/2025 | 05/04/2025 | - | $150 |
05/05/2025 | 05/05/2025 | - | $158 |
05/06/2025 | 05/06/2025 | - | $158 |
05/07/2025 | 05/07/2025 | - | $158 |
05/08/2025 | 05/08/2025 | - | $162 |
05/09/2025 | 05/09/2025 | - | $158 |
05/10/2025 | 05/10/2025 | - | $158 |
05/11/2025 | 05/11/2025 | - | $150 |
05/12/2025 | 05/12/2025 | - | $154 |
05/13/2025 | 05/13/2025 | - | $154 |
05/14/2025 | 05/14/2025 | - | $154 |
05/15/2025 | 05/15/2025 | - | $158 |
05/16/2025 | 05/16/2025 | - | $162 |
05/17/2025 | 05/17/2025 | - | $158 |
05/18/2025 | 05/18/2025 | - | $146 |
05/19/2025 | 05/19/2025 | - | $150 |
05/20/2025 | 05/20/2025 | - | $150 |
05/21/2025 | 05/21/2025 | - | $154 |
05/22/2025 | 05/22/2025 | - | $158 |
05/23/2025 | 05/23/2025 | - | $158 |
05/24/2025 | 05/24/2025 | - | $150 |
05/25/2025 | 05/25/2025 | - | $154 |
05/26/2025 | 05/26/2025 | - | $158 |
05/27/2025 | 05/27/2025 | - | $158 |
05/28/2025 | 05/28/2025 | - | $158 |
05/29/2025 | 05/29/2025 | - | $162 |
05/30/2025 | 05/30/2025 | - | $162 |
05/31/2025 | 05/31/2025 | - | $158 |
06/01/2025 | 06/01/2025 | - | $408 |
06/02/2025 | 06/02/2025 | - | $409 |
06/03/2025 | 06/03/2025 | - | $409 |
06/04/2025 | 06/04/2025 | - | $410 |
06/05/2025 | 06/05/2025 | - | $410 |
06/06/2025 | 06/06/2025 | - | $411 |
06/07/2025 | 06/07/2025 | - | $411 |
06/08/2025 | 06/08/2025 | - | $411 |
06/09/2025 | 06/09/2025 | - | $412 |
06/10/2025 | 06/10/2025 | - | $412 |
06/11/2025 | 06/11/2025 | - | $412 |
06/12/2025 | 06/12/2025 | - | $412 |
06/13/2025 | 06/13/2025 | - | $412 |
06/14/2025 | 06/14/2025 | - | $412 |
06/15/2025 | 06/15/2025 | - | $412 |
06/16/2025 | 06/16/2025 | - | $412 |
06/17/2025 | 06/17/2025 | - | $412 |
06/18/2025 | 06/18/2025 | - | $412 |
06/19/2025 | 06/19/2025 | - | $412 |
06/20/2025 | 06/20/2025 | - | $412 |
06/21/2025 | 06/21/2025 | - | $412 |
06/22/2025 | 06/22/2025 | - | $411 |
06/23/2025 | 06/23/2025 | - | $411 |
06/24/2025 | 06/24/2025 | - | $410 |
06/25/2025 | 06/25/2025 | - | $410 |
06/26/2025 | 06/26/2025 | - | $409 |
06/27/2025 | 06/27/2025 | - | $408 |
06/28/2025 | 06/28/2025 | - | $408 |
06/29/2025 | 06/29/2025 | - | $407 |
06/30/2025 | 06/30/2025 | - | $406 |
07/01/2025 | 07/01/2025 | - | $405 |
07/02/2025 | 07/02/2025 | - | $404 |
07/03/2025 | 07/03/2025 | - | $403 |
07/04/2025 | 07/04/2025 | - | $402 |
07/05/2025 | 07/05/2025 | - | $402 |
07/06/2025 | 07/06/2025 | - | $402 |
07/07/2025 | 07/07/2025 | - | $402 |
07/08/2025 | 07/08/2025 | - | $402 |
07/09/2025 | 07/09/2025 | - | $402 |
07/10/2025 | 07/10/2025 | - | $402 |
07/11/2025 | 07/11/2025 | - | $402 |
07/12/2025 | 07/12/2025 | - | $402 |
07/13/2025 | 07/13/2025 | - | $402 |
07/14/2025 | 07/14/2025 | - | $402 |
07/15/2025 | 07/15/2025 | - | $402 |
07/16/2025 | 07/16/2025 | - | $402 |
07/17/2025 | 07/17/2025 | - | $403 |
07/18/2025 | 07/18/2025 | - | $403 |
07/19/2025 | 07/19/2025 | - | $403 |
07/20/2025 | 07/20/2025 | - | $403 |
07/21/2025 | 07/21/2025 | - | $404 |
07/22/2025 | 07/22/2025 | - | $404 |
07/23/2025 | 07/23/2025 | - | $404 |
07/24/2025 | 07/24/2025 | - | $405 |
07/25/2025 | 07/25/2025 | - | $405 |
07/26/2025 | 07/26/2025 | - | $406 |
07/27/2025 | 07/27/2025 | - | $406 |
07/28/2025 | 07/28/2025 | - | $407 |
07/29/2025 | 07/29/2025 | - | $407 |
07/30/2025 | 07/30/2025 | - | $408 |
07/31/2025 | 07/31/2025 | - | $409 |
08/01/2025 | 08/01/2025 | - | $410 |
08/02/2025 | 08/02/2025 | - | $410 |
08/03/2025 | 08/03/2025 | - | $411 |
08/04/2025 | 08/04/2025 | - | $412 |
08/05/2025 | 08/05/2025 | - | $413 |
08/06/2025 | 08/06/2025 | - | $414 |
08/07/2025 | 08/07/2025 | - | $414 |
08/08/2025 | 08/08/2025 | - | $415 |
08/09/2025 | 08/09/2025 | - | $418 |
08/10/2025 | 08/10/2025 | - | $418 |
08/11/2025 | 08/11/2025 | - | $419 |
08/12/2025 | 08/12/2025 | - | $420 |
08/13/2025 | 08/13/2025 | - | $421 |
08/14/2025 | 08/14/2025 | - | $421 |
08/15/2025 | 08/15/2025 | - | $422 |
08/16/2025 | 08/16/2025 | - | $422 |
08/17/2025 | 08/17/2025 | - | $423 |
08/18/2025 | 08/18/2025 | - | $423 |
08/19/2025 | 08/19/2025 | - | $423 |
08/20/2025 | 08/20/2025 | - | $424 |
08/21/2025 | 08/21/2025 | - | $424 |
08/22/2025 | 08/22/2025 | - | $423 |
08/23/2025 | 08/23/2025 | - | $423 |
08/24/2025 | 08/24/2025 | - | $423 |
08/25/2025 | 08/25/2025 | - | $422 |
08/26/2025 | 08/26/2025 | - | $421 |
08/27/2025 | 08/27/2025 | - | $420 |
08/28/2025 | 08/28/2025 | - | $419 |
08/29/2025 | 08/29/2025 | - | $417 |
08/30/2025 | 08/30/2025 | - | $415 |
08/31/2025 | 08/31/2025 | - | $413 |
09/01/2025 | 09/01/2025 | - | $409 |
09/02/2025 | 09/02/2025 | - | $409 |
09/03/2025 | 09/03/2025 | - | $409 |
09/04/2025 | 09/04/2025 | - | $409 |
09/05/2025 | 09/05/2025 | - | $409 |
09/06/2025 | 09/06/2025 | - | $409 |
09/07/2025 | 09/07/2025 | - | $410 |
09/08/2025 | 09/08/2025 | - | $410 |
09/09/2025 | 09/09/2025 | - | $410 |
09/10/2025 | 09/10/2025 | - | $410 |
09/11/2025 | 09/11/2025 | - | $410 |
09/12/2025 | 09/12/2025 | - | $411 |
09/13/2025 | 09/13/2025 | - | $411 |
09/14/2025 | 09/14/2025 | - | $411 |
09/15/2025 | 09/15/2025 | - | $412 |
09/16/2025 | 09/16/2025 | - | $412 |
09/17/2025 | 09/17/2025 | - | $412 |
09/18/2025 | 09/18/2025 | - | $413 |
09/19/2025 | 09/19/2025 | - | $413 |
09/20/2025 | 09/20/2025 | - | $414 |
09/21/2025 | 09/21/2025 | - | $415 |
09/22/2025 | 09/22/2025 | - | $415 |
09/23/2025 | 09/23/2025 | - | $416 |
09/24/2025 | 09/24/2025 | - | $417 |
09/25/2025 | 09/25/2025 | - | $418 |
09/26/2025 | 09/26/2025 | - | $419 |
09/27/2025 | 09/27/2025 | - | $420 |
09/28/2025 | 09/28/2025 | - | $421 |
09/29/2025 | 09/29/2025 | - | $423 |
09/30/2025 | 09/30/2025 | - | $424 |
10/01/2025 | 10/01/2025 | - | $400 |
10/02/2025 | 10/02/2025 | - | $400 |
10/03/2025 | 10/03/2025 | - | $400 |
10/04/2025 | 10/04/2025 | - | $400 |
10/05/2025 | 10/05/2025 | - | $400 |
10/06/2025 | 10/06/2025 | - | $400 |
10/07/2025 | 10/07/2025 | - | $400 |
10/08/2025 | 10/08/2025 | - | $400 |
10/09/2025 | 10/09/2025 | - | $400 |
10/10/2025 | 10/10/2025 | - | $400 |
10/11/2025 | 10/11/2025 | - | $400 |
10/12/2025 | 10/12/2025 | - | $400 |
10/13/2025 | 10/13/2025 | - | $400 |
10/14/2025 | 10/14/2025 | - | $400 |
10/15/2025 | 10/15/2025 | - | $400 |
10/16/2025 | 10/16/2025 | - | $400 |
10/17/2025 | 10/17/2025 | - | $400 |
10/18/2025 | 10/18/2025 | - | $400 |
10/19/2025 | 10/19/2025 | - | $400 |
10/20/2025 | 10/20/2025 | - | $400 |
10/21/2025 | 10/21/2025 | - | $400 |
10/22/2025 | 10/22/2025 | - | $400 |
10/23/2025 | 10/23/2025 | - | $400 |
10/24/2025 | 10/24/2025 | - | $400 |
10/25/2025 | 10/25/2025 | - | $400 |
10/26/2025 | 10/26/2025 | - | $400 |
10/27/2025 | 10/27/2025 | - | $400 |
10/28/2025 | 10/28/2025 | - | $400 |
10/29/2025 | 10/29/2025 | - | $400 |
10/30/2025 | 10/30/2025 | - | $400 |
10/31/2025 | 10/31/2025 | - | $400 |
11/01/2025 | 11/01/2025 | - | $166 |
11/02/2025 | 11/02/2025 | - | $158 |
11/03/2025 | 11/03/2025 | - | $162 |
11/04/2025 | 11/04/2025 | - | $162 |
11/05/2025 | 11/05/2025 | - | $162 |
11/06/2025 | 11/06/2025 | - | $166 |
11/07/2025 | 11/07/2025 | - | $166 |
11/08/2025 | 11/08/2025 | - | $166 |
11/09/2025 | 11/09/2025 | - | $154 |
11/10/2025 | 11/10/2025 | - | $162 |
11/11/2025 | 11/11/2025 | - | $162 |
11/12/2025 | 11/12/2025 | - | $158 |
11/13/2025 | 11/13/2025 | - | $162 |
11/14/2025 | 11/14/2025 | - | $162 |
11/15/2025 | 11/15/2025 | - | $162 |
11/16/2025 | 11/16/2025 | - | $150 |
11/17/2025 | 11/17/2025 | - | $162 |
11/18/2025 | 11/18/2025 | - | $166 |
11/19/2025 | 11/19/2025 | - | $170 |
11/20/2025 | 11/20/2025 | - | $170 |
11/21/2025 | 11/21/2025 | - | $174 |
11/22/2025 | 11/22/2025 | - | $186 |
11/23/2025 | 11/23/2025 | - | $174 |
11/24/2025 | 11/24/2025 | - | $174 |
11/25/2025 | 11/25/2025 | - | $170 |
11/26/2025 | 11/26/2025 | - | $150 |
11/27/2025 | 11/27/2025 | - | $154 |
11/28/2025 | 11/28/2025 | - | $150 |
11/29/2025 | 11/29/2025 | - | $150 |
11/30/2025 | 11/30/2025 | - | $138 |
12/01/2025 | 12/01/2025 | - | $166 |
Weekend getaway
Great location, great views!!- Anonymous from Haslett, Posted: 11/26/2024Thank you so much for sharing your experience, and taking the time to leave us feedback! Your recommendation helps other customers discover our town, and enjoy our homes! We hope to see you again soon!- Three Arbors Vacation Rentals staff, Posted:
Getaway
Clean and comfy, especially the bed. Bright, appealing space with a nice view. Off season so very quiet. Well equipped kitchen.- Anonymous from Los Angeles, Posted: 11/15/2024Thank you so much for sharing your experience, and taking the time to leave us feedback! Your recommendation helps other customers discover our town, and enjoy our homes! We hope to see you again soon!- Three Arbors Vacation Rentals staff, Posted:
Outstanding Rentall
What a delightful place to stay!! The place is modern, well-equipped, tastefully decorated , and with a gorgeous three-sided view of the channel.- Anonymous from Lexington, Posted: 11/5/2024Thank you so much for your kind words about Three Arbors! We are thrilled to hear about your positive experience and hope that you visit our community again soon!- Three Arbors Vacation Rentals staff, Posted:
View!
Stay was great. Perfect size for 2 people. Everything seemed pretty clean. The location was in a fairly quiet part of town, but still extremely close to walk to town and get dinner or shop. We LOVED all the windows and ability to see the boats on the river. Only issue is it's located on top of Saugataco restaurant. Although very fun, you could hear the workers at night and there was a delivery truck and trash truck that came pretty early in the morning that woke us up. Along with that, there are multiple trashcans that you pass walking up the stairs to get to the rooms. While they are well-kept, the smell of the trash lingered into our bathroom on occasion and you could definitely smell it when walking up to your room.- Anonymous from Mooresville, Posted: 10/2/2024Thank you for sharing your feedback with us! We are sorry to hear that your experience didn’t entirely meet your expectations. We are committed to providing you with the best service possible. Please know that we are taking the necessary steps to address and resolve your concerns to ensure a better experience for all our customers in the future. We hope we have the chance to welcome you back and earn a great review!- Three Arbors Vacation Rentals staff, Posted:
Perfect trip
Loved the location, decor, and cleanliness. Only downside is the restaurant below is very loud when closing at night, but lucky for us they were only open one night of our stay.- Anonymous from Livonia, Posted: 9/14/2024Thank you for the feedback! We are happy to know you had a positive experience with us. We are always looking to provide the best service possible.- Three Arbors Vacation Rentals staff, Posted:
Great Spot! Highly Recommend
Perfect location right on the water. We spent hours sitting on the deck watching the boats go by. Ideal location right between The Barge and Retro Boats. Unit was clean, living room was nice with all of the windows. Perfect for our 3 night stay for our anniversary.- Anonymous from Hudsonville, Posted: 8/19/2024Thank you so much for your kind words about Three Arbors! We are thrilled to hear about your positive experience and hope that you visit our community again soon!- Three Arbors Vacation Rentals staff, Posted:
Great location
We had a fantastic stay. Only time we needed a car was to go to the beach. The condo had a great deck over looking the river. We loved watching the charter fishing boats coming in each day. We stayed from Monday to Friday and there were no crowds in town and getting into restaurants was easy. The only problem was the management sent emails for everything and none of the included the address of the condo. Luckily we recognized it from pictures online. They also never answered emails or texts.
- Anonymous from Verona, Posted: 8/4/2024Thank you for letting us know about the issue you encountered. Your feedback helps us do better. We are looking into this issue and hope to resolve it promptly and accurately!- Three Arbors Vacation Rentals staff, Posted:
July stay
We stayed in these apartments (there are two, both with the water view and balcony) for a third time - the location is great: walking distance to all shops, restaurants etc. Parking at the unit.
It is well maintained. Kitchen is fully equipped- just bring coffee, there are filters, paper towels, salt, trash bags.
Overall a good experience. Would definitely recommend.- Anonymous from Zionsville, Posted: 8/1/2024Thank you for the feedback! We are happy to know you had a positive experience with us. We are always looking to provide the best service possible.- Three Arbors Vacation Rentals staff, Posted:
Lovely stay in Saugatuck
This rental was close to downtown, we never had to drive. Impeccably clean! Beautifully furnished. Needs more hooks in baty for for towels and maybe a shelf in corner area for toiletries.- Anonymous from BIG RAPIDS, Posted: 5/13/2024Thank you for choosing the Riverside Suites for your visit to Saugatuck! We are so glad to hear you had a wonderful time! We appreciate your feedback regarding the location, cleaning, and accommodations. We look forward to hosting you again in the future!- Three Arbors Vacation Rentals staff, Posted: