| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 $2968 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $3612 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $3353 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $2758 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2674 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2513 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $2562 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $2464 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2464 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2513 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2464 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $2401 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 $1582 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $1631 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $1708 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $1547 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $1547 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $1582 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $1673 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 03/18/2026 | 03/18/2026 | - | $144 |
| 03/19/2026 | 03/19/2026 | - | $149 |
| 03/20/2026 | 03/20/2026 | - | $157 |
| 03/21/2026 | 03/21/2026 | - | $157 |
| 03/22/2026 | 03/22/2026 | - | $149 |
| 03/23/2026 | 03/23/2026 | - | $144 |
| 03/24/2026 | 03/24/2026 | - | $144 |
| 03/25/2026 | 03/25/2026 | - | $144 |
| 03/26/2026 | 03/26/2026 | - | $150 |
| 03/27/2026 | 03/27/2026 | - | $155 |
| 03/28/2026 | 03/28/2026 | - | $155 |
| 03/29/2026 | 03/29/2026 | - | $149 |
| 03/30/2026 | 03/30/2026 | - | $148 |
| 03/31/2026 | 03/31/2026 | - | $148 |
| 04/01/2026 | 04/01/2026 | - | $141 |
| 04/02/2026 | 04/02/2026 | - | $146 |
| 04/03/2026 | 04/03/2026 | - | $154 |
| 04/04/2026 | 04/04/2026 | - | $154 |
| 04/05/2026 | 04/05/2026 | - | $147 |
| 04/06/2026 | 04/06/2026 | - | $142 |
| 04/07/2026 | 04/07/2026 | - | $142 |
| 04/08/2026 | 04/08/2026 | - | $144 |
| 04/09/2026 | 04/09/2026 | - | $149 |
| 04/10/2026 | 04/10/2026 | - | $158 |
| 04/11/2026 | 04/11/2026 | - | $158 |
| 04/12/2026 | 04/12/2026 | - | $150 |
| 04/13/2026 | 04/13/2026 | - | $145 |
| 04/14/2026 | 04/14/2026 | - | $145 |
| 04/15/2026 | 04/15/2026 | - | $145 |
| 04/16/2026 | 04/16/2026 | - | $151 |
| 04/17/2026 | 04/17/2026 | - | $160 |
| 04/18/2026 | 04/18/2026 | - | $160 |
| 04/19/2026 | 04/19/2026 | - | $151 |
| 04/20/2026 | 04/20/2026 | - | $146 |
| 04/21/2026 | 04/21/2026 | - | $146 |
| 04/22/2026 | 04/22/2026 | - | $147 |
| 04/23/2026 | 04/23/2026 | - | $153 |
| 04/24/2026 | 04/24/2026 | - | $162 |
| 04/25/2026 | 04/25/2026 | - | $162 |
| 04/26/2026 | 04/26/2026 | - | $152 |
| 04/27/2026 | 04/27/2026 | - | $149 |
| 04/28/2026 | 04/28/2026 | - | $149 |
| 04/29/2026 | 04/29/2026 | - | $149 |
| 04/30/2026 | 04/30/2026 | - | $161 |
| 05/01/2026 | 05/01/2026 | - | $237 |
| 05/02/2026 | 05/02/2026 | - | $249 |
| 05/03/2026 | 05/03/2026 | - | $237 |
| 05/04/2026 | 05/04/2026 | - | $226 |
| 05/05/2026 | 05/05/2026 | - | $226 |
| 05/06/2026 | 05/06/2026 | - | $228 |
| 05/07/2026 | 05/07/2026 | - | $234 |
| 05/08/2026 | 05/08/2026 | - | $252 |
| 05/09/2026 | 05/09/2026 | - | $254 |
| 05/10/2026 | 05/10/2026 | - | $239 |
| 05/11/2026 | 05/11/2026 | - | $227 |
| 05/12/2026 | 05/12/2026 | - | $222 |
| 05/13/2026 | 05/13/2026 | - | $222 |
| 05/14/2026 | 05/14/2026 | - | $232 |
| 05/15/2026 | 05/15/2026 | - | $246 |
| 05/16/2026 | 05/16/2026 | - | $251 |
| 05/17/2026 | 05/17/2026 | - | $240 |
| 05/18/2026 | 05/18/2026 | - | $226 |
| 05/19/2026 | 05/19/2026 | - | $222 |
| 05/20/2026 | 05/20/2026 | - | $226 |
| 05/21/2026 | 05/21/2026 | - | $240 |
| 05/22/2026 | 05/22/2026 | - | $262 |
| 05/23/2026 | 05/23/2026 | - | $275 |
| 05/24/2026 | 05/24/2026 | - | $266 |
| 05/25/2026 | 05/25/2026 | - | $255 |
| 05/26/2026 | 05/26/2026 | - | $252 |
| 05/27/2026 | 05/27/2026 | - | $255 |
| 05/28/2026 | 05/28/2026 | - | $267 |
| 05/29/2026 | 05/29/2026 | - | $278 |
| 05/30/2026 | 05/30/2026 | - | $278 |
| 05/31/2026 | 05/31/2026 | - | $266 |
| 06/01/2026 | 06/01/2026 | - | $366 |
| 06/02/2026 | 06/02/2026 | - | $366 |
| 06/03/2026 | 06/03/2026 | - | $376 |
| 06/04/2026 | 06/04/2026 | - | $395 |
| 06/05/2026 | 06/05/2026 | - | $424 |
| 06/06/2026 | 06/06/2026 | - | $424 |
| 06/07/2026 | 06/07/2026 | - | $403 |
| 06/08/2026 | 06/08/2026 | - | $413 |
| 06/09/2026 | 06/09/2026 | - | $403 |
| 06/10/2026 | 06/10/2026 | - | $403 |
| 06/11/2026 | 06/11/2026 | - | $442 |
| 06/12/2026 | 06/12/2026 | - | $470 |
| 06/13/2026 | 06/13/2026 | - | $516 |
| 06/14/2026 | 06/14/2026 | - | $396 |
| 06/15/2026 | 06/15/2026 | - | $384 |
| 06/16/2026 | 06/16/2026 | - | $417 |
| 06/17/2026 | 06/17/2026 | - | $437 |
| 06/18/2026 | 06/18/2026 | - | $425 |
| 06/19/2026 | 06/19/2026 | - | $459 |
| 06/20/2026 | 06/20/2026 | - | $479 |
| 06/21/2026 | 06/21/2026 | - | $469 |
| 06/22/2026 | 06/22/2026 | - | $469 |
| 06/23/2026 | 06/23/2026 | - | $510 |
| 06/24/2026 | 06/24/2026 | - | $349 |
| 06/25/2026 | 06/25/2026 | - | $361 |
| 06/26/2026 | 06/26/2026 | - | $375 |
| 06/27/2026 | 06/27/2026 | - | $544 |
| 06/28/2026 | 06/28/2026 | - | $343 |
| 06/29/2026 | 06/29/2026 | - | $368 |
| 06/30/2026 | 06/30/2026 | - | $360 |
| 07/01/2026 | 07/01/2026 | - | $470 |
| 07/02/2026 | 07/02/2026 | - | $470 |
| 07/03/2026 | 07/03/2026 | - | $470 |
| 07/04/2026 | 07/04/2026 | - | $459 |
| 07/05/2026 | 07/05/2026 | - | $437 |
| 07/06/2026 | 07/06/2026 | - | $459 |
| 07/07/2026 | 07/07/2026 | - | $448 |
| 07/08/2026 | 07/08/2026 | - | $459 |
| 07/09/2026 | 07/09/2026 | - | $448 |
| 07/10/2026 | 07/10/2026 | - | $448 |
| 07/11/2026 | 07/11/2026 | - | $448 |
| 07/12/2026 | 07/12/2026 | - | $437 |
| 07/13/2026 | 07/13/2026 | - | $448 |
| 07/14/2026 | 07/14/2026 | - | $448 |
| 07/15/2026 | 07/15/2026 | - | $470 |
| 07/16/2026 | 07/16/2026 | - | $470 |
| 07/17/2026 | 07/17/2026 | - | $470 |
| 07/18/2026 | 07/18/2026 | - | $470 |
| 07/19/2026 | 07/19/2026 | - | $448 |
| 07/20/2026 | 07/20/2026 | - | $470 |
| 07/21/2026 | 07/21/2026 | - | $459 |
| 07/22/2026 | 07/22/2026 | - | $470 |
| 07/23/2026 | 07/23/2026 | - | $470 |
| 07/24/2026 | 07/24/2026 | - | $470 |
| 07/25/2026 | 07/25/2026 | - | $470 |
| 07/26/2026 | 07/26/2026 | - | $448 |
| 07/27/2026 | 07/27/2026 | - | $470 |
| 07/28/2026 | 07/28/2026 | - | $449 |
| 07/29/2026 | 07/29/2026 | - | $449 |
| 07/30/2026 | 07/30/2026 | - | $471 |
| 07/31/2026 | 07/31/2026 | - | $477 |
| 08/01/2026 | 08/01/2026 | - | $403 |
| 08/02/2026 | 08/02/2026 | - | $389 |
| 08/03/2026 | 08/03/2026 | - | $383 |
| 08/04/2026 | 08/04/2026 | - | $383 |
| 08/05/2026 | 08/05/2026 | - | $383 |
| 08/06/2026 | 08/06/2026 | - | $389 |
| 08/07/2026 | 08/07/2026 | - | $396 |
| 08/08/2026 | 08/08/2026 | - | $383 |
| 08/09/2026 | 08/09/2026 | - | $376 |
| 08/10/2026 | 08/10/2026 | - | $363 |
| 08/11/2026 | 08/11/2026 | - | $356 |
| 08/12/2026 | 08/12/2026 | - | $343 |
| 08/13/2026 | 08/13/2026 | - | $363 |
| 08/14/2026 | 08/14/2026 | - | $363 |
| 08/15/2026 | 08/15/2026 | - | $376 |
| 08/16/2026 | 08/16/2026 | - | $338 |
| 08/17/2026 | 08/17/2026 | - | $323 |
| 08/18/2026 | 08/18/2026 | - | $318 |
| 08/19/2026 | 08/19/2026 | - | $331 |
| 08/20/2026 | 08/20/2026 | - | $358 |
| 08/21/2026 | 08/21/2026 | - | $386 |
| 08/22/2026 | 08/22/2026 | - | $394 |
| 08/23/2026 | 08/23/2026 | - | $414 |
| 08/24/2026 | 08/24/2026 | - | $404 |
| 08/25/2026 | 08/25/2026 | - | $419 |
| 08/26/2026 | 08/26/2026 | - | $426 |
| 08/27/2026 | 08/27/2026 | - | $442 |
| 08/28/2026 | 08/28/2026 | - | $442 |
| 08/29/2026 | 08/29/2026 | - | $451 |
| 08/30/2026 | 08/30/2026 | - | $473 |
| 08/31/2026 | 08/31/2026 | - | $387 |
| 09/01/2026 | 09/01/2026 | - | $352 |
| 09/02/2026 | 09/02/2026 | - | $359 |
| 09/03/2026 | 09/03/2026 | - | $359 |
| 09/04/2026 | 09/04/2026 | - | $359 |
| 09/05/2026 | 09/05/2026 | - | $359 |
| 09/06/2026 | 09/06/2026 | - | $319 |
| 09/07/2026 | 09/07/2026 | - | $336 |
| 09/08/2026 | 09/08/2026 | - | $336 |
| 09/09/2026 | 09/09/2026 | - | $343 |
| 09/10/2026 | 09/10/2026 | - | $336 |
| 09/11/2026 | 09/11/2026 | - | $352 |
| 09/12/2026 | 09/12/2026 | - | $343 |
| 09/13/2026 | 09/13/2026 | - | $312 |
| 09/14/2026 | 09/14/2026 | - | $375 |
| 09/15/2026 | 09/15/2026 | - | $375 |
| 09/16/2026 | 09/16/2026 | - | $375 |
| 09/17/2026 | 09/17/2026 | - | $366 |
| 09/18/2026 | 09/18/2026 | - | $382 |
| 09/19/2026 | 09/19/2026 | - | $382 |
| 09/20/2026 | 09/20/2026 | - | $343 |
| 09/21/2026 | 09/21/2026 | - | $352 |
| 09/22/2026 | 09/22/2026 | - | $352 |
| 09/23/2026 | 09/23/2026 | - | $359 |
| 09/24/2026 | 09/24/2026 | - | $352 |
| 09/25/2026 | 09/25/2026 | - | $359 |
| 09/26/2026 | 09/26/2026 | - | $359 |
| 09/27/2026 | 09/27/2026 | - | $319 |
| 09/28/2026 | 09/28/2026 | - | $343 |
| 09/29/2026 | 09/29/2026 | - | $343 |
| 09/30/2026 | 09/30/2026 | - | $352 |
| 10/01/2026 | 10/01/2026 | - | $359 |
| 10/02/2026 | 10/02/2026 | - | $366 |
| 10/03/2026 | 10/03/2026 | - | $366 |
| 10/04/2026 | 10/04/2026 | - | $319 |
| 10/05/2026 | 10/05/2026 | - | $343 |
| 10/06/2026 | 10/06/2026 | - | $343 |
| 10/07/2026 | 10/07/2026 | - | $352 |
| 10/08/2026 | 10/08/2026 | - | $352 |
| 10/09/2026 | 10/09/2026 | - | $359 |
| 10/10/2026 | 10/10/2026 | - | $352 |
| 10/11/2026 | 10/11/2026 | - | $319 |
| 10/12/2026 | 10/12/2026 | - | $366 |
| 10/13/2026 | 10/13/2026 | - | $359 |
| 10/14/2026 | 10/14/2026 | - | $366 |
| 10/15/2026 | 10/15/2026 | - | $366 |
| 10/16/2026 | 10/16/2026 | - | $359 |
| 10/17/2026 | 10/17/2026 | - | $352 |
| 10/18/2026 | 10/18/2026 | - | $312 |
| 10/19/2026 | 10/19/2026 | - | $406 |
| 10/20/2026 | 10/20/2026 | - | $414 |
| 10/21/2026 | 10/21/2026 | - | $406 |
| 10/22/2026 | 10/22/2026 | - | $366 |
| 10/23/2026 | 10/23/2026 | - | $366 |
| 10/24/2026 | 10/24/2026 | - | $359 |
| 10/25/2026 | 10/25/2026 | - | $329 |
| 10/26/2026 | 10/26/2026 | - | $399 |
| 10/27/2026 | 10/27/2026 | - | $391 |
| 10/28/2026 | 10/28/2026 | - | $399 |
| 10/29/2026 | 10/29/2026 | - | $343 |
| 10/30/2026 | 10/30/2026 | - | $359 |
| 10/31/2026 | 10/31/2026 | - | $352 |
| 11/01/2026 | 11/01/2026 | - | $343 |
| 11/02/2026 | 11/02/2026 | - | $422 |
| 11/03/2026 | 11/03/2026 | - | $422 |
| 11/04/2026 | 11/04/2026 | - | $422 |
| 11/05/2026 | 11/05/2026 | - | $343 |
| 11/06/2026 | 11/06/2026 | - | $343 |
| 11/07/2026 | 11/07/2026 | - | $343 |
| 11/08/2026 | 11/08/2026 | - | $312 |
| 11/09/2026 | 11/09/2026 | - | $406 |
| 11/10/2026 | 11/10/2026 | - | $406 |
| 11/11/2026 | 11/11/2026 | - | $406 |
| 11/12/2026 | 11/12/2026 | - | $226 |
| 11/13/2026 | 11/13/2026 | - | $233 |
| 11/14/2026 | 11/14/2026 | - | $226 |
| 11/15/2026 | 11/15/2026 | - | $209 |
| 11/16/2026 | 11/16/2026 | - | $239 |
| 11/17/2026 | 11/17/2026 | - | $239 |
| 11/18/2026 | 11/18/2026 | - | $244 |
| 11/19/2026 | 11/19/2026 | - | $233 |
| 11/20/2026 | 11/20/2026 | - | $233 |
| 11/21/2026 | 11/21/2026 | - | $233 |
| 11/22/2026 | 11/22/2026 | - | $215 |
| 11/23/2026 | 11/23/2026 | - | $244 |
| 11/24/2026 | 11/24/2026 | - | $256 |
| 11/25/2026 | 11/25/2026 | - | $261 |
| 11/26/2026 | 11/26/2026 | - | $250 |
| 11/27/2026 | 11/27/2026 | - | $250 |
| 11/28/2026 | 11/28/2026 | - | $244 |
| 11/29/2026 | 11/29/2026 | - | $221 |
| 11/30/2026 | 11/30/2026 | - | $250 |
| 12/01/2026 | 12/01/2026 | - | $244 |
| 12/02/2026 | 12/02/2026 | - | $250 |
| 12/03/2026 | 12/03/2026 | - | $239 |
| 12/04/2026 | 12/04/2026 | - | $226 |
| 12/05/2026 | 12/05/2026 | - | $221 |
| 12/06/2026 | 12/06/2026 | - | $204 |
| 12/07/2026 | 12/07/2026 | - | $233 |
| 12/08/2026 | 12/08/2026 | - | $233 |
| 12/09/2026 | 12/09/2026 | - | $239 |
| 12/10/2026 | 12/10/2026 | - | $226 |
| 12/11/2026 | 12/11/2026 | - | $226 |
| 12/12/2026 | 12/12/2026 | - | $221 |
| 12/13/2026 | 12/13/2026 | - | $204 |
| 12/14/2026 | 12/14/2026 | - | $233 |
| 12/15/2026 | 12/15/2026 | - | $233 |
| 12/16/2026 | 12/16/2026 | - | $239 |
| 12/17/2026 | 12/17/2026 | - | $226 |
| 12/18/2026 | 12/18/2026 | - | $226 |
| 12/19/2026 | 12/19/2026 | - | $226 |
| 12/20/2026 | 12/20/2026 | - | $209 |
| 12/21/2026 | 12/21/2026 | - | $239 |
| 12/22/2026 | 12/22/2026 | - | $239 |
| 12/23/2026 | 12/23/2026 | - | $244 |
| 12/24/2026 | 12/24/2026 | - | $244 |
| 12/25/2026 | 12/25/2026 | - | $244 |
| 12/26/2026 | 12/26/2026 | - | $239 |
| 12/27/2026 | 12/27/2026 | - | $221 |
| 12/28/2026 | 12/28/2026 | - | $285 |
| 12/29/2026 | 12/29/2026 | - | $285 |
| 12/30/2026 | 12/30/2026 | - | $291 |
| 12/31/2026 | 12/31/2026 | - | $261 |
Quick Getaway
I gifted my husband a couple nights away, just the two of us, and we had a wonderful relaxing time together.- Anonymous from Ypsilanti, Posted: 12/30/2025Thank you so much for your kind words about Three Arbors! We are thrilled to hear about your positive experience and hope that you visit our community again soon!- Three Arbors Vacation Rentals staff, Posted:
Great downtown spot!
We had a great stay at the Riverside Suites! It was a super convenient location within walking distance of pretty much everything. The apartment was super clean and prefect for the 3 of us!- Anonymous from Woodhaven, Posted: 9/15/2025Thank you for leaving us a review! We are grateful for your kind words and are happy to know we met your expectations!- Three Arbors Vacation Rentals staff, Posted:
Great Spot on the River!
We spent two nights at Riverside Suites. It is RIGHT on the water, with charter boats backed up to the dock below the window. The place is very quiet -- we didn't even know they'd gone out early in the morning! Great view of boats going up and down the river, the Star of Saugatuck is right next door, and a wonderful breakfast place across the street. The aprtement is beautiful, spacious and well cared for.- Anonymous from WI, Posted: 8/31/2025Thank you so much for taking the time to leave us an amazing review! We’re thrilled to hear that you had a great experience with us and look forward to serving you again soon!- Three Arbors Vacation Rentals staff, Posted:
Great waterfront property
Our stay was excellent. Apartment was clean, homey and in a great location. Management company was very responsive and helpful. No issues. Would highly recommend this rental to others.- Anonymous from Tinley Park, Posted: 6/11/2025Thank you so much for sharing your experience, and taking the time to leave us feedback! Your recommendation helps other customers discover our town, and enjoy our homes! We hope to see you again soon!- Three Arbors Vacation Rentals staff, Posted:
Lovely view
The view is great, the pictures are accurate, the place is sparkling clean but there were a handful of little things that could be improved. One faucet didn't work; the only lock on the door was the automated one - I worried who else might have the code; and I couldn't find a way to turn on the lights for the stairs up to the unit.- Anonymous from Lutherville, Posted: 11/10/2024Thank you for sharing your feedback with us! We are sorry to hear that your experience didn’t entirely meet your expectations. We are committed to providing you with the best service possible. Please know that we are taking the necessary steps to address and resolve your concerns to ensure a better experience for all our customers in the future. We hope we have the chance to welcome you back and earn a great review!- Three Arbors Vacation Rentals staff, Posted:
Saugatauk upper flat
Great time, rental very convenient to everything in town.
Very clean and neat. Had everything you need. Would recommend and would rent again. Being picky, bathroom could use and update. Television way to small for viewing across the room.- Anonymous from Lake Orion, Posted: 10/7/2024Thank you for taking the time to leave us a review! We are always striving to deliver the best possible experience. Your feedback is crucial in helping us enhance our service. We hope to have the opportunity to serve you again and earn another great review!- Three Arbors Vacation Rentals staff, Posted:
Love this place
Stayed here many times and it has always been exceptional. Not a big deal but if they could move the garbage cans that would be great, little smelly in the heat- Anonymous from Plymouth, Posted: 9/18/2024Thank you for letting us know about the issue you encountered. Your feedback helps us do better. We are looking into this issue and hope to resolve it promptly and accurately!- Three Arbors Vacation Rentals staff, Posted:
Sister's vacation
I would highly recommend this vacation rental. We were there for two nights and the place was very clean and well equipped. Loved the location and being close to downtown. The only thing that I would complain about is the sliding glass door. The handle on the outside was gone and made it hard to go in and out to the balcony.- Anonymous from SURPRISE, Posted: 7/25/2024Thank you so much for your kind words about Three Arbors! We are thrilled to hear about your positive experience and hope that you visit our community again soon!- Three Arbors Vacation Rentals staff, Posted:
A Relaxing Experience
Given our last minute planning, we were pleasantly surprised as to how fortunate we were able to obtain such a comfortable unit. Great amenities, extremely clean, had everything we needed for our stay. Wonderful location, enjoyed the river view!- Anonymous from Chicago, Posted: 7/11/2024Thank you so much for sharing your experience, and taking the time to leave us feedback! We’d be grateful if you shared your review on any of your social media! Your recommendation helps other customers discover our town, and enjoy our homes! We hope to see you again soon!- Three Arbors Vacation Rentals staff, Posted: