Union Retreat | Three Arbors Vacation Rentals '

Union Retreat

Average Rating

Address: 91 S Union St
5 Beds 3 Baths Sleeps 10 Pets Not Allowed
Description
Just a short walk from downtown Douglas, this newly renovated home is one the whole family will love. Feel right at home from the moment you enter the tastefully decorated interior with gleaming hardwood floors. The open concept main floor kitchen and living space with streaming TV lends itself perfectly to large group gatherings. Sleeping arrangements include a first-floor primary bedroom en suite, queen bedroom, "kids room" equipped with twin bunks, a second floor sofa sleeper, and king bedroom. Also on the upper level, enjoy a secondary living space, bathroom, and kitchenette for added privacy. This stunning home boasts a private patio complete with a hot tub, perfect for relaxing. Positioned perfectly in between the action of downtown and the relaxation of award-winning beaches, this beautiful bungalow is one you will not want to miss out on.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
09/11/2026 09/11/2026       - $692
09/12/2026 09/12/2026       - $678
09/13/2026 09/13/2026       - $648
09/14/2026 09/14/2026       - $470
09/15/2026 09/15/2026       - $460
09/16/2026 09/16/2026       - $468
09/17/2026 09/17/2026       - $518
09/18/2026 09/18/2026       - $588
09/19/2026 09/19/2026       - $588
09/20/2026 09/20/2026       - $524
09/21/2026 09/21/2026       - $472
09/22/2026 09/22/2026       - $462
09/23/2026 09/23/2026       - $472
09/24/2026 09/24/2026       - $523
09/25/2026 09/25/2026       - $572
09/26/2026 09/26/2026       - $678
09/27/2026 09/27/2026       - $648
09/28/2026 09/28/2026       - $618
09/29/2026 09/29/2026       - $618
09/30/2026 09/30/2026       - $632
10/01/2026 10/01/2026       - $662
10/02/2026 10/02/2026       - $692
10/03/2026 10/03/2026       - $692
10/04/2026 10/04/2026       - $492
10/05/2026 10/05/2026       - $459
10/06/2026 10/06/2026       - $442
10/07/2026 10/07/2026       - $459
10/08/2026 10/08/2026       - $509
10/09/2026 10/09/2026       - $563
10/10/2026 10/10/2026       - $563
10/11/2026 10/11/2026       - $535
10/12/2026 10/12/2026       - $481
10/13/2026 10/13/2026       - $458
10/14/2026 10/14/2026       - $464
10/15/2026 10/15/2026       - $507
10/16/2026 10/16/2026       - $554
10/17/2026 10/17/2026       - $554
10/18/2026 10/18/2026       - $503
10/19/2026 10/19/2026       - $461
10/20/2026 10/20/2026       - $451
10/21/2026 10/21/2026       - $456
10/22/2026 10/22/2026       - $500
10/23/2026 10/23/2026       - $554
10/24/2026 10/24/2026       - $554
10/25/2026 10/25/2026       - $662
10/26/2026 10/26/2026       - $662
10/27/2026 10/27/2026       - $648
10/28/2026 10/28/2026       - $662
10/29/2026 10/29/2026       - $648
10/30/2026 10/30/2026       - $678
10/31/2026 10/31/2026       - $678
11/01/2026 11/01/2026       - $678
11/02/2026 11/02/2026       - $692
11/03/2026 11/03/2026       - $692
11/04/2026 11/04/2026       - $708
11/05/2026 11/05/2026       - $648
11/06/2026 11/06/2026       - $496
11/07/2026 11/07/2026       - $509
11/08/2026 11/08/2026       - $459
11/09/2026 11/09/2026       - $441
11/10/2026 11/10/2026       - $436
11/11/2026 11/11/2026       - $436
11/12/2026 11/12/2026       - $458
11/13/2026 11/13/2026       - $493
11/14/2026 11/14/2026       - $493
11/15/2026 11/15/2026       - $460
11/16/2026 11/16/2026       - $434
11/17/2026 11/17/2026       - $434
11/18/2026 11/18/2026       - $430
11/19/2026 11/19/2026       - $448
11/20/2026 11/20/2026       - $465
11/21/2026 11/21/2026       - $477
11/22/2026 11/22/2026       - $462
11/23/2026 11/23/2026       - $451
11/24/2026 11/24/2026       - $451
11/25/2026 11/25/2026       - $470
11/26/2026 11/26/2026       - $506
11/27/2026 11/27/2026       - $527
11/28/2026 11/28/2026       - $519
11/29/2026 11/29/2026       - $479
11/30/2026 11/30/2026       - $456
12/01/2026 12/01/2026       - $441
12/02/2026 12/02/2026       - $447
12/03/2026 12/03/2026       - $472
12/04/2026 12/04/2026       - $494
12/05/2026 12/05/2026       - $494
12/06/2026 12/06/2026       - $460
12/07/2026 12/07/2026       - $439
12/08/2026 12/08/2026       - $439
12/09/2026 12/09/2026       - $439
12/10/2026 12/10/2026       - $460
12/11/2026 12/11/2026       - $476
12/12/2026 12/12/2026       - $485
12/13/2026 12/13/2026       - $469
12/14/2026 12/14/2026       - $454
12/15/2026 12/15/2026       - $448
12/16/2026 12/16/2026       - $448
12/17/2026 12/17/2026       - $473
12/18/2026 12/18/2026       - $493
12/19/2026 12/19/2026       - $499
12/20/2026 12/20/2026       - $486
12/21/2026 12/21/2026       - $468
12/22/2026 12/22/2026       - $468
12/23/2026 12/23/2026       - $478
12/24/2026 12/24/2026       - $506
12/25/2026 12/25/2026       - $533
12/26/2026 12/26/2026       - $539
12/27/2026 12/27/2026       - $510
12/28/2026 12/28/2026       - $490
12/29/2026 12/29/2026       - $490
12/30/2026 12/30/2026       - $510
12/31/2026 12/31/2026       - $598
01/01/2027 01/01/2027       - $612
01/02/2027 01/02/2027       - $612
01/03/2027 01/03/2027       - $566
01/04/2027 01/04/2027       - $407
01/05/2027 01/05/2027       - $380
01/06/2027 01/06/2027       - $371
01/07/2027 01/07/2027       - $380
01/08/2027 01/08/2027       - $401
01/09/2027 01/09/2027       - $395
01/10/2027 01/10/2027       - $354
01/11/2027 01/11/2027       - $333
01/12/2027 01/12/2027       - $348
01/13/2027 01/13/2027       - $356
01/14/2027 01/14/2027       - $386
01/15/2027 01/15/2027       - $411
01/16/2027 01/16/2027       - $411
01/17/2027 01/17/2027       - $388
01/18/2027 01/18/2027       - $368
01/19/2027 01/19/2027       - $353
01/20/2027 01/20/2027       - $353
01/21/2027 01/21/2027       - $381
01/22/2027 01/22/2027       - $392
01/23/2027 01/23/2027       - $392
01/24/2027 01/24/2027       - $377
01/25/2027 01/25/2027       - $357
01/26/2027 01/26/2027       - $351
01/27/2027 01/27/2027       - $357
01/28/2027 01/28/2027       - $380
01/29/2027 01/29/2027       - $403
01/30/2027 01/30/2027       - $408
01/31/2027 01/31/2027       - $394
02/01/2027 02/01/2027       - $368
02/02/2027 02/02/2027       - $362
02/03/2027 02/03/2027       - $362
02/04/2027 02/04/2027       - $389
02/05/2027 02/05/2027       - $407
02/06/2027 02/06/2027       - $407
02/07/2027 02/07/2027       - $382
02/08/2027 02/08/2027       - $371
02/09/2027 02/09/2027       - $363
02/10/2027 02/10/2027       - $363
02/11/2027 02/11/2027       - $390
02/12/2027 02/12/2027       - $421
02/13/2027 02/13/2027       - $432
02/14/2027 02/14/2027       - $412
02/15/2027 02/15/2027       - $383
02/16/2027 02/16/2027       - $364
02/17/2027 02/17/2027       - $364
02/18/2027 02/18/2027       - $390
02/19/2027 02/19/2027       - $405
02/20/2027 02/20/2027       - $405
02/21/2027 02/21/2027       - $383
02/22/2027 02/22/2027       - $368
02/23/2027 02/23/2027       - $362
02/24/2027 02/24/2027       - $368
02/25/2027 02/25/2027       - $390
02/26/2027 02/26/2027       - $406
02/27/2027 02/27/2027       - $406
02/28/2027 02/28/2027       - $380
03/01/2027 03/01/2027       - $623
03/02/2027 03/02/2027       - $615
03/03/2027 03/03/2027       - $615
03/04/2027 03/04/2027       - $628
03/05/2027 03/05/2027       - $660
03/06/2027 03/06/2027       - $660
03/07/2027 03/07/2027       - $640
03/08/2027 03/08/2027       - $613
03/09/2027 03/09/2027       - $613
03/10/2027 03/10/2027       - $613
03/11/2027 03/11/2027       - $629
03/12/2027 03/12/2027       - $664
03/13/2027 03/13/2027       - $674
03/14/2027 03/14/2027       - $642
03/15/2027 03/15/2027       - $623
03/16/2027 03/16/2027       - $616
03/17/2027 03/17/2027       - $616
03/18/2027 03/18/2027       - $631
03/19/2027 03/19/2027       - $666
03/20/2027 03/20/2027       - $666
03/21/2027 03/21/2027       - $639
03/22/2027 03/22/2027       - $617
03/23/2027 03/23/2027       - $617
03/24/2027 03/24/2027       - $617
03/25/2027 03/25/2027       - $636
03/26/2027 03/26/2027       - $675
03/27/2027 03/27/2027       - $683
03/28/2027 03/28/2027       - $645
03/29/2027 03/29/2027       - $626
03/30/2027 03/30/2027       - $626
03/31/2027 03/31/2027       - $626
04/01/2027 04/01/2027       - $737
04/02/2027 04/02/2027       - $765
04/03/2027 04/03/2027       - $780
04/04/2027 04/04/2027       - $771
04/05/2027 04/05/2027       - $742
04/06/2027 04/06/2027       - $732
04/07/2027 04/07/2027       - $732
04/08/2027 04/08/2027       - $757
04/09/2027 04/09/2027       - $679
04/10/2027 04/10/2027       - $687
04/11/2027 04/11/2027       - $659
04/12/2027 04/12/2027       - $638
04/13/2027 04/13/2027       - $623
04/14/2027 04/14/2027       - $623
04/15/2027 04/15/2027       - $642
04/16/2027 04/16/2027       - $682
04/17/2027 04/17/2027       - $692
04/18/2027 04/18/2027       - $654
04/19/2027 04/19/2027       - $628
04/20/2027 04/20/2027       - $628
04/21/2027 04/21/2027       - $620
04/22/2027 04/22/2027       - $644
04/23/2027 04/23/2027       - $684
04/24/2027 04/24/2027       - $694
04/25/2027 04/25/2027       - $651
04/26/2027 04/26/2027       - $633
04/27/2027 04/27/2027       - $633
04/28/2027 04/28/2027       - $645
04/29/2027 04/29/2027       - $667
04/30/2027 04/30/2027       - $704
05/01/2027 05/01/2027       - $690
05/02/2027 05/02/2027       - $671
05/03/2027 05/03/2027       - $660
05/04/2027 05/04/2027       - $652
05/05/2027 05/05/2027       - $652
05/06/2027 05/06/2027       - $662
05/07/2027 05/07/2027       - $720
05/08/2027 05/08/2027       - $720
05/09/2027 05/09/2027       - $673
05/10/2027 05/10/2027       - $646
05/11/2027 05/11/2027       - $635
05/12/2027 05/12/2027       - $652
05/13/2027 05/13/2027       - $673
05/14/2027 05/14/2027       - $716
05/15/2027 05/15/2027       - $733
05/16/2027 05/16/2027       - $710
05/17/2027 05/17/2027       - $674
05/18/2027 05/18/2027       - $661
05/19/2027 05/19/2027       - $670
05/20/2027 05/20/2027       - $679
05/21/2027 05/21/2027       - $727
05/22/2027 05/22/2027       - $765
05/23/2027 05/23/2027       - $780
05/24/2027 05/24/2027       - $619
05/25/2027 05/25/2027       - $608
05/26/2027 05/26/2027       - $616
05/27/2027 05/27/2027       - $651
05/28/2027 05/28/2027       - $704
05/29/2027 05/29/2027       - $704
05/30/2027 05/30/2027       - $658
05/31/2027 05/31/2027       - $611
06/01/2027 06/01/2027       - $722
06/02/2027 06/02/2027       - $722
06/03/2027 06/03/2027       - $761
06/04/2027 06/04/2027       - $811
06/05/2027 06/05/2027       - $824
06/06/2027 06/06/2027       - $773
06/07/2027 06/07/2027       - $742
06/08/2027 06/08/2027       - $742
06/09/2027 06/09/2027       - $751
06/10/2027 06/10/2027       - $779
06/11/2027 06/11/2027       - $824
06/12/2027 06/12/2027       - $848
06/13/2027 06/13/2027       - $811
06/14/2027 06/14/2027       - $784
06/15/2027 06/15/2027       - $796
06/16/2027 06/16/2027       - $811
06/17/2027 06/17/2027       - $864
06/18/2027 06/18/2027       - $908
06/19/2027 06/19/2027       - $908
06/20/2027 06/20/2027       - $848
06/21/2027 06/21/2027       - $804
06/22/2027 06/22/2027       - $804
06/23/2027 06/23/2027       - $804
06/24/2027 06/24/2027       - $836
06/25/2027 06/25/2027       - $865
06/26/2027 06/26/2027       - $865
06/27/2027 06/27/2027       - $865
06/28/2027 06/28/2027       - $844
06/29/2027 06/29/2027       - $844
06/30/2027 06/30/2027       - $870
07/01/2027 07/01/2027       - $985
07/02/2027 07/02/2027       - $1,030
07/03/2027 07/03/2027       - $1,030
07/04/2027 07/04/2027       - $1,007
07/05/2027 07/05/2027       - $989
07/06/2027 07/06/2027       - $953
07/07/2027 07/07/2027       - $985
07/08/2027 07/08/2027       - $985
07/09/2027 07/09/2027       - $1,012
07/10/2027 07/10/2027       - $1,012
07/11/2027 07/11/2027       - $955
07/12/2027 07/12/2027       - $1,000
07/13/2027 07/13/2027       - $1,025
07/14/2027 07/14/2027       - $1,025
07/15/2027 07/15/2027       - $1,050
07/16/2027 07/16/2027       - $1,117
07/17/2027 07/17/2027       - $1,105
07/18/2027 07/18/2027       - $1,048
07/19/2027 07/19/2027       - $1,048
07/20/2027 07/20/2027       - $1,068
07/21/2027 07/21/2027       - $1,099
07/22/2027 07/22/2027       - $1,090
07/23/2027 07/23/2027       - $1,090
07/24/2027 07/24/2027       - $1,090
07/25/2027 07/25/2027       - $1,063
07/26/2027 07/26/2027       - $1,063
07/27/2027 07/27/2027       - $1,108
07/28/2027 07/28/2027       - $900
07/29/2027 07/29/2027       - $977
07/30/2027 07/30/2027       - $991
07/31/2027 07/31/2027       - $976
08/01/2027 08/01/2027       - $959
08/02/2027 08/02/2027       - $924
08/03/2027 08/03/2027       - $924
08/04/2027 08/04/2027       - $924
08/05/2027 08/05/2027       - $972
08/06/2027 08/06/2027       - $1,093
08/07/2027 08/07/2027       - $1,084
08/08/2027 08/08/2027       - $1,030
08/09/2027 08/09/2027       - $993
08/10/2027 08/10/2027       - $993
08/11/2027 08/11/2027       - $1,023
08/12/2027 08/12/2027       - $1,057
08/13/2027 08/13/2027       - $1,078
08/14/2027 08/14/2027       - $1,065
08/15/2027 08/15/2027       - $1,032
08/16/2027 08/16/2027       - $1,000
08/17/2027 08/17/2027       - $1,000
08/18/2027 08/18/2027       - $1,013
08/19/2027 08/19/2027       - $1,045
08/20/2027 08/20/2027       - $1,012
08/21/2027 08/21/2027       - $1,036
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • antiquing
  • Area
  • ATM/bank
  • autumn foliage
  • Bunk
  • churches
  • Clothes Dryer
  • Coffee Maker
  • coin laundry
  • combination tub/shower
  • Dining
  • Dining Table
  • Dishes & Utensils
  • Dishwasher
  • DisplayRate
  • EV car charger
  • festivals
  • fitness center
  • groceries
  • Hair Dryer
  • Heating
  • hospital
  • Internet
  • Iron & Board
  • King
  • Kitchen
  • laundromat
  • library
  • Linens Provided
  • Living Room
  • Location
  • LocationField
  • marina
  • massage therapist
  • medical services
  • Microwave
  • Oven
  • Parking
  • photography
  • playground
  • Queen
  • Refrigerator
  • restaurants
  • scenic drives
  • Shampoo & conditioner
  • sight seeing
  • sledding
  • Stove
  • Toaster
  • toilet
  • Towels Provided
  • walking
  • Washing Machine
  • Wifi
  • winery tours
(7) Reviews
SwipeDrag for Reviews
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property