Wiley Farmhouse | Three Arbors Vacation Rentals '

Wiley Farmhouse


Address: 165 Wiley Rd
5 Beds 3 Baths Sleeps 8 Pets Not Allowed
Description
Located a short drive from Douglas and Saugatuck, this two-story home will be perfect for the whole family. This retreat offers plenty of room for the perfect getaway with a main level ensuite with king-sized bed, three queen bedrooms, and a kid-friendly bunk room. The fully stocked kitchen with updated appliances will lend themselves to gatherings and cookouts alike. Enjoy movie nights in either of the two cozy living spaces with streaming capable flatscreen TV's. Challenge your friends or family to a board game or a game of Ping-Pong in the converted garage recreational space. The fenced in backyard area equipped with a wood burning fire pit, gas grill, 8 person hot tub, and private patio will be the perfect setting for vacation memories that will last a lifetime.
Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Weekly Nightly
08/06/2026 08/06/2026       - $807
08/07/2026 08/07/2026       - $842
08/08/2026 08/08/2026       - $842
08/09/2026 08/09/2026       - $825
08/10/2026 08/10/2026       - $789
08/11/2026 08/11/2026       - $789
08/12/2026 08/12/2026       - $789
08/13/2026 08/13/2026       - $807
08/14/2026 08/14/2026       - $825
08/15/2026 08/15/2026       - $825
08/16/2026 08/16/2026       - $789
08/17/2026 08/17/2026       - $753
08/18/2026 08/18/2026       - $753
08/19/2026 08/19/2026       - $753
08/20/2026 08/20/2026       - $771
08/21/2026 08/21/2026       - $807
08/22/2026 08/22/2026       - $807
08/23/2026 08/23/2026       - $771
08/24/2026 08/24/2026       - $753
08/25/2026 08/25/2026       - $753
08/26/2026 08/26/2026       - $753
08/27/2026 08/27/2026       - $771
08/28/2026 08/28/2026       - $789
08/29/2026 08/29/2026       - $789
08/30/2026 08/30/2026       - $771
08/31/2026 08/31/2026       - $717
09/01/2026 09/01/2026       - $659
09/02/2026 09/02/2026       - $725
09/03/2026 09/03/2026       - $741
09/04/2026 09/04/2026       - $758
09/05/2026 09/05/2026       - $758
09/06/2026 09/06/2026       - $708
09/07/2026 09/07/2026       - $692
09/08/2026 09/08/2026       - $692
09/09/2026 09/09/2026       - $692
09/10/2026 09/10/2026       - $708
09/11/2026 09/11/2026       - $725
09/12/2026 09/12/2026       - $708
09/13/2026 09/13/2026       - $692
09/14/2026 09/14/2026       - $692
09/15/2026 09/15/2026       - $692
09/16/2026 09/16/2026       - $708
09/17/2026 09/17/2026       - $708
09/18/2026 09/18/2026       - $725
09/19/2026 09/19/2026       - $725
09/20/2026 09/20/2026       - $708
09/21/2026 09/21/2026       - $692
09/22/2026 09/22/2026       - $692
09/23/2026 09/23/2026       - $692
09/24/2026 09/24/2026       - $708
09/25/2026 09/25/2026       - $725
09/26/2026 09/26/2026       - $725
09/27/2026 09/27/2026       - $692
09/28/2026 09/28/2026       - $692
09/29/2026 09/29/2026       - $692
09/30/2026 09/30/2026       - $692
10/01/2026 10/01/2026       - $725
10/02/2026 10/02/2026       - $725
10/03/2026 10/03/2026       - $725
10/04/2026 10/04/2026       - $708
10/05/2026 10/05/2026       - $675
10/06/2026 10/06/2026       - $675
10/07/2026 10/07/2026       - $692
10/08/2026 10/08/2026       - $708
10/09/2026 10/09/2026       - $725
10/10/2026 10/10/2026       - $725
10/11/2026 10/11/2026       - $708
10/12/2026 10/12/2026       - $708
10/13/2026 10/13/2026       - $708
10/14/2026 10/14/2026       - $708
10/15/2026 10/15/2026       - $725
10/16/2026 10/16/2026       - $725
10/17/2026 10/17/2026       - $725
10/18/2026 10/18/2026       - $708
10/19/2026 10/19/2026       - $725
10/20/2026 10/20/2026       - $725
10/21/2026 10/21/2026       - $741
10/22/2026 10/22/2026       - $725
10/23/2026 10/23/2026       - $741
10/24/2026 10/24/2026       - $725
10/25/2026 10/25/2026       - $708
10/26/2026 10/26/2026       - $725
10/27/2026 10/27/2026       - $725
10/28/2026 10/28/2026       - $725
10/29/2026 10/29/2026       - $708
10/30/2026 10/30/2026       - $725
10/31/2026 10/31/2026       - $725
11/01/2026 11/01/2026       - $741
11/02/2026 11/02/2026       - $774
11/03/2026 11/03/2026       - $758
11/04/2026 11/04/2026       - $774
11/05/2026 11/05/2026       - $725
11/06/2026 11/06/2026       - $725
11/07/2026 11/07/2026       - $725
11/08/2026 11/08/2026       - $708
11/09/2026 11/09/2026       - $758
11/10/2026 11/10/2026       - $758
11/11/2026 11/11/2026       - $774
11/12/2026 11/12/2026       - $843
11/13/2026 11/13/2026       - $864
11/14/2026 11/14/2026       - $864
11/15/2026 11/15/2026       - $843
11/16/2026 11/16/2026       - $843
11/17/2026 11/17/2026       - $843
11/18/2026 11/18/2026       - $843
11/19/2026 11/19/2026       - $843
11/20/2026 11/20/2026       - $864
11/21/2026 11/21/2026       - $864
11/22/2026 11/22/2026       - $843
11/23/2026 11/23/2026       - $843
11/24/2026 11/24/2026       - $864
11/25/2026 11/25/2026       - $864
11/26/2026 11/26/2026       - $864
11/27/2026 11/27/2026       - $884
11/28/2026 11/28/2026       - $884
11/29/2026 11/29/2026       - $864
11/30/2026 11/30/2026       - $864
12/01/2026 12/01/2026       - $843
12/02/2026 12/02/2026       - $843
12/03/2026 12/03/2026       - $843
12/04/2026 12/04/2026       - $843
12/05/2026 12/05/2026       - $843
12/06/2026 12/06/2026       - $822
12/07/2026 12/07/2026       - $822
12/08/2026 12/08/2026       - $822
12/09/2026 12/09/2026       - $822
12/10/2026 12/10/2026       - $822
12/11/2026 12/11/2026       - $843
12/12/2026 12/12/2026       - $843
12/13/2026 12/13/2026       - $822
12/14/2026 12/14/2026       - $822
12/15/2026 12/15/2026       - $822
12/16/2026 12/16/2026       - $822
12/17/2026 12/17/2026       - $822
12/18/2026 12/18/2026       - $843
12/19/2026 12/19/2026       - $864
12/20/2026 12/20/2026       - $843
12/21/2026 12/21/2026       - $843
12/22/2026 12/22/2026       - $884
12/23/2026 12/23/2026       - $884
12/24/2026 12/24/2026       - $905
12/25/2026 12/25/2026       - $925
12/26/2026 12/26/2026       - $925
12/27/2026 12/27/2026       - $905
12/28/2026 12/28/2026       - $945
12/29/2026 12/29/2026       - $925
12/30/2026 12/30/2026       - $945
12/31/2026 12/31/2026       - $905
01/01/2027 01/01/2027       - $854
01/02/2027 01/02/2027       - $854
01/03/2027 01/03/2027       - $833
01/04/2027 01/04/2027       - $765
01/05/2027 01/05/2027       - $752
01/06/2027 01/06/2027       - $752
01/07/2027 01/07/2027       - $770
01/08/2027 01/08/2027       - $784
01/09/2027 01/09/2027       - $784
01/10/2027 01/10/2027       - $784
01/11/2027 01/11/2027       - $770
01/12/2027 01/12/2027       - $770
01/13/2027 01/13/2027       - $752
01/14/2027 01/14/2027       - $752
01/15/2027 01/15/2027       - $782
01/16/2027 01/16/2027       - $782
01/17/2027 01/17/2027       - $782
01/18/2027 01/18/2027       - $768
01/19/2027 01/19/2027       - $768
01/20/2027 01/20/2027       - $768
01/21/2027 01/21/2027       - $787
01/22/2027 01/22/2027       - $796
01/23/2027 01/23/2027       - $788
01/24/2027 01/24/2027       - $772
01/25/2027 01/25/2027       - $772
01/26/2027 01/26/2027       - $772
01/27/2027 01/27/2027       - $772
01/28/2027 01/28/2027       - $783
01/29/2027 01/29/2027       - $783
01/30/2027 01/30/2027       - $783
01/31/2027 01/31/2027       - $774
02/01/2027 02/01/2027       - $774
02/02/2027 02/02/2027       - $774
02/03/2027 02/03/2027       - $774
02/04/2027 02/04/2027       - $774
02/05/2027 02/05/2027       - $774
02/06/2027 02/06/2027       - $774
02/07/2027 02/07/2027       - $774
02/08/2027 02/08/2027       - $774
02/09/2027 02/09/2027       - $774
02/10/2027 02/10/2027       - $774
02/11/2027 02/11/2027       - $785
02/12/2027 02/12/2027       - $795
02/13/2027 02/13/2027       - $782
02/14/2027 02/14/2027       - $782
02/15/2027 02/15/2027       - $764
02/16/2027 02/16/2027       - $764
02/17/2027 02/17/2027       - $764
02/18/2027 02/18/2027       - $780
02/19/2027 02/19/2027       - $780
02/20/2027 02/20/2027       - $780
02/21/2027 02/21/2027       - $780
02/22/2027 02/22/2027       - $766
02/23/2027 02/23/2027       - $766
02/24/2027 02/24/2027       - $766
02/25/2027 02/25/2027       - $783
02/26/2027 02/26/2027       - $783
02/27/2027 02/27/2027       - $783
02/28/2027 02/28/2027       - $774
03/01/2027 03/01/2027       - $774
03/02/2027 03/02/2027       - $774
03/03/2027 03/03/2027       - $774
03/04/2027 03/04/2027       - $774
03/05/2027 03/05/2027       - $774
03/06/2027 03/06/2027       - $774
03/07/2027 03/07/2027       - $774
03/08/2027 03/08/2027       - $774
03/09/2027 03/09/2027       - $774
03/10/2027 03/10/2027       - $774
03/11/2027 03/11/2027       - $774
03/12/2027 03/12/2027       - $785
03/13/2027 03/13/2027       - $785
03/14/2027 03/14/2027       - $770
03/15/2027 03/15/2027       - $770
03/16/2027 03/16/2027       - $770
03/17/2027 03/17/2027       - $779
03/18/2027 03/18/2027       - $779
03/19/2027 03/19/2027       - $787
03/20/2027 03/20/2027       - $787
03/21/2027 03/21/2027       - $775
03/22/2027 03/22/2027       - $775
03/23/2027 03/23/2027       - $775
03/24/2027 03/24/2027       - $775
03/25/2027 03/25/2027       - $790
03/26/2027 03/26/2027       - $790
03/27/2027 03/27/2027       - $790
03/28/2027 03/28/2027       - $776
03/29/2027 03/29/2027       - $765
03/30/2027 03/30/2027       - $779
03/31/2027 03/31/2027       - $779
04/01/2027 04/01/2027       - $876
04/02/2027 04/02/2027       - $864
04/03/2027 04/03/2027       - $864
04/04/2027 04/04/2027       - $864
04/05/2027 04/05/2027       - $864
04/06/2027 04/06/2027       - $864
04/07/2027 04/07/2027       - $864
04/08/2027 04/08/2027       - $874
04/09/2027 04/09/2027       - $744
04/10/2027 04/10/2027       - $744
04/11/2027 04/11/2027       - $722
04/12/2027 04/12/2027       - $722
04/13/2027 04/13/2027       - $712
04/14/2027 04/14/2027       - $712
04/15/2027 04/15/2027       - $723
04/16/2027 04/16/2027       - $744
04/17/2027 04/17/2027       - $744
04/18/2027 04/18/2027       - $716
04/19/2027 04/19/2027       - $716
04/20/2027 04/20/2027       - $716
04/21/2027 04/21/2027       - $716
04/22/2027 04/22/2027       - $723
04/23/2027 04/23/2027       - $746
04/24/2027 04/24/2027       - $746
04/25/2027 04/25/2027       - $714
04/26/2027 04/26/2027       - $714
04/27/2027 04/27/2027       - $714
04/28/2027 04/28/2027       - $714
04/29/2027 04/29/2027       - $735
04/30/2027 04/30/2027       - $762
05/01/2027 05/01/2027       - $745
05/02/2027 05/02/2027       - $745
05/03/2027 05/03/2027       - $745
05/04/2027 05/04/2027       - $745
05/05/2027 05/05/2027       - $745
05/06/2027 05/06/2027       - $745
05/07/2027 05/07/2027       - $745
05/08/2027 05/08/2027       - $745
05/09/2027 05/09/2027       - $745
05/10/2027 05/10/2027       - $730
05/11/2027 05/11/2027       - $730
05/12/2027 05/12/2027       - $730
05/13/2027 05/13/2027       - $742
05/14/2027 05/14/2027       - $756
05/15/2027 05/15/2027       - $756
05/16/2027 05/16/2027       - $747
05/17/2027 05/17/2027       - $747
05/18/2027 05/18/2027       - $747
05/19/2027 05/19/2027       - $747
05/20/2027 05/20/2027       - $747
05/21/2027 05/21/2027       - $762
05/22/2027 05/22/2027       - $794
05/23/2027 05/23/2027       - $807
05/24/2027 05/24/2027       - $975
05/25/2027 05/25/2027       - $975
05/26/2027 05/26/2027       - $975
05/27/2027 05/27/2027       - $988
05/28/2027 05/28/2027       - $887
05/29/2027 05/29/2027       - $831
05/30/2027 05/30/2027       - $831
05/31/2027 05/31/2027       - $951
06/01/2027 06/01/2027       - $971
06/02/2027 06/02/2027       - $983
06/03/2027 06/03/2027       - $1,006
06/04/2027 06/04/2027       - $918
06/05/2027 06/05/2027       - $903
06/06/2027 06/06/2027       - $848
06/07/2027 06/07/2027       - $950
06/08/2027 06/08/2027       - $979
06/09/2027 06/09/2027       - $998
06/10/2027 06/10/2027       - $1,012
06/11/2027 06/11/2027       - $997
06/12/2027 06/12/2027       - $867
06/13/2027 06/13/2027       - $967
06/14/2027 06/14/2027       - $983
06/15/2027 06/15/2027       - $983
06/16/2027 06/16/2027       - $983
06/17/2027 06/17/2027       - $829
06/18/2027 06/18/2027       - $829
06/19/2027 06/19/2027       - $829
06/20/2027 06/20/2027       - $783
06/21/2027 06/21/2027       - $753
06/22/2027 06/22/2027       - $753
06/23/2027 06/23/2027       - $763
06/24/2027 06/24/2027       - $802
06/25/2027 06/25/2027       - $802
06/26/2027 06/26/2027       - $802
06/27/2027 06/27/2027       - $802
06/28/2027 06/28/2027       - $789
06/29/2027 06/29/2027       - $789
06/30/2027 06/30/2027       - $828
07/01/2027 07/01/2027       - $1,000
07/02/2027 07/02/2027       - $1,024
07/03/2027 07/03/2027       - $1,024
07/04/2027 07/04/2027       - $998
07/05/2027 07/05/2027       - $998
07/06/2027 07/06/2027       - $934
07/07/2027 07/07/2027       - $934
07/08/2027 07/08/2027       - $934
07/09/2027 07/09/2027       - $934
07/10/2027 07/10/2027       - $934
07/11/2027 07/11/2027       - $897
07/12/2027 07/12/2027       - $910
07/13/2027 07/13/2027       - $957
07/14/2027 07/14/2027       - $957
07/15/2027 07/15/2027       - $973
07/16/2027 07/16/2027       - $1,012
07/17/2027 07/17/2027       - $1,012
07/18/2027 07/18/2027       - $976
07/19/2027 07/19/2027       - $976
07/20/2027 07/20/2027       - $976
07/21/2027 07/21/2027       - $976
07/22/2027 07/22/2027       - $933
07/23/2027 07/23/2027       - $947
07/24/2027 07/24/2027       - $947
07/25/2027 07/25/2027       - $933
07/26/2027 07/26/2027       - $918
07/27/2027 07/27/2027       - $918
SwipeDrag for Rates
Amenities
  • 8
  • Air Conditioning
  • Amenities
  • antiquing
  • Area
  • ATM/bank
  • autumn foliage
  • Bunk
  • churches
  • Clothes Dryer
  • Coffee Maker
  • coin laundry
  • combination tub/shower
  • Dining
  • Dining Table
  • Dishes & Utensils
  • Dishwasher
  • DisplayRate
  • EV car charger
  • festivals
  • Fire pit
  • fitness center
  • Free Wifi
  • groceries
  • Hair Dryer
  • Heating
  • hospital
  • Internet
  • Iron & Board
  • King
  • Kitchen
  • laundromat
  • library
  • Linens Provided
  • Living Room
  • Location
  • LocationField
  • marina
  • massage therapist
  • medical services
  • Microwave
  • Oven
  • Parking
  • photography
  • playground
  • Queen
  • Refrigerator
  • restaurants
  • scenic drives
  • Shampoo & conditioner
  • sight seeing
  • sledding
  • Stove
  • Toaster
  • toilet
  • Towels Provided
  • twin/ single
  • walking
  • Washing Machine
  • Wifi
  • winery tours
(0) Reviews
Currently, there are 0 reviews for this Property.
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property