After a day of exploring the quaint shops and art galleries in town, retreat back to your cozy vacation rental and unwind in the comfortable living room. Curl up with a good book or catch up on your favorite shows on the flat-screen TV. And when its time to call it a night, rest easy in the queen-sized bed in the master bedroom. While the full-sized sleeper sofa offers extra space for guests. This home has a fully equipped kitchen, perfect for whipping up delicious meals with local ingredients. Not in the mood for cooking? Not a problem! All of the restaurants downtown has to offer are within walking distance. With high-speed wifi and a washer/dryer included, you'll have all the conveniences of home at your fingertips.
Enjoy your morning coffee on the quiet screened-in porch or step outside onto the cozy patio. The comfortable outdoor seating area, perfect for enjoying a glass of wine and grilling up some dinner on the flameless electric grill as the sun sets. The lush garden surrounding the home provides a tranquil oasis, ideal for relaxing and soaking in the atmosphere.
Best of all, this property is dog-friendly so you can bring your furry friend along for the adventure. So pack your bags, grab your pup, and don't miss out on this gem – book your stay today and start making memories along the lakeshore!
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $959 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $959 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 $1162 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 $1190 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $1876 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $2359 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $2387 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2366 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2359 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 $2198 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 $2233 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $2177 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2163 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2163 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 $1953 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 $2702 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2716 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2702 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 $2667 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 $2716 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2751 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2681 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Start Date | End Date | Weekly | Nightly |
|---|---|---|---|
| 03/15/2026 | 03/15/2026 | - | $134 |
| 03/16/2026 | 03/16/2026 | - | $127 |
| 03/17/2026 | 03/17/2026 | - | $127 |
| 03/18/2026 | 03/18/2026 | - | $127 |
| 03/19/2026 | 03/19/2026 | - | $131 |
| 03/20/2026 | 03/20/2026 | - | $134 |
| 03/21/2026 | 03/21/2026 | - | $137 |
| 03/22/2026 | 03/22/2026 | - | $134 |
| 03/23/2026 | 03/23/2026 | - | $127 |
| 03/24/2026 | 03/24/2026 | - | $127 |
| 03/25/2026 | 03/25/2026 | - | $131 |
| 03/26/2026 | 03/26/2026 | - | $134 |
| 03/27/2026 | 03/27/2026 | - | $140 |
| 03/28/2026 | 03/28/2026 | - | $137 |
| 03/29/2026 | 03/29/2026 | - | $134 |
| 03/30/2026 | 03/30/2026 | - | $134 |
| 03/31/2026 | 03/31/2026 | - | $134 |
| 04/01/2026 | 04/01/2026 | - | $153 |
| 04/02/2026 | 04/02/2026 | - | $158 |
| 04/03/2026 | 04/03/2026 | - | $166 |
| 04/04/2026 | 04/04/2026 | - | $166 |
| 04/05/2026 | 04/05/2026 | - | $159 |
| 04/06/2026 | 04/06/2026 | - | $154 |
| 04/07/2026 | 04/07/2026 | - | $154 |
| 04/08/2026 | 04/08/2026 | - | $156 |
| 04/09/2026 | 04/09/2026 | - | $161 |
| 04/10/2026 | 04/10/2026 | - | $170 |
| 04/11/2026 | 04/11/2026 | - | $170 |
| 04/12/2026 | 04/12/2026 | - | $162 |
| 04/13/2026 | 04/13/2026 | - | $158 |
| 04/14/2026 | 04/14/2026 | - | $158 |
| 04/15/2026 | 04/15/2026 | - | $158 |
| 04/16/2026 | 04/16/2026 | - | $163 |
| 04/17/2026 | 04/17/2026 | - | $173 |
| 04/18/2026 | 04/18/2026 | - | $173 |
| 04/19/2026 | 04/19/2026 | - | $163 |
| 04/20/2026 | 04/20/2026 | - | $158 |
| 04/21/2026 | 04/21/2026 | - | $158 |
| 04/22/2026 | 04/22/2026 | - | $160 |
| 04/23/2026 | 04/23/2026 | - | $165 |
| 04/24/2026 | 04/24/2026 | - | $174 |
| 04/25/2026 | 04/25/2026 | - | $174 |
| 04/26/2026 | 04/26/2026 | - | $165 |
| 04/27/2026 | 04/27/2026 | - | $161 |
| 04/28/2026 | 04/28/2026 | - | $161 |
| 04/29/2026 | 04/29/2026 | - | $161 |
| 04/30/2026 | 04/30/2026 | - | $174 |
| 05/01/2026 | 05/01/2026 | - | $228 |
| 05/02/2026 | 05/02/2026 | - | $236 |
| 05/03/2026 | 05/03/2026 | - | $223 |
| 05/04/2026 | 05/04/2026 | - | $215 |
| 05/05/2026 | 05/05/2026 | - | $215 |
| 05/06/2026 | 05/06/2026 | - | $215 |
| 05/07/2026 | 05/07/2026 | - | $227 |
| 05/08/2026 | 05/08/2026 | - | $244 |
| 05/09/2026 | 05/09/2026 | - | $244 |
| 05/10/2026 | 05/10/2026 | - | $230 |
| 05/11/2026 | 05/11/2026 | - | $219 |
| 05/12/2026 | 05/12/2026 | - | $214 |
| 05/13/2026 | 05/13/2026 | - | $214 |
| 05/14/2026 | 05/14/2026 | - | $225 |
| 05/15/2026 | 05/15/2026 | - | $240 |
| 05/16/2026 | 05/16/2026 | - | $245 |
| 05/17/2026 | 05/17/2026 | - | $232 |
| 05/18/2026 | 05/18/2026 | - | $223 |
| 05/19/2026 | 05/19/2026 | - | $219 |
| 05/20/2026 | 05/20/2026 | - | $219 |
| 05/21/2026 | 05/21/2026 | - | $233 |
| 05/22/2026 | 05/22/2026 | - | $257 |
| 05/23/2026 | 05/23/2026 | - | $261 |
| 05/24/2026 | 05/24/2026 | - | $251 |
| 05/25/2026 | 05/25/2026 | - | $244 |
| 05/26/2026 | 05/26/2026 | - | $244 |
| 05/27/2026 | 05/27/2026 | - | $244 |
| 05/28/2026 | 05/28/2026 | - | $257 |
| 05/29/2026 | 05/29/2026 | - | $268 |
| 05/30/2026 | 05/30/2026 | - | $268 |
| 05/31/2026 | 05/31/2026 | - | $257 |
| 06/01/2026 | 06/01/2026 | - | $254 |
| 06/02/2026 | 06/02/2026 | - | $254 |
| 06/03/2026 | 06/03/2026 | - | $262 |
| 06/04/2026 | 06/04/2026 | - | $268 |
| 06/05/2026 | 06/05/2026 | - | $276 |
| 06/06/2026 | 06/06/2026 | - | $281 |
| 06/07/2026 | 06/07/2026 | - | $274 |
| 06/08/2026 | 06/08/2026 | - | $301 |
| 06/09/2026 | 06/09/2026 | - | $301 |
| 06/10/2026 | 06/10/2026 | - | $306 |
| 06/11/2026 | 06/11/2026 | - | $315 |
| 06/12/2026 | 06/12/2026 | - | $327 |
| 06/13/2026 | 06/13/2026 | - | $327 |
| 06/14/2026 | 06/14/2026 | - | $319 |
| 06/15/2026 | 06/15/2026 | - | $319 |
| 06/16/2026 | 06/16/2026 | - | $319 |
| 06/17/2026 | 06/17/2026 | - | $319 |
| 06/18/2026 | 06/18/2026 | - | $329 |
| 06/19/2026 | 06/19/2026 | - | $341 |
| 06/20/2026 | 06/20/2026 | - | $337 |
| 06/21/2026 | 06/21/2026 | - | $328 |
| 06/22/2026 | 06/22/2026 | - | $323 |
| 06/23/2026 | 06/23/2026 | - | $323 |
| 06/24/2026 | 06/24/2026 | - | $323 |
| 06/25/2026 | 06/25/2026 | - | $332 |
| 06/26/2026 | 06/26/2026 | - | $342 |
| 06/27/2026 | 06/27/2026 | - | $347 |
| 06/28/2026 | 06/28/2026 | - | $337 |
| 06/29/2026 | 06/29/2026 | - | $337 |
| 06/30/2026 | 06/30/2026 | - | $337 |
| 07/01/2026 | 07/01/2026 | - | $413 |
| 07/02/2026 | 07/02/2026 | - | $462 |
| 07/03/2026 | 07/03/2026 | - | $479 |
| 07/04/2026 | 07/04/2026 | - | $479 |
| 07/05/2026 | 07/05/2026 | - | $430 |
| 07/06/2026 | 07/06/2026 | - | $417 |
| 07/07/2026 | 07/07/2026 | - | $413 |
| 07/08/2026 | 07/08/2026 | - | $413 |
| 07/09/2026 | 07/09/2026 | - | $426 |
| 07/10/2026 | 07/10/2026 | - | $440 |
| 07/11/2026 | 07/11/2026 | - | $436 |
| 07/12/2026 | 07/12/2026 | - | $419 |
| 07/13/2026 | 07/13/2026 | - | $413 |
| 07/14/2026 | 07/14/2026 | - | $413 |
| 07/15/2026 | 07/15/2026 | - | $419 |
| 07/16/2026 | 07/16/2026 | - | $429 |
| 07/17/2026 | 07/17/2026 | - | $441 |
| 07/18/2026 | 07/18/2026 | - | $441 |
| 07/19/2026 | 07/19/2026 | - | $427 |
| 07/20/2026 | 07/20/2026 | - | $419 |
| 07/21/2026 | 07/21/2026 | - | $415 |
| 07/22/2026 | 07/22/2026 | - | $415 |
| 07/23/2026 | 07/23/2026 | - | $430 |
| 07/24/2026 | 07/24/2026 | - | $471 |
| 07/25/2026 | 07/25/2026 | - | $471 |
| 07/26/2026 | 07/26/2026 | - | $424 |
| 07/27/2026 | 07/27/2026 | - | $415 |
| 07/28/2026 | 07/28/2026 | - | $415 |
| 07/29/2026 | 07/29/2026 | - | $415 |
| 07/30/2026 | 07/30/2026 | - | $428 |
| 07/31/2026 | 07/31/2026 | - | $436 |
| 08/01/2026 | 08/01/2026 | - | $452 |
| 08/02/2026 | 08/02/2026 | - | $444 |
| 08/03/2026 | 08/03/2026 | - | $444 |
| 08/04/2026 | 08/04/2026 | - | $444 |
| 08/05/2026 | 08/05/2026 | - | $444 |
| 08/06/2026 | 08/06/2026 | - | $444 |
| 08/07/2026 | 08/07/2026 | - | $444 |
| 08/08/2026 | 08/08/2026 | - | $434 |
| 08/09/2026 | 08/09/2026 | - | $420 |
| 08/10/2026 | 08/10/2026 | - | $426 |
| 08/11/2026 | 08/11/2026 | - | $426 |
| 08/12/2026 | 08/12/2026 | - | $434 |
| 08/13/2026 | 08/13/2026 | - | $426 |
| 08/14/2026 | 08/14/2026 | - | $434 |
| 08/15/2026 | 08/15/2026 | - | $434 |
| 08/16/2026 | 08/16/2026 | - | $424 |
| 08/17/2026 | 08/17/2026 | - | $444 |
| 08/18/2026 | 08/18/2026 | - | $435 |
| 08/19/2026 | 08/19/2026 | - | $435 |
| 08/20/2026 | 08/20/2026 | - | $417 |
| 08/21/2026 | 08/21/2026 | - | $417 |
| 08/22/2026 | 08/22/2026 | - | $417 |
| 08/23/2026 | 08/23/2026 | - | $407 |
| 08/24/2026 | 08/24/2026 | - | $435 |
| 08/25/2026 | 08/25/2026 | - | $424 |
| 08/26/2026 | 08/26/2026 | - | $466 |
| 08/27/2026 | 08/27/2026 | - | $448 |
| 08/28/2026 | 08/28/2026 | - | $458 |
| 08/29/2026 | 08/29/2026 | - | $458 |
| 08/30/2026 | 08/30/2026 | - | $448 |
| 08/31/2026 | 08/31/2026 | - | $413 |
| 09/01/2026 | 09/01/2026 | - | $343 |
| 09/02/2026 | 09/02/2026 | - | $343 |
| 09/03/2026 | 09/03/2026 | - | $356 |
| 09/04/2026 | 09/04/2026 | - | $424 |
| 09/05/2026 | 09/05/2026 | - | $432 |
| 09/06/2026 | 09/06/2026 | - | $413 |
| 09/07/2026 | 09/07/2026 | - | $337 |
| 09/08/2026 | 09/08/2026 | - | $324 |
| 09/09/2026 | 09/09/2026 | - | $324 |
| 09/10/2026 | 09/10/2026 | - | $331 |
| 09/11/2026 | 09/11/2026 | - | $341 |
| 09/12/2026 | 09/12/2026 | - | $341 |
| 09/13/2026 | 09/13/2026 | - | $328 |
| 09/14/2026 | 09/14/2026 | - | $317 |
| 09/15/2026 | 09/15/2026 | - | $317 |
| 09/16/2026 | 09/16/2026 | - | $317 |
| 09/17/2026 | 09/17/2026 | - | $328 |
| 09/18/2026 | 09/18/2026 | - | $338 |
| 09/19/2026 | 09/19/2026 | - | $338 |
| 09/20/2026 | 09/20/2026 | - | $328 |
| 09/21/2026 | 09/21/2026 | - | $319 |
| 09/22/2026 | 09/22/2026 | - | $314 |
| 09/23/2026 | 09/23/2026 | - | $314 |
| 09/24/2026 | 09/24/2026 | - | $326 |
| 09/25/2026 | 09/25/2026 | - | $337 |
| 09/26/2026 | 09/26/2026 | - | $337 |
| 09/27/2026 | 09/27/2026 | - | $326 |
| 09/28/2026 | 09/28/2026 | - | $313 |
| 09/29/2026 | 09/29/2026 | - | $309 |
| 09/30/2026 | 09/30/2026 | - | $309 |
| 10/01/2026 | 10/01/2026 | - | $309 |
| 10/02/2026 | 10/02/2026 | - | $314 |
| 10/03/2026 | 10/03/2026 | - | $314 |
| 10/04/2026 | 10/04/2026 | - | $306 |
| 10/05/2026 | 10/05/2026 | - | $297 |
| 10/06/2026 | 10/06/2026 | - | $297 |
| 10/07/2026 | 10/07/2026 | - | $297 |
| 10/08/2026 | 10/08/2026 | - | $308 |
| 10/09/2026 | 10/09/2026 | - | $319 |
| 10/10/2026 | 10/10/2026 | - | $319 |
| 10/11/2026 | 10/11/2026 | - | $309 |
| 10/12/2026 | 10/12/2026 | - | $297 |
| 10/13/2026 | 10/13/2026 | - | $294 |
| 10/14/2026 | 10/14/2026 | - | $294 |
| 10/15/2026 | 10/15/2026 | - | $300 |
| 10/16/2026 | 10/16/2026 | - | $311 |
| 10/17/2026 | 10/17/2026 | - | $311 |
| 10/18/2026 | 10/18/2026 | - | $303 |
| 10/19/2026 | 10/19/2026 | - | $293 |
| 10/20/2026 | 10/20/2026 | - | $293 |
| 10/21/2026 | 10/21/2026 | - | $293 |
| 10/22/2026 | 10/22/2026 | - | $298 |
| 10/23/2026 | 10/23/2026 | - | $309 |
| 10/24/2026 | 10/24/2026 | - | $309 |
| 10/25/2026 | 10/25/2026 | - | $302 |
| 10/26/2026 | 10/26/2026 | - | $292 |
| 10/27/2026 | 10/27/2026 | - | $292 |
| 10/28/2026 | 10/28/2026 | - | $289 |
| 10/29/2026 | 10/29/2026 | - | $297 |
| 10/30/2026 | 10/30/2026 | - | $309 |
| 10/31/2026 | 10/31/2026 | - | $309 |
| 11/01/2026 | 11/01/2026 | - | $279 |
| 11/02/2026 | 11/02/2026 | - | $334 |
| 11/03/2026 | 11/03/2026 | - | $334 |
| 11/04/2026 | 11/04/2026 | - | $334 |
| 11/05/2026 | 11/05/2026 | - | $279 |
| 11/06/2026 | 11/06/2026 | - | $279 |
| 11/07/2026 | 11/07/2026 | - | $279 |
| 11/08/2026 | 11/08/2026 | - | $259 |
| 11/09/2026 | 11/09/2026 | - | $341 |
| 11/10/2026 | 11/10/2026 | - | $341 |
| 11/11/2026 | 11/11/2026 | - | $348 |
| 11/12/2026 | 11/12/2026 | - | $376 |
| 11/13/2026 | 11/13/2026 | - | $386 |
| 11/14/2026 | 11/14/2026 | - | $386 |
| 11/15/2026 | 11/15/2026 | - | $370 |
| 11/16/2026 | 11/16/2026 | - | $358 |
| 11/17/2026 | 11/17/2026 | - | $358 |
| 11/18/2026 | 11/18/2026 | - | $363 |
| 11/19/2026 | 11/19/2026 | - | $375 |
| 11/20/2026 | 11/20/2026 | - | $388 |
| 11/21/2026 | 11/21/2026 | - | $388 |
| 11/22/2026 | 11/22/2026 | - | $371 |
| 11/23/2026 | 11/23/2026 | - | $360 |
| 11/24/2026 | 11/24/2026 | - | $360 |
| 11/25/2026 | 11/25/2026 | - | $365 |
| 11/26/2026 | 11/26/2026 | - | $373 |
| 11/27/2026 | 11/27/2026 | - | $386 |
| 11/28/2026 | 11/28/2026 | - | $386 |
| 11/29/2026 | 11/29/2026 | - | $371 |
| 11/30/2026 | 11/30/2026 | - | $359 |
| 12/01/2026 | 12/01/2026 | - | $359 |
| 12/02/2026 | 12/02/2026 | - | $359 |
| 12/03/2026 | 12/03/2026 | - | $369 |
| 12/04/2026 | 12/04/2026 | - | $381 |
| 12/05/2026 | 12/05/2026 | - | $381 |
| 12/06/2026 | 12/06/2026 | - | $370 |
| 12/07/2026 | 12/07/2026 | - | $360 |
| 12/08/2026 | 12/08/2026 | - | $360 |
| 12/09/2026 | 12/09/2026 | - | $360 |
| 12/10/2026 | 12/10/2026 | - | $373 |
| 12/11/2026 | 12/11/2026 | - | $388 |
| 12/12/2026 | 12/12/2026 | - | $388 |
| 12/13/2026 | 12/13/2026 | - | $373 |
| 12/14/2026 | 12/14/2026 | - | $359 |
| 12/15/2026 | 12/15/2026 | - | $359 |
| 12/16/2026 | 12/16/2026 | - | $359 |
| 12/17/2026 | 12/17/2026 | - | $373 |
| 12/18/2026 | 12/18/2026 | - | $393 |
| 12/19/2026 | 12/19/2026 | - | $393 |
| 12/20/2026 | 12/20/2026 | - | $378 |
| 12/21/2026 | 12/21/2026 | - | $364 |
| 12/22/2026 | 12/22/2026 | - | $358 |
| 12/23/2026 | 12/23/2026 | - | $358 |
| 12/24/2026 | 12/24/2026 | - | $369 |
| 12/25/2026 | 12/25/2026 | - | $383 |
| 12/26/2026 | 12/26/2026 | - | $383 |
| 12/27/2026 | 12/27/2026 | - | $369 |
| 12/28/2026 | 12/28/2026 | - | $359 |
| 12/29/2026 | 12/29/2026 | - | $359 |
| 12/30/2026 | 12/30/2026 | - | $359 |
| 12/31/2026 | 12/31/2026 | - | $373 |
GREAT GETAWAY
Butlers Quarters was a perfect place for us. The location makes it close to all the shopping and good food in Sagatuck, Douglas, and Holland. The screen enclosed patio was where we had our morning toast and coffee. It was great for people watching. The accommodations were just what we needed.- Anonymous from Englewood, Posted: 5/3/2025Thank you so much for taking the time to leave us an amazing review! We’re thrilled to hear that you had a great experience with us and look forward to serving you again soon!- Three Arbors Vacation Rentals staff, Posted:
Location, Location, Location
We're all about location, location, location and this location couldn't be better. Everything was as advertised and all the basics are covered. Turnkey which is/was nice.- Anonymous U from Chicago, Posted: 4/10/2025Thank you for the feedback! We are happy to know you had a positive experience with us. We are always looking to provide the best service possible.- Three Arbors Vacation Rentals staff, Posted: 4/10/2025
Nice Property, Great Location
We enjoyed the property - the size was perfect for two people and our dog. Danielle with Three Arbors was very helpful and responsive with a TV challenge. Otherwise, everything, including location, was great! We would enjoy renting the same property again in the summer when we could open the french doors and enjoy the screened porch.- Anonymous from Huntertown, Posted: 2/17/2025Thank you for leaving us a review! We are grateful for your kind words and are happy to know we met your expectations!- Three Arbors Vacation Rentals staff, Posted: